H	"PANHANDLE EASTERN PIPE LINE COMPANY, LP"	C000250	04/01/2026	O	04/01/2026	T	T	IRMA JARRETT (713) 989-7679					
D	ALSEY REFRACTORIES COMPANY	057746265	N	EFT	11521	05/01/1993	10/31/2028		N	385		 	
A	"NEXTERA ENERGY SERVICES MIDWEST, LLC"	N											
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	385							
P	MQ	ALSEY REFRACTORIES	95	02096	MKT	385							
D	"AMARILLO NATURAL GAS, INC."	183128321	N	EFT	14084	11/06/1995	10/31/2028		N	400		 	
A	"WTG GAS MARKETING, LLC"	N											
P	M2	TRANSWESTERN	95	07011	FLD	400							
P	MQ	SEABOARD BECKER 1-7	95	12905	FLD	100							
P	MQ	SEABOARD FARMS - DEPUY DELIVERY	95	13215	FLD	200							
P	MQ	SEABOARD FARMS - WITTAKER 1-6	95	12840	FLD	100							
D	AMEREN ILLINOIS COMPANY	006936017	N	EFT	11745	05/01/1993	03/31/2029		N	110000		 	
P	M2	CHANEY DELL - TARGA PIPELINE MID-CO	95	02305	FLD	200							
P	M2	DCP OPERATING - KINGFISHER	95	10632	FLD	4800							
P	M2	ENABLE OKLAHOMA - BECKHAM	95	40466	FLD	16500							
P	M2	HANSFORD HINSHAW 200 INTERCONNECT -	95	41416	FLD	15238							
P	M2	HOLT DEMARCATION	95	HOLTX	FLD	10000							
P	M2	PALO DURO MIDSTREAM  (TEXAS GATHERI	95	12744	FLD	6500							
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	30962							
P	M2	SATANTA / RICHFIELD CTM	95	13236	FLD	800							
P	M2	TRANSWESTERN	95	07011	FLD	25000							
P	MQ	AMEREN ILLINOIS	95	PEAIC	MKT	110000							
D	AMEREN ILLINOIS COMPANY	006936017	N	FS	13620	04/01/1995	03/31/2032		N		9390000	 	
P	IJ	AMEREN ILLINOIS - FS	95	66416	FLD		60418						
P	WR	AMEREN ILLINOIS - FS	95	66416	FLD		106150						
D	AMEREN ILLINOIS COMPANY	006936017	N	EFT	14979	09/01/1996	03/31/2031		N	20000		 	
P	M2	PANHANDLE BOURBON	95	PBRBN	MKT	20000							
P	MQ	AMEREN ILLINOIS	95	PEAIC	MKT	20000							
D	AMEREN ILLINOIS COMPANY	006936017	N	EFT	16216	04/01/1999	03/31/2029		N	39200		 	
P	M2	SATANTA / RICHFIELD CTM	95	13236	FLD	9200							
P	M2	SHERHAN HANSFORD	95	09900	FLD	30000							
P	MQ	AMEREN ILLINOIS	95	PEAIC	MKT	39200							
D	AMEREN ILLINOIS COMPANY	006936017	N	EFT	26857	04/01/2010	03/31/2036		N	8000		 	
P	M2	WESTANA POINT	95	WTANA	FLD	8000							
P	MQ	AMEREN ILLINOIS	95	PEAIC	MKT	8000							
D	AMEREN ILLINOIS COMPANY	006936017	N	EFT	44853	04/01/2015	03/31/2028		N	10000		 	
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	10000							
P	MQ	AMEREN ILLINOIS	95	PEAIC	MKT	10000							
D	"AMERICAN MUNICIPAL POWER, INC."	105687560	N	EFT	25129	04/01/2010	10/31/2032		N	40000		 	
A	"THE ENERGY AUTHORITY, INC."	N											
P	M2	PANHANDLE BOURBON	95	PBRBN	MKT	40000							
P	MQ	FREMONT PLANT - AMERICAN MUNICIPAL	95	09860	MKT	40000							
D	"AMERICAN MUNICIPAL POWER, INC."	105687560	N	EFT	36854	11/12/2012	10/31/2032		N	30000		 	
A	"THE ENERGY AUTHORITY, INC."	N											
P	M2	BAKER - DCP OPERATING	95	13216	FLD	10000							
P	M2	LIBERAL 100 LINE -  DCP OPERATING	95	41409	FLD	10000							
P	M2	SUNRAY GAS PLANT - ETC FIELD SERVIC	95	40524	FLD	10000							
P	MQ	FREMONT PLANT - AMERICAN MUNICIPAL	95	09860	MKT	30000							
D	"AMERICAN MUNICIPAL POWER, INC."	105687560	N	EFT	44496	11/01/2015	10/31/2032		N	10000		 	
A	"THE ENERGY AUTHORITY, INC."	N											
P	M2	LEBANON LATERAL	95	02821	MKT	10000							
P	MQ	FREMONT PLANT - AMERICAN MUNICIPAL	95	09860	MKT	10000							
D	ARCHER DANIELS MIDLAND COMPANY	001307586	N	EFT	11651	05/01/1993	03/31/2027		N	26700		 	
A	NRG BUSINESS MARKETING LLC	N											
P	M2	PDX PLANT	95	41417	FLD	1700							
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	25000							
P	MQ	ADM WORLD - UNION ELECTRIC DEDUCT	95	09500	MKT	870							
P	MQ	AMEREN ILLINOIS	95	PEAIC	MKT	22030							
P	MQ	INDIANA GAS	95	INGAS	MKT	3800							
D	ARDAGH GLASS INC.	927756882	N	EFT	12006	05/01/1993	03/31/2028		N	3800		 	
A	"CONSTELLATION NEWENERGY - GAS DIVISION, LLC"	N											
A	"EDISON ENERGY, LLC"	N											
P	M2	PUTNAM COUNTY - ROCKIES EXPRESS PIP	95	09254	MKT	3800							
P	MQ	ARDAGH GLASS	95	02500	MKT	3800							
D	"ARKALON ETHANOL, LLC"	784984085	N	EFT	23488	12/01/2007	03/31/2031		N	7600		 	
A	"KINECT ENERGY, INC."	N											
P	M2	ENABLE OKLAHOMA - BECKHAM	95	40466	FLD	3250							
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	4350							
P	MQ	HANSFORD 100 - ARKALON ENERGY	95	41383	FLD	7600							
D	"ASTRAL INDUSTRIES, INC."	062816293	N	EFT	11464	05/01/1993	08/31/2027		N	120		 	
A	"CONSTELLATION NEWENERGY - GAS DIVISION, LLC"	N											
P	M2	HT - DUKE ENERGY TRADING AND MARKET	95	H0004	FLD	120							
P	MQ	ASTRAL INDUSTRIES	95	02829	MKT	120							
D	ATMOS ENERGY CORPORATION	108203241	N	EFT	43780	11/01/2014	03/31/2029		N	10100		 	
A	"SYMMETRY ENERGY SOLUTIONS, LLC"	N											
P	M2	HANSFORD HINSHAW 200 INTERCONNECT -	95	41416	FLD	5000							
P	M2	SUNRAY GAS PLANT - ETC FIELD SERVIC	95	40524	FLD	2600							
P	M2	TRANSWESTERN	95	07011	FLD	2500							
P	MQ	SPIVEY - KPC PIPELINE	95	12657	FLD	10100							
D	ATMOS ENERGY CORPORATION	108203241	N	EFT	44887	11/01/2015	03/31/2029		N	5050		 	
A	"SYMMETRY ENERGY SOLUTIONS, LLC"	N											
P	M2	BAKER - DCP OPERATING	95	13216	FLD	5050							
P	MQ	PAOLA T&E - KPC PIPELINE	95	05241	MKT	5050							
D	ATMOS ENERGY CORPORATION	108203241	N	EFT	78115	08/01/2024	03/31/2029		N	100		 	
P	M2	LERADO DISCHARGE	95	41044	FLD	100							
P	MQ	CITY OF HAZELTON - ATMOS ENERGY	95	02254	FLD	100							
D	BASF CORPORATION	001307032	N	EFT	22793	11/01/2008	03/31/2029		N	10500		 	
A	KOCH ENERGY SERVICES LLC	N											
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	10500							
P	MQ	PALMYRA 2 - BASF	95	02310	MKT	10500							
D	"BLACK HILLS SERVICE COMPANY, LLC"	079534838	N	EFT	41095	03/01/2014	10/31/2028		N	17500		 	
P	M2	CIG PAN BAKER EXCHANGE - WIT	95	06235	FLD	12500							
P	M2	SUNRAY GAS PLANT - ETC FIELD SERVIC	95	40524	FLD	5000							
P	MQ	BLACK HILLS ATTICA DELIVERY	95	41453	FLD	600							
P	MQ	BLACK HILLS SERVICE CO	95	01285	MKT	20							
P	MQ	BLACK HILLS SERVICE CO  IRRIG - TRA	95	41078	FLD	3480							
P	MQ	BLACK HILLS SERVICE CO FARM TAP - D	95	41080	MKT	520							
P	MQ	BLACK HILLS SERVICE CO FARM TAP - T	95	41082	FLD	980							
P	MQ	CITY OF LIBERAL	95	41414	FLD	11900							
D	"BLACK HILLS SERVICE COMPANY, LLC"	079534838	N	FS	41096	03/01/2014	10/31/2028		N		312000	 	
P	IJ	BLACK HILLS UTILITY HOLDINGS INC. -	95	61447	FLD		3000						
P	WR	BLACK HILLS UTILITY HOLDINGS INC. -	95	61447	FLD		6000						
D	"BLUEMARK ENERGY, LLC"	079355972	N	EFT	57635	03/01/2019	04/30/2027		N	225		 	
P	M2	WOODS COUNTY PLANT	95	41384	FLD	225							
P	MQ	BLUE MARK ENERGY - UNION ELECTRIC D	95	09517	MKT	165							
P	MQ	MISSOURI GAS ENERGY	95	MGEMO	MKT	60							
D	"BLUEMARK ENERGY, LLC"	079355972	N	EFT	68567	11/01/2021	05/31/2026		N	25		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	25							
P	MQ	KP&L KANSAS WEST OF HAVEN	95	KP&LW	FLD	25							
D	"BLUEMARK ENERGY, LLC"	079355972	N	EFT	80049	04/01/2025	03/31/2028		N	100		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	100							
P	MQ	CABOT CORPORATION	95	09176	MKT	100							
D	"BLUEMARK ENERGY, LLC"	079355972	N	EFT	80050	04/01/2025	03/31/2027		N	65		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	65							
P	MQ	BLUE MARK ENERGY - UNION ELECTRIC D	95	09517	MKT	65							
D	"BLUEMARK ENERGY, LLC"	079355972	N	FT	81664	11/01/2025	10/31/2026		N	4500		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	4500							
P	MQ	KP&L	95	KPOWR	FLD	4500							
D	CAPITAL MATERIALS LLC	081034585	N	EFT	83146	04/01/2026	10/31/2026		N	1600		 	
P	M2	CIG PAN BAKER EXCHANGE - WIT	95	06235	FLD	1600							
P	MQ	CAPITAL MATERIAL UNELE AMEREN	95	09521	MKT	1600							
D	"CARBONBETTER, LLC"	079736999	N	EFT	83196	04/01/2026	04/30/2026		N	14597		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	14597							
P	MQ	PANHANDLE BOURBON	95	PBRBN	MKT	14597							
D	CERRO FLOW PRODUCTS LLC	928701028	N	EFT	69215	02/01/2022	06/30/2029		N	475		 	
A	"CLEARWATER ENTERPRISES, LLC"	N											
P	M2	PHILLIPS - CIMARRON	95	02428	FLD	100							
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	375							
P	MQ	CERRO COPPER CASTING PLANT	95	09216	MKT	475							
D	CITADEL ENERGY MARKETING LLC	079663087	N	EFT	72591	02/01/2023	01/31/2029		N	80000		 	
P	M2	ROVER FALCON	95	RFALC	MKT	80000							
P	MQ	CONSUMERS ENERGY	95	MGS	MKT	80000							
D	CITIZENS ENERGY GROUP	006421481	N	IOS	11701	05/01/1993	03/31/2029		Y		100000	 	
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N											
P	IJ	CITIZENS ENERGY GROUP - IOS	95	66014	FLD		500						
P	WR	CITIZENS ENERGY GROUP - IOS	95	66014	FLD		1000						
D	CITIZENS ENERGY GROUP	006421481	N	EFT	11721	05/01/1993	03/31/2034		Y	27776		 	
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N											
P	M2	CIG PAN BAKER EXCHANGE - WIT	95	06235	FLD	5556							
P	M2	KP&L	95	KPOWR	FLD	16665							
P	M2	SNEED - HRR II	95	12724	FLD	5555							
P	MQ	CITIZENS ENERGY GROUP	95	CITGC	MKT	27775							
P	MQ	INDIANA GAS	95	INGAS	MKT	1							
D	CITIZENS ENERGY GROUP	006421481	N	EFT	12009	05/01/1993	03/31/2034		Y	31368		 	
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N											
P	M2	CITIZENS ENERGY GROUP	95	CITGC	MKT	31368							
P	MQ	CITIZENS ENERGY GROUP - FS	95	64624	MKT	31367							
P	MQ	INDIANA GAS	95	INGAS	MKT	1							
D	CITIZENS ENERGY GROUP	006421481	N	FS	61899	03/01/2020	03/31/2034		Y		6148500	 	
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N											
P	IJ	CITIZENS ENERGY GROUP - FS	95	64624	MKT		30742						
P	WR	CITIZENS ENERGY GROUP - FS	95	64624	MKT		61485						
D	CITIZENS ENERGY GROUP	006421481	N	EFT	71596	11/01/2022	03/31/2029		N	5867		 	
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N											
P	M2	KP&L	95	KPOWR	FLD	5867							
P	MQ	CITIZENS ENERGY GROUP	95	CITGC	MKT	5867							
D	CITY OF AUBURN	033521386	N	SCT	11475	05/01/1993	03/31/2028		N	2100		 	
A	UTILITY GAS MANAGEMENT	N											
P	M2	HT - CONSTELLATION NEWENERGY - GAS	95	H0174	FLD	2100							
P	MQ	CITY OF AUBURN	95	02129	MKT	2100							
D	CITY OF BUSHNELL	032703001	N	SCT	11533	05/01/1993	03/31/2030		N	3250		 	
A	"CONSTELLATION NEWENERGY - GAS DIVISION, LLC"	N											
P	M2	HT - OCCIDENTAL ENERGY MARKETING	95	H0074	FLD	1083							
P	M2	HT - VESTA ENERGY #2	95	H0065	FLD	1083							
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	1084							
P	MQ	CITY OF BUSHNELL	95	02296	MKT	3250							
D	CITY OF BUSHNELL	032703001	N	SCT	16064	10/01/1998	03/31/2028		N	3250		 	
A	"CONSTELLATION NEWENERGY - GAS DIVISION, LLC"	N											
P	M2	ANR DEFIANCE	95	ANRDF	MKT	3250							
P	MQ	CITY OF BUSHNELL	95	02296	MKT	3250							
D	CITY OF CLARENCE	065185662	N	SCT	11476	05/01/1993	03/31/2028		N	262		 	
A	MUNICIPAL GAS COMMISSION OF MISSOURI	N											
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	262							
P	MQ	CITY OF CLARENCE - DEDUCT	95	05060	MKT	262							
D	"CITY OF FULTON, MO"	086818200	N	SCT	11477	05/01/1993	03/31/2028		N	9999		 	
A	INTERSTATE MUNICIPAL GAS AGENCY	N											
P	M2	HT - PROLIANCE ENERGY	95	H0414	FLD	9999							
P	MQ	CITY OF FULTON	95	00776	MKT	9999							
D	CITY OF GRUVER	021933510	N	SCT	11636	05/01/1993	03/31/2027		N	1000		 	
A	"WEST TEXAS GAS, INC."	N											
P	M2	CIG PAN BAKER EXCHANGE - WIT	95	06235	FLD	1000							
P	MQ	CITY OF GRUVER	95	00425	FLD	1000							
D	CITY OF HERMANN	011177235	N	SCT	11479	05/01/1993	03/31/2029		N	3750		 	
A	UTILITY GAS MANAGEMENT	N											
P	M2	HT - WESTAR GAS	95	H0313	FLD	3750							
P	MQ	CITY OF HERMANN	95	02304	MKT	3750							
D	"CITY OF INDEPENDENCE, MO"	076259456	N	EFT	71366	11/01/2022	10/31/2027		N	1845		 	
A	"EVERGY KANSAS CENTRAL, INC."	N											
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	1845							
P	MQ	DOGWOOD POWER PLANT - DOGWOOD ENERG	95	09236	MKT	1845							
D	CITY OF LACYGNE	162029839	N	SCT	11480	05/01/1993	03/31/2030		N	850		 	
A	WOODRIVER ENERGY LLC	N											
P	M2	HT - CONSTELLATION NEWENERGY - GAS	95	H0174	FLD	850							
P	MQ	CITY OF LACYGNE	95	02233	MKT	850							
D	CITY OF LOUISBURG	960097137	N	SCT	14987	08/01/1996	07/31/2027		N	3250		 	
A	WOODRIVER ENERGY LLC	N											
P	M2	HT - WESTAR GAS MARKETING	95	H0263	FLD	3250							
P	MQ	CITY OF LOUISBURG	95	LOUIS	MKT	3250							
D	"CITY OF MACON, MO"	042671065	N	SCT	11722	05/01/1993	03/31/2030		N	4500		 	
A	"KINECT ENERGY, INC."	N											
P	M2	PT - CITY OF MACON	95	P9768	FLD	4500							
P	MQ	CITY OF MACON	95	02154	MKT	4500							
D	CITY OF MADISON	077364128	N	SCT	11481	05/01/1993	03/31/2028		N	400		 	
A	MUNICIPAL GAS COMMISSION OF MISSOURI	N											
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	400							
P	MQ	CITY OF MADISON - DEDUCT	95	05052	MKT	400							
D	CITY OF MONROE CITY	086817871	N	SCT	11495	05/01/1993	03/31/2030		N	3500		 	
A	MUNICIPAL GAS COMMISSION OF MISSOURI	N											
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	3500							
P	MQ	CITY OF MONROE CITY	95	02251	MKT	3500							
D	CITY OF MONTGOMERY CITY	047387055	N	SCT	11483	05/01/1993	03/31/2028		N	1600		 	
A	UTILITY GAS MANAGEMENT	N											
P	M2	HT - CNE GAS SUPPLY	95	H0481	FLD	1600							
P	MQ	CITY OF MONTGOMERY CITY	95	02148	MKT	1600							
D	CITY OF PARIS	181717208	N	SCT	11484	05/01/1993	03/31/2030		N	1270		 	
A	MUNICIPAL GAS COMMISSION OF MISSOURI	N											
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	1270							
P	MQ	CITY OF PARIS	95	02259	MKT	1270							
D	"CITY OF PERRY, MISSOURI"	156339640	N	SCT	11485	05/01/1993	03/31/2030		N	519		 	
A	MUNICIPAL GAS COMMISSION OF MISSOURI	N											
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	519							
P	MQ	CITY OF PERRY - DEDUCT	95	05051	MKT	519							
D	CITY OF PITTSFIELD	091530030	N	SCT	11486	05/01/1993	03/31/2029		N	3300		 	
A	INTERSTATE MUNICIPAL GAS AGENCY	N											
P	M2	HT - OCCIDENTAL ENERGY MARKETING	95	H0074	FLD	1100							
P	M2	HT - VESTA ENERGY #2	95	H0065	FLD	1100							
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	1100							
P	MQ	CITY OF PITTSFIELD	95	02026	MKT	3300							
D	CITY OF PITTSFIELD	091530030	N	SCT	16067	10/01/1998	03/31/2029		N	3300		 	
A	INTERSTATE MUNICIPAL GAS AGENCY	N											
P	M2	ANR DEFIANCE	95	ANRDF	MKT	3300							
P	MQ	CITY OF PITTSFIELD	95	02026	MKT	3300							
D	CITY OF ROODHOUSE	049003528	N	SCT	11487	05/01/1993	03/31/2028		N	1525		 	
A	"CONSTELLATION NEWENERGY - GAS DIVISION, LLC"	N											
P	M2	HT - OCCIDENTAL ENERGY MARKETING	95	H0074	FLD	763							
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	762							
P	MQ	CITY OF ROODHOUSE	95	02027	MKT	1525							
D	CITY OF SHELBINA	045609914	N	SCT	11488	05/01/1993	03/31/2030		N	2000		 	
A	MUNICIPAL GAS COMMISSION OF MISSOURI	N											
P	M2	HT - VESTA ENERGY #3	95	H0111	FLD	2000							
P	MQ	CITY OF SHELBINA	95	02343	MKT	2000							
D	CITY OF WAVERLY	033146754	N	SCT	11493	05/01/1993	03/31/2029		N	1050		 	
A	INTERSTATE MUNICIPAL GAS AGENCY	N											
P	M2	HT - VESTA ENERGY #1	95	H0033	FLD	1050							
P	MQ	CITY OF WAVERLY	95	02147	MKT	1050							
D	CITY OF WAVERLY	033146754	N	SCT	16069	10/01/1998	03/31/2029		N	1050		 	
A	INTERSTATE MUNICIPAL GAS AGENCY	N											
P	M2	ANR DEFIANCE	95	ANRDF	MKT	1050							
P	MQ	CITY OF WAVERLY	95	02147	MKT	1050							
D	CITY OF WHITE HALL	070346861	N	SCT	11494	05/01/1993	03/31/2030		N	2200		 	
A	UTILITY GAS MANAGEMENT	N											
P	M2	HT - ANADARKO TRADING #2	95	H0014	FLD	2200							
P	MQ	CITY OF WHITE HALL	95	02088	MKT	2200							
D	"CITY OF WINCHESTER, ILLINOIS"	084310804	N	SCT	11490	05/01/1993	03/31/2030		N	1450		 	
A	UTILITY GAS MANAGEMENT	N											
P	M2	HT - ANADARKO TRADING #2	95	H0014	FLD	1450							
P	MQ	CITY OF WINCHESTER	95	02144	MKT	1450							
D	"CLEARWATER ENTERPRISES, LLC"	095421959	N	EFT	39905	12/01/2013	05/31/2027		N	66		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	66							
P	MQ	CLEARWATER ENTERPRISES - UNION ELEC	95	09514	MKT	66							
D	"COLUMBIA GAS OF OHIO, INC."	004773586	N	FS	18601	04/02/2004	03/31/2031		N		2000000	 	
P	IJ	COLUMBIA GAS OF OHIO - FS	95	66634	MKT		10000						
P	WR	COLUMBIA GAS OF OHIO - FS	95	66634	MKT		26667						
D	"COLUMBIA GAS OF OHIO, INC."	004773586	N	EFT	18606	11/01/2004	03/31/2031		N	10244		 	
P	M2	COLUMBIA GAS OF OHIO	95	COLOH	MKT	10244							
P	MQ	COLUMBIA GAS OF OHIO - FS	95	66634	MKT	10244							
D	"COLUMBIA GAS OF OHIO, INC."	004773586	N	EFT	70361	07/01/2022	03/31/2031		N	15000		 	
P	M2	ROVER FALCON	95	RFALC	MKT	15000							
P	MQ	COLUMBIA GAS OF OHIO	95	COLOH	MKT	15000							
D	CONCORD ENERGY LLC	113637503	N	FT	74919	04/16/2024	06/30/2029		N	50000		 	
P	M2	ENABLE GAS TRANSMISSION - CUSTER RE	95	12666	FLD	50000							
P	MQ	PRINCETON - SOUTHERN STAR	95	05024	MKT	50000							
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	EFT	82944	04/01/2026	03/31/2027		N	10000		 	
P	M2	AUDRAIN COUNTY - ROCKIES EXPRESS PI	95	09252	MKT	10000							
P	MQ	UNION ELECTRIC DBA AMEREN MISSOURI	95	UNELE	MKT	10000							
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	EFT	83147	04/01/2026	10/31/2027		N	10000		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	10000							
P	MQ	UNION ELECTRIC DBA AMEREN MISSOURI	95	UNELE	MKT	10000							
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	EFT	83189	04/01/2026	03/31/2028		N	15000		 	
P	M2	PUTNAM COUNTY - ROCKIES EXPRESS PIP	95	09254	MKT	15000							
P	MQ	LEBANON LATERAL	95	02821	MKT	15000							
D	CONSUMERS ENERGY COMPANY	006959803	N	EFT	72948	04/01/2023	10/31/2028		N	100000		 	
A	CASTLETON COMMODITIES MERCHANT TRADING L.P.	N											
A	ARM ENERGY MANAGEMENT LLC	N											
A	RADIATE ENERGY LLC	N											
P	M2	ROVER FALCON	95	RFALC	MKT	100000							
P	MQ	CONSUMERS ENERGY	95	MGS	MKT	100000							
D	DACOTT INDUSTRIES INC.	133639901	N	SCT	18153	04/01/2003	05/31/2031		N	500		 	
P	M2	KN ALEDO CHECK PURCHASE - WIT	95	06132	FLD	500							
P	MQ	MISSOURI FARM TAPS	95	09207	MKT	500							
D	DRW ENERGY TRADING LLC	080120548	N	FT	77263	05/01/2024	03/31/2027		N	10000		 	
P	M2	DCP OPERATING - KINGFISHER	95	10632	FLD	10000							
P	MQ	PRINCETON - SOUTHERN STAR	95	05024	MKT	10000							
D	"DTE ENERGY TRADING, INC."	179989231	N	EFT	74925	11/01/2023	03/31/2027		N	0		 	
D	"DTE ENERGY TRADING, INC."	179989231	N	EFT	82945	04/01/2026	10/31/2026		N	20000		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	20000							
P	MQ	OHIO GAS	95	OHGAS	MKT	10000							
P	MQ	PANHANDLE BOURBON	95	PBRBN	MKT	10000							
D	DTE GAS COMPANY	006958540	N	EFT	17908	11/01/2003	10/31/2028		N	25000		 	
P	M2	SHERHAN HANSFORD	95	09900	FLD	25000							
P	MQ	DTE GAS CO - DETROIT	95	MCON	MKT	25000							
D	DTE GAS COMPANY	006958540	N	FT	18474	04/01/2004	03/31/2029		N	40000		 	
P	M2	SHERHAN HANSFORD	95	09900	FLD	40000							
P	MQ	DTE GAS CO - DETROIT	95	MCON	MKT	40000							
D	DTE GAS COMPANY	006958540	N	FT	69168	04/01/2022	03/31/2028		N	15000		 	
P	M2	ROVER FALCON	95	RFALC	MKT	15000							
P	MQ	DTE GAS CO - DETROIT	95	MCON	MKT	15000							
D	"DUKE ENERGY CAROLINAS, LLC"	957879984	N	EFT	52260	07/01/2017	06/30/2028		N	1000		 	
P	M2	OPTIMA / PANAMERICAN DEMARCATION	95	OPTMA	FLD	1000							
P	MQ	PANHANDLE BOURBON	95	PBRBN	MKT	1000							
D	"DUKE ENERGY INDIANA, LLC"	006939540	N	EFT	42531	06/01/2014	10/31/2028		N	45000		 	
A	TENASKA MARKETING VENTURES	N											
P	M2	PUTNAM COUNTY - ROCKIES EXPRESS PIP	95	09254	MKT	45000							
P	MQ	INDIANA GAS - CAYUGA	95	02825	MKT	3500							
P	MQ	NOBLESVILLE PLANT - DUKE ENERGY IND	95	02861	MKT	41500							
D	DXT COMMODITIES NORTH AMERICA INC.	080876073	N	FT	82136	12/11/2025	10/31/2026		N	32000		 	
P	M2	LEBANON LATERAL	95	02821	MKT	32000							
P	MQ	UNION OJIBWAY - WAYNE COUNTY	95	UNION	MKT	32000							
D	EAST OHIO GAS COMPANY	007900475	N	EFT	21456	11/01/2007	03/31/2029		N	15000		 	
P	M2	ANADARKO LIBERAL RECEIPT	95	13214	FLD	7500							
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	7500							
P	MQ	EAST OHIO GAS	95	EOHIO	MKT	15000							
D	"EDF TRADING NORTH AMERICA, LLC"	130385763	N	EFT	82874	04/01/2026	06/30/2026		N	30000		 	
P	M2	LEBANON LATERAL	95	02821	MKT	30000							
P	MQ	FREMONT PLANT - AMERICAN MUNICIPAL	95	09860	MKT	30000							
D	EMPIRE DISTRICT GAS COMPANY (THE)	625371880	N	FS	17004	04/01/2000	10/31/2028		N		600000	 	
P	IJ	EMPIRE DISTRICT GAS - FS	95	66602	FLD		5000						
P	WR	EMPIRE DISTRICT GAS - FS	95	66602	FLD		3000						
D	EMPIRE DISTRICT GAS COMPANY (THE)	625371880	N	EFT	17005	11/01/2000	10/31/2028		N	6000		 	
P	M2	PEPL CIG EXCHANGE	95	06204	FLD	2000							
P	M2	SUNRAY GAS PLANT - ETC FIELD SERVIC	95	40524	FLD	2000							
P	M2	WESTANA POINT	95	WTANA	FLD	2000							
P	MQ	EMPIRE DISTRICT GAS	95	EMPIR	MKT	6000							
D	ENBRIDGE GAS INC.	200408144	N	FT	19605	11/01/2005	10/31/2027		N	35000		 	
A	TENASKA MARKETING VENTURES	N											
P	M2	MARKWEST OKLAHOMA GAS RECEIPT POINT	95	13241	FLD	35000							
P	MQ	UNION OJIBWAY - WAYNE COUNTY	95	UNION	MKT	35000							
D	ENBRIDGE GAS INC.	200408144	N	FT	43059	11/01/2014	10/31/2027		N	22000		 	
A	TENASKA MARKETING VENTURES	N											
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	22000							
P	MQ	UNION OJIBWAY - WAYNE COUNTY	95	UNION	MKT	22000							
D	"ENCORE ENERGY SERVICES, INC."	963870089	N	EFT	65976	04/01/2021	03/31/2029		N	250		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	250							
P	MQ	HAVEN STEEL PRODUCTS DELIVERY	95	09218	MKT	250							
D	"ENCORE ENERGY SERVICES, INC."	963870089	N	EFT	65983	05/01/2021	04/30/2029		N	185		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	185							
P	MQ	EMPIRE DISTRICT GAS	95	EMPIR	MKT	185							
D	"ENCORE ENERGY SERVICES, INC."	963870089	N	EFT	66402	04/01/2021	03/31/2029		N	5450		 	
P	M2	SOUTH RATTLESNAKE CREEK - CHEYENNE	95	CHYPL	FLD	5450							
P	MQ	BLACK HILLS SERVICE CO  IRRIG - TRA	95	41078	FLD	185							
P	MQ	CITY OF LIBERAL	95	41414	FLD	5265							
