Date Requested: Apr 12 2025 11:47 AM
Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2025 | 04/09/2025 09:06AM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -21591 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
03/01/2025 | 04/09/2025 09:06AM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due From Svc Requester | 2 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
03/01/2025 | 04/09/2025 09:06AM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due To Svc Requester | -836 | Central Florida Tourism Oversight District | 091306597 | |||
03/01/2025 | 04/09/2025 09:06AM | CertainTeed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due To Svc Requester | -5807 | CertainTeed Gypsum Palatka, LLC | 079084622 | PAM AINSWORTH | 713-554-1606 | pam.ainsworth@ems.schneider-electric.com |
03/01/2025 | 04/09/2025 09:06AM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -12044 | City of Walker | 050753656 | |||
03/01/2025 | 04/09/2025 09:06AM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due To Svc Requester | -129963 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
03/01/2025 | 04/09/2025 09:06AM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due To Svc Requester | -159944 | ConocoPhillips Company | 001368265 | Karen Noyes | 281-216-5731 | karen.r.noyes@conocophillips.com |
03/01/2025 | 04/09/2025 09:06AM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due From Svc Requester | 18854 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
03/01/2025 | 04/09/2025 09:06AM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due From Svc Requester | 1356 | Edgar Minerals, Inc. | 828471487 | |||
03/01/2025 | 04/09/2025 09:06AM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due To Svc Requester | -38677 | Enterprise Products Operating LLC | 841528859 | TRACY JAMES | 713-381-7882 | tjames@eprod.com |
03/01/2025 | 04/09/2025 09:06AM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due From Svc Requester | 28648 | ExxonMobil Oil Corporation | 001294834 | |||
03/01/2025 | 04/09/2025 09:06AM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due From Svc Requester | 17185 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
03/01/2025 | 04/09/2025 09:06AM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -3321 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
03/01/2025 | 04/09/2025 09:06AM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -43102 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
03/01/2025 | 04/09/2025 09:06AM | Florida Power & Light Company | 006922371 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 1 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
03/01/2025 | 04/09/2025 09:06AM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -50484 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
03/01/2025 | 04/09/2025 09:06AM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due To Svc Requester | -5068 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
03/01/2025 | 04/09/2025 09:06AM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due From Svc Requester | 36162 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
03/01/2025 | 04/09/2025 09:06AM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due From Svc Requester | 9310 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
03/01/2025 | 04/09/2025 09:06AM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -11954 | Gas South, LLC | 610707502 | |||
03/01/2025 | 04/09/2025 09:06AM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -1400 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
03/01/2025 | 04/09/2025 09:06AM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due To Svc Requester | -3774 | Peoples Gas System, Inc. | 078842581 | Cord Ederer | 813-228-1472 | gcederer@tecoenergy.com |
03/01/2025 | 04/09/2025 09:06AM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due From Svc Requester | 95113 | Peoples Gas System, Inc. | 078842581 | Cord Ederer | 813-228-1472 | gcederer@tecoenergy.com |
03/01/2025 | 04/09/2025 09:06AM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -149 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
03/01/2025 | 04/09/2025 09:06AM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -48194 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
03/01/2025 | 04/09/2025 09:06AM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due To Svc Requester | -2741 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
03/01/2025 | 04/09/2025 09:06AM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due From Svc Requester | 3615 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
03/01/2025 | 04/09/2025 09:06AM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 62 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
03/01/2025 | 04/09/2025 09:06AM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due To Svc Requester | -7555 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
03/01/2025 | 04/09/2025 09:06AM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due To Svc Requester | -902 | Rainbow Energy Marketing Corporation | 861498608 | |||
03/01/2025 | 04/09/2025 09:06AM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 1293 | Ratio Energy, Inc. | 080067129 | |||
03/01/2025 | 04/09/2025 09:06AM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due To Svc Requester | -681 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
03/01/2025 | 04/09/2025 09:06AM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 306 | Sebring Gas System, Inc. | 849851837 | |||
03/01/2025 | 04/09/2025 09:06AM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due To Svc Requester | -6195 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
03/01/2025 | 04/09/2025 09:06AM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -26781 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
03/01/2025 | 04/09/2025 09:06AM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due To Svc Requester | -10355 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
03/01/2025 | 04/09/2025 09:06AM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -1933 | Texla Energy Management, Inc. | 884961244 | |||
03/01/2025 | 04/09/2025 09:06AM | Town of Jay | 025205980 | MARKET DELIVERY | Due To Svc Requester | -279 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
03/01/2025 | 04/09/2025 09:06AM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -1682 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Contract Holder Name - Contract Holder Name
Contract Holder (DUNS) - Contract Holder (DUNS)
Operational Impact Area - Operational Impact Area
Imbalance Direction Desc - Imbalance Direction Description
Posted Imbalance Qty - Posted Imbalance Quantity
Svc Requester Name - Service Requester Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Contact Email Address - Contact Email Address