Date Requested: Sep 29 2025 9:05 AM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
Ovr-Undr Perf | 2025-09-23 12:18:00.0 | 2025-09-23 12:18:00.0 | 58597 | Underperformance 9/23/2025 |
TSP Cap Offer | 2025-09-23 08:43:00.0 | 2025-09-23 08:43:00.0 | 58586 | October 2025 Gulf Run FT Capacity |
TSP Cap Offer | 2025-09-05 07:02:00.0 | 2025-09-05 07:02:00.0 | 57984 | Gulf Run Operational Sale |
Plnd Outage | 2025-08-20 11:42:00.0 | 2025-08-20 11:42:00.0 | 57339 | Planned Service Outages [August 2025 Calendar] |
TSP Cap Offer | 2025-08-18 09:00:00.0 | 2025-08-18 09:00:00.0 | 57193 | September FT Capacity Posting |
TSP Cap Offer | 2025-08-04 06:32:00.0 | 2025-08-04 06:32:00.0 | 56507 | Gulf Run Operational Sale |
Plnd Outage | 2025-07-14 09:54:00.0 | 2025-07-14 09:54:00.0 | 55270 | Planned Service Outages [July 2025 Calendar] |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject