Date Requested: Nov 14 2025 2:29 PM
Gas Day: 10/07/2025
Post Date/Time: 10/11/2025 10:55AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | -873 |
| 02146 | VILLAGE OF WESTVILLE | DPQ | -33 |
| 02196 | VILLAGE OF STONINGTON | DPQ | -62 |
| 02251 | CITY OF MONROE CITY | DPQ | -104 |
| 02259 | CITY OF PARIS | DPQ | -11 |
| 02343 | CITY OF SHELBINA | DPQ | -7 |
| 05051 | CITY OF PERRY - DEDUCT | DPQ | -88 |
| 05052 | CITY OF MADISON - DEDUCT | DPQ | -5 |
| 05060 | CITY OF CLARENCE - DEDUCT | DPQ | -23 |
| 09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | DPQ | 47 |
| 41414 | CITY OF LIBERAL | DPQ | 305 |
| EMPIR | EMPIRE DISTRICT GAS | DPQ | -1,522 |
| INGAS | INDIANA GAS | DPQ | -36,360 |
| KP&LK | KP&L KANSAS | DPQ | -699 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | -338 |
| MGEMO | MISSOURI GAS ENERGY | DPQ | -3,829 |
| NIPS | NIPSCO | DPQ | -3,826 |
| OHGAS | OHIO GAS | DPQ | 3,646 |
| PEAIC | AMEREN ILLINOIS | DPQ | 40,378 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | -354 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | -428 |
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -10,302 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity