Date Requested: Dec 14 2024 12:46 AM
Gas Day: 11/04/2024
Post Date/Time: 11/08/2024 10:55AM
The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
Loc | Loc Name | Loc/QTI | No-Notice Qty |
---|---|---|---|
01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | 37 |
02146 | VILLAGE OF WESTVILLE | DPQ | -261 |
02196 | VILLAGE OF STONINGTON | DPQ | -90 |
02251 | CITY OF MONROE CITY | DPQ | -286 |
02259 | CITY OF PARIS | DPQ | -101 |
02343 | CITY OF SHELBINA | DPQ | -18 |
05051 | CITY OF PERRY - DEDUCT | DPQ | -66 |
05052 | CITY OF MADISON - DEDUCT | DPQ | -25 |
41414 | CITY OF LIBERAL | DPQ | 1,556 |
CITGC | CITIZENS ENERGY GROUP | DPQ | 1,393 |
COLOH | COLUMBIA GAS OF OHIO | DPQ | 687 |
EMPIR | EMPIRE DISTRICT GAS | DPQ | 2,176 |
INGAS | INDIANA GAS | DPQ | 1,385 |
KP&LK | KP&L KANSAS | DPQ | -1,420 |
KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | -1,339 |
MGEMO | MISSOURI GAS ENERGY | DPQ | -4,225 |
NIPS | NIPSCO | DPQ | -14 |
OHGAS | OHIO GAS | DPQ | -4,335 |
PEAIC | AMEREN ILLINOIS | DPQ | -24,630 |
UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | -202 |
UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -2,212 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity