Date Requested: Dec 14 2024 1:37 AM
Gas Day: 11/30/2023
Post Date/Time: 12/04/2023 10:55AM
The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
Loc | Loc Name | Loc/QTI | No-Notice Qty |
---|---|---|---|
00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | DPQ | 366 |
01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | 389 |
02097 | VILLAGE OF MORTON | DPQ | 893 |
02146 | VILLAGE OF WESTVILLE | DPQ | -54 |
02196 | VILLAGE OF STONINGTON | DPQ | -3 |
02251 | CITY OF MONROE CITY | DPQ | -15 |
02343 | CITY OF SHELBINA | DPQ | 62 |
05051 | CITY OF PERRY - DEDUCT | DPQ | -9 |
05052 | CITY OF MADISON - DEDUCT | DPQ | 1 |
05060 | CITY OF CLARENCE - DEDUCT | DPQ | 14 |
41414 | CITY OF LIBERAL | DPQ | 1,346 |
CITGC | CITIZENS ENERGY GROUP | DPQ | -493 |
COLOH | COLUMBIA GAS OF OHIO | DPQ | 1,088 |
EMPIR | EMPIRE DISTRICT GAS | DPQ | 3,078 |
INGAS | INDIANA GAS | DPQ | 10,735 |
KP&LK | KP&L KANSAS | DPQ | 754 |
KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | 502 |
MGEMO | MISSOURI GAS ENERGY | DPQ | 3,556 |
NIPS | NIPSCO | DPQ | 1,970 |
OHGAS | OHIO GAS | DPQ | 4,571 |
PEAIC | AMEREN ILLINOIS | DPQ | 36,052 |
UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | 544 |
UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | 1,991 |
UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | 11,643 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity