Date Requested: Apr 20 2025 5:39 PM
Post Date/Time: 04/20/2025 5:39PM
Eff Gas Day/Time: 06/21/2024 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 2,100 | 2,100 | 97 | 2,003 | MKT | N | D | MO | PIKE | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 379 | Y | N | Y | |
00425 | CITY OF GRUVER | Delivery Location | DPQ | 725 | 725 | 35 | 690 | FLD | N | D | TX | HANSFORD | City of Gruver | N | T | -248 | Y | N | Y | |
00431 | HARBISON-WALKER BRICK PLANT - VANDALIA, MO | Delivery Location | DPQ | 2,000 | 2,000 | 488 | 1,512 | MKT | N | D | MO | AUDRAIN | Harbison-Walker Refractories | N | T | 359 | Y | N | Y | |
00776 | CITY OF FULTON | Delivery Location | DPQ | 8,000 | 8,000 | 1,448 | 6,552 | MKT | N | D | MO | CALLAWAY | City of Fulton, MO | N | T | 331 | Y | N | Y | |
01099 | NORTH AMERICAN REFRACTORIES - FARBER, MO | Delivery Location | DPQ | 680 | 680 | 0 | 680 | MKT | N | D | MO | AUDRAIN | North American Refractories Company | N | T | 353 | Y | N | Y | |
01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 9,080 | 4,800 | 154 | 4,646 | MKT | N | D | MO | CASS | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 196 | Y | N | Y | |
01285 | BLACK HILLS SERVICE CO | Delivery Location | DPQ | 4 | 4 | 1 | 3 | MKT | N | D | KS | MIAMI | Black Hills Service Company, LLC | N | T | 163 | N | N | Y | |
02017 | SEM MINERALS | Delivery Location | DPQ | 1,000 | 1,000 | 90 | 910 | MKT | N | D | IL | ADAMS | SEM Minerals, L.P. | N | T | 390 | Y | N | Y | |
02026 | CITY OF PITTSFIELD | Delivery Location | DPQ | 3,124 | 3,124 | 100 | 3,024 | MKT | N | D | IL | PIKE | City of Pittsfield | N | T | 402 | Y | N | Y | |
02027 | CITY OF ROODHOUSE | Delivery Location | DPQ | 1,500 | 1,500 | 27 | 1,473 | MKT | N | D | IL | SCOTT | City of Roodhouse | N | T | 424 | Y | N | Y | |
02061 | MID AMERICA BRICK - MEXICO, MO | Delivery Location | DPQ | 3,731 | 3,731 | 1 | 3,730 | MKT | N | D | MO | AUDRAIN | Shamrock Assets, LLC | N | T | 341 | Y | N | Y | |
02062 | BLEIGH FARMS | Delivery Location | DPQ | 200 | 200 | 1 | 199 | MKT | N | D | MO | MARION | Marion County Milling Company | N | T | 396 | N | N | Y | |
02085 | HARBISON-WALKER REFRACTORIES - FULTON, MO | Delivery Location | DPQ | 1,723 | 1,723 | 1 | 1,722 | MKT | N | D | MO | CALLAWAY | Harbison-Walker Refractories | N | T | 377 | Y | N | Y | |
02087 | SKYHAVEN FASTSTOP & MOTEL | Delivery Location | DPQ | 11 | 11 | 0 | 11 | MKT | N | D | MO | JOHNSON | Skyhaven Faststop & Motel | N | T | 250 | Y | N | Y | |
02088 | CITY OF WHITE HALL | Delivery Location | DPQ | 1,900 | 1,900 | 73 | 1,827 | MKT | N | D | IL | SCOTT | City of White Hall | N | T | 424 | Y | N | Y | |
02096 | ALSEY REFRACTORIES | Delivery Location | DPQ | 400 | 400 | 258 | 142 | MKT | N | D | IL | SCOTT | Alsey Refractories Company | N | T | 422 | Y | N | Y | |
02097 | VILLAGE OF MORTON | Delivery Location | DPQ | 19,000 | 19,000 | 648 | 18,352 | MKT | N | D | IL | TAZEWELL | Village of Morton | N | T | 534 | Y | N | Y | |
02129 | CITY OF AUBURN | Delivery Location | DPQ | 2,006 | 2,006 | 39 | 1,967 | MKT | N | D | IL | SANGAMON | City of Auburn | N | T | 459 | Y | N | Y | |
02144 | CITY OF WINCHESTER | Delivery Location | DPQ | 1,300 | 1,300 | 18 | 1,282 | MKT | N | D | IL | SCOTT | City of Winchester, Illinois | N | T | 422 | Y | N | Y | |
02145 | VILLAGE OF ROSSVILLE | Delivery Location | DPQ | 3,300 | 1,980 | 10 | 1,970 | MKT | N | D | IL | VERMILION | Village of Rossville (Municipal Gas System) | N | T | 618 | Y | N | Y | |
02146 | VILLAGE OF WESTVILLE | Delivery Location | DPQ | 2,500 | 2,500 | 55 | 2,445 | MKT | N | D | IL | VERMILION | Village of Westville | N | T | 592 | Y | N | Y | |
02147 | CITY OF WAVERLY | Delivery Location | DPQ | 1,065 | 1,065 | 10 | 1,055 | MKT | N | D | IL | MORGAN | City of Waverly | N | T | 448 | Y | N | Y | |
02148 | CITY OF MONTGOMERY CITY | Delivery Location | DPQ | 1,452 | 1,452 | 122 | 1,330 | MKT | N | D | MO | MONTGOMERY | City of Montgomery City | N | T | 367 | Y | N | Y | |
02149 | VILLAGE OF PLEASANT HILL | Delivery Location | DPQ | 671 | 671 | 17 | 654 | MKT | N | D | IL | PIKE | Village of Pleasant Hill | N | T | 397 | Y | N | Y | |
02154 | CITY OF MACON | Delivery Location | DPQ | 11,300 | 11,300 | 422 | 10,878 | MKT | N | D | MO | RANDOLPH | City of Macon, MO | N | T | 332 | Y | N | Y | |
02166 | VILLAGE OF DIVERNON | Delivery Location | DPQ | 2,700 | 2,700 | 29 | 2,671 | MKT | N | D | IL | SANGAMON | Village of Divernon | N | T | 464 | Y | N | Y | |
02167 | VILLAGE OF PAWNEE | Delivery Location | DPQ | 1,500 | 1,500 | 99 | 1,401 | MKT | N | D | IL | SANGAMON | Pawnee Village Warehouse | N | T | 468 | Y | N | Y | |
02168 | VILLAGE OF EDINBURG | Delivery Location | DPQ | 800 | 800 | 16 | 784 | MKT | N | D | IL | CHRISTIAN | Village of Edinburg, IL | N | T | 479 | Y | N | Y | |
02171 | VILLAGE OF RIVERTON | Delivery Location | DPQ | 1,700 | 1,700 | 65 | 1,635 | MKT | N | D | IL | SANGAMON | Village of Riverton | N | T | 481 | Y | N | Y | |
02172 | VILLAGE OF FRANKLIN | Delivery Location | DPQ | 625 | 625 | 12 | 613 | MKT | N | D | IL | MORGAN | Village of Franklin | N | T | 442 | Y | N | Y | |
02196 | VILLAGE OF STONINGTON | Delivery Location | DPQ | 1,087 | 1,087 | 15 | 1,072 | MKT | N | D | IL | CHRISTIAN | Village of Stonington | N | T | 491 | Y | N | Y | |
02233 | CITY OF LACYGNE | Delivery Location | DPQ | 640 | 640 | 90 | 550 | MKT | N | D | KS | MIAMI | City of LaCygne | N | T | 167 | Y | N | Y | |
02250 | SEILING PUBLIC WORKS | Delivery Location | DPQ | 600 | 600 | 19 | 581 | FLD | N | D | OK | DEWEY | Seiling Public Works Authority | N | T | -141 | Y | N | Y | |
02251 | CITY OF MONROE CITY | Delivery Location | DPQ | 14,600 | 14,600 | 115 | 14,485 | MKT | N | D | MO | AUDRAIN | City of Monroe City | N | T | 352 | Y | N | Y | |
02254 | CITY OF HAZELTON - ATMOS ENERGY | Delivery Location | DPQ | 400 | 400 | 1 | 399 | FLD | N | D | KS | BARBER | Atmos Energy Corporation | N | T | -66 | Y | N | Y | |
02259 | CITY OF PARIS | Delivery Location | DPQ | 13,700 | 13,700 | 22 | 13,678 | MKT | N | D | MO | AUDRAIN | City of Paris | N | T | 329 | Y | N | Y | |
02296 | CITY OF BUSHNELL | Delivery Location | DPQ | 10,000 | 10,000 | 151 | 9,849 | MKT | N | D | IL | FULTON | City of Bushnell | N | T | 563 | Y | N | Y | |
02304 | CITY OF HERMANN | Delivery Location | DPQ | 3,164 | 3,164 | 183 | 2,981 | MKT | N | D | MO | AUDRAIN | City of Hermann | N | T | 356 | Y | N | Y | |
02305 | CHANEY DELL - TARGA PIPELINE MID-CONTINENT WESTOK | Receipt Location | RPQ | 220,000 | 220,000 | 0 | 220,000 | FLD | N | R | OK | MAJOR | Targa Pipeline Mid-Continent Westok LLC | Y | T | -128 | Y | N | Y | |
02307 | MORSE TEXAS SALES M & R | Delivery Location | DPQ | 200 | 200 | 2 | 198 | FLD | Y | D | TX | HUTCHINSON | Morse Utility Company | N | T | -259 | Y | N | Y | |
02310 | PALMYRA 2 - BASF | Delivery Location | DPQ | 16,000 | 11,000 | 5,200 | 5,800 | MKT | N | D | MO | MARION | BASF Corporation | N | T | 399 | Y | N | Y | |
02338 | NORTHERN ILLINOIS GAS - ATLAS | Delivery Location | DPQ | 500 | 500 | 0 | 500 | MKT | N | D | IL | PIKE | Northern Illinois Gas Company | N | T | 399 | Y | Y | Y | |
02343 | CITY OF SHELBINA | Delivery Location | DPQ | 8,000 | 8,000 | 198 | 7,802 | MKT | N | D | MO | AUDRAIN | City of Shelbina | N | T | 325 | Y | N | Y | |
02384 | DOVER-HENNESSEY GAS PLANT - MUSTANG GAS PRODUCTS | Receipt Location | RPQ | 40,000 | 40,000 | 32,901 | 7,099 | FLD | Y | R | OK | KINGFISHER | Mustang Gas Products, LLC | Y | T | -161 | Y | N | Y | |
02428 | PHILLIPS - CIMARRON | Receipt Location | RPQ | 154,000 | 154,000 | 42,500 | 111,500 | FLD | Y | R | OK | WOODWARD | DCP Operating Company, LP | Y | T | -139 | Y | N | Y | |
02438 | TOWN OF TALOGA | Delivery Location | DPQ | 265 | 265 | 10 | 255 | FLD | N | D | OK | DEWEY | Town of Taloga | N | T | -162 | Y | N | Y | |
02500 | ARDAGH GLASS | Delivery Location | DPQ | 30,900 | 30,900 | 3,496 | 27,404 | MKT | N | D | IN | RANDOLPH | Ardagh Glass Inc. | N | T | 727 | Y | N | Y | |
02527 | TOWN OF MONTEZUMA | Delivery Location | DPQ | 940 | 940 | 1 | 939 | MKT | N | D | IN | PARKE | Town of Montezuma | N | T | 588 | Y | N | Y | |
02534 | TOWN OF PITTSBORO | Delivery Location | DPQ | 727 | 727 | 36 | 691 | MKT | N | D | IN | HENDRICKS | Utility Gas Management | N | T | 639 | Y | N | Y | |
02536 | TOWN OF ROACHDALE | Delivery Location | DPQ | 896 | 896 | 11 | 885 | MKT | N | D | IN | PUTNAM | Town of Roachdale | N | T | 620 | Y | N | Y | |
02591 | GENERAL MOTORS | Delivery Location | DPQ | 33,200 | 33,200 | 1,114 | 32,086 | MKT | N | D | OH | DEFIANCE | General Motors Corporation | N | T | 794 | Y | N | Y | |
02595 | OWENS-BROCKWAY GLASS CONTAINER - DEDUCT | Delivery Location | DPQ | 4,000 | 4,000 | 2,700 | 1,300 | MKT | N | D | IN | MADISON | Owens-Brockway Glass Container Inc. | N | T | 659 | Y | N | Y | |
02603 | NEW PARIS | Delivery Location | DPQ | 3,525 | 3,525 | 99 | 3,426 | MKT | N | D | OH | PREBLE | Vectren Energy Delivery of Ohio, Inc. | Y | T | 700 | Y | N | Y | |
02621 | NEWPORT CHEMICAL DEPOT | Delivery Location | DPQ | 460 | 460 | 56 | 404 | MKT | N | D | IN | VERMILLION | Newport Chemical Depot Local Reuse Authority | N | T | 591 | Y | N | Y | |
02768 | TOWN OF BAINBRIDGE | Delivery Location | DPQ | 441 | 441 | 26 | 415 | MKT | N | D | IN | PUTNAM | Town of Bainbridge | N | T | 621 | Y | N | Y | |
02798 | DOW CHEMICAL USA | Delivery Location | DPQ | 2,258 | 2,258 | 308 | 1,950 | MKT | N | D | IN | MARION | Dow Agrosciences | N | T | 650 | Y | N | Y | |
02811 | EQUISTAR PETROCHEMICALS | Delivery Location | DPQ | 20,000 | 20,000 | 0 | 20,000 | MKT | N | D | IL | DOUGLAS | Equistar Chemicals, L.P. | N | T | 536 | Y | N | Y | |
02821 | LEBANON LATERAL | Delivery Location | DPQ | 650,000 | 0 | 0 | 0 | MKT | N | D | IN | GRANT | Texas Eastern Transmission, LP | Y | T | 700 | N | Y | Y | |
02821 | LEBANON LATERAL | Receipt Location | RPQ | 425,000 | 425,000 | 368,652 | 56,348 | MKT | N | R | IN | GRANT | Texas Eastern Transmission, LP | Y | T | 700 | N | Y | Y | |
02825 | INDIANA GAS - CAYUGA | Delivery Location | DPQ | 220,000 | 220,000 | 0 | 220,000 | MKT | N | D | IN | VERMILLION | Indiana Gas Company, Inc. | N | T | 585 | Y | Y | Y | |
02829 | ASTRAL INDUSTRIES | Delivery Location | DPQ | 120 | 120 | 50 | 70 | MKT | N | D | IN | RANDOLPH | Astral Industries, Inc. | N | T | 740 | Y | N | Y | |
02830 | VECTREN ENERGY DELIVERY OF OHIO - PEPL | Delivery Location | DPQ | 109,000 | 109,000 | 1 | 108,999 | MKT | N | D | OH | DARKE | Vectren Energy Delivery of Ohio, Inc. | Y | T | 753 | Y | Y | Y | |
02830 | VECTREN ENERGY DELIVERY OF OHIO - PEPL | Receipt Location | RPQ | 109,000 | 0 | 0 | 0 | MKT | N | R | OH | DARKE | Vectren Energy Delivery of Ohio, Inc. | Y | T | 753 | Y | Y | Y | |
02853 | RICHLAND POWER PLANT | Delivery Location | DPQ | 120,000 | 120,000 | 0 | 120,000 | MKT | N | D | OH | DEFIANCE | Richland-Stryker Generation LLC | N | T | 792 | Y | Y | Y | |
02860 | MONTPELIER GENERATING STATION | Delivery Location | DPQ | 104,000 | 104,000 | 5,858 | 98,142 | MKT | Y | D | IN | WELLS | Montpelier Generating Station, LLC | N | T | 715 | Y | Y | Y | |
02861 | NOBLESVILLE PLANT - DUKE ENERGY INDIANA | Delivery Location | DPQ | 140,000 | 140,000 | 50,825 | 89,175 | MKT | Y | D | IN | HAMILTON | Duke Energy Indiana, LLC | N | T | 668 | Y | Y | Y | |
02867 | MARSHALL INTERCONNECT - MARSHALL MUNICIPAL UTILITIES | Delivery Location | DPQ | 46,000 | 46,000 | 1 | 45,999 | MKT | N | D | MO | PETTIS | Marshall Municipal Utilities | N | T | 256 | Y | Y | Y | |
02994 | MICHIGAN ETHANOL PLANT - VALERO RENEWABLE FUELS | Delivery Location | DPQ | 12,000 | 12,000 | 0 | 12,000 | MKT | N | D | MI | LENAWEE | Valero Renewable Fuels Company, LLC | N | T | 833 | Y | N | Y | |
02997 | RIVER ROUGE PLT - SEVERSTAL DEARBORN | Delivery Location | DPQ | 75,000 | 75,000 | 0 | 75,000 | MKT | N | D | MI | WAYNE | Severstal Dearborn, LLC | N | T | 881 | Y | Y | Y | |
02998 | POET BIOREFINING - ALEXANDRIA | Delivery Location | DPQ | 15,000 | 15,000 | 6,956 | 8,044 | MKT | N | D | IN | MADISON | Poet Biorefining - Alexandria, LLC | N | T | 691 | Y | Y | Y | |
03895 | TOWN OF HARDESTY | Delivery Location | DPQ | 106 | 106 | 15 | 91 | FLD | N | D | OK | TEXAS | Town of Hardesty | N | T | -219 | Y | N | Y | |
05024 | PRINCETON - SOUTHERN STAR | Delivery Location | DPQ | 200,000 | 200,000 | 108,065 | 91,935 | MKT | N | D | KS | FRANKLIN | Southern Star Central Gas Pipeline, Inc. | Y | T | 145 | Y | Y | Y | |
05024 | PRINCETON - SOUTHERN STAR | Receipt Location | RPQ | 62,000 | 18,000 | 0 | 18,000 | MKT | N | R | KS | FRANKLIN | Southern Star Central Gas Pipeline, Inc. | Y | T | 145 | Y | Y | Y | |
05051 | CITY OF PERRY - DEDUCT | Delivery Location | DPQ | 550 | 550 | 11 | 539 | MKT | N | D | MO | AUDRAIN | Municipal Gas Commission of Missouri | N | T | 351 | Y | N | Y | |
05052 | CITY OF MADISON - DEDUCT | Delivery Location | DPQ | 350 | 350 | 6 | 344 | MKT | N | D | MO | AUDRAIN | City of Madison | N | T | 329 | Y | N | Y | |
05060 | CITY OF CLARENCE - DEDUCT | Delivery Location | DPQ | 500 | 500 | 33 | 467 | MKT | N | D | MO | AUDRAIN | City of Clarence | N | T | 325 | N | N | Y | |
05237 | MOGAS PIPELINE - WIT | Delivery Location | DPQ | 80,000 | 80,000 | 12,192 | 67,808 | MKT | N | D | MO | PIKE | MoGas Pipeline LLC | Y | T | 366 | N | Y | Y | |
05238 | TAGGART ENTERPRISES | Delivery Location | DPQ | 100 | 100 | 0 | 100 | FLD | N | D | OK | KINGFISHER | Symmetry Energy Solutions, LLC | N | T | -163 | N | N | Y | |
05241 | PAOLA T&E - KPC PIPELINE | Delivery Location | DPQ | 10,050 | 10,050 | 24 | 10,026 | MKT | N | D | KS | MIAMI | KPC Pipeline, LLC | Y | T | 167 | Y | Y | Y | |
05242 | K & N FARM TAPS | Delivery Location | DPQ | 15 | 15 | 0 | 15 | MKT | N | D | KS | RENO | Midwest Energy, Inc. | N | T | 1 | N | N | Y | |
05508 | TEXAS GAS TRANSMISSION | Delivery Location | DPQ | 25,000 | 25,000 | 2,979 | 22,021 | MKT | Y | D | IN | PARKE | Texas Gas Transmission, LLC | Y | T | 589 | Y | Y | Y | |
05586 | GUARDIAN GLASS | Delivery Location | DPQ | 12,000 | 12,000 | 5,200 | 6,800 | MKT | N | D | MI | MONROE | Guardian Industries, LLC | N | T | 864 | Y | N | Y | |
06004 | CITY OF FULTON #2 | Delivery Location | DPQ | 8,000 | 8,000 | 0 | 8,000 | MKT | N | D | MO | CALLAWAY | City of Fulton, MO | N | T | 347 | Y | N | Y | |
06120 | PHIL E SHERMAN FUEL - WIT | Delivery Location | DPQ | 314 | 314 | 76 | 238 | FLD | Y | D | TX | HANSFORD | DCP Operating Company, LP | N | T | -226 | Y | N | Y | |
06132 | KN ALEDO CHECK PURCHASE - WIT | Receipt Location | RPQ | 128,000 | 128,000 | 1 | 127,999 | FLD | N | R | OK | DEWEY | Oktex Pipeline Co. | Y | T | -163 | Y | Y | Y | |
06204 | PEPL CIG EXCHANGE | Receipt Location | RPQ | 200,000 | 200,000 | 106,902 | 93,098 | FLD | Y | R | KS | KEARNY | Colorado Interstate Gas Company | Y | T | -235 | N | Y | Y | |
06228 | PAN PHILLIPS EXCHANGE 1-125 - WIT | Delivery Location | DPQ | 450 | 450 | 74 | 376 | FLD | Y | D | TX | HANSFORD | DCP Operating Company, LP | N | T | -255 | Y | N | Y | |
06235 | CIG PAN BAKER EXCHANGE - WIT | Receipt Location | RPQ | 108,000 | 108,000 | 62,921 | 45,079 | FLD | Y | R | OK | TEXAS | Colorado Interstate Gas Company | Y | T | -197 | Y | Y | Y | |
07011 | TRANSWESTERN | Receipt Location | RPQ | 140,000 | 80,000 | 67,827 | 12,173 | FLD | Y | R | TX | HANSFORD | Transwestern Pipeline Company, LLC | Y | T | -252 | Y | Y | Y | |
07430 | S&H GAS ASSOC. | Delivery Location | DPQ | 3,000 | 3,000 | 224 | 2,776 | FLD | Y | D | TX | SHERMAN | West Texas Gas, Inc. | N | T | -295 | N | N | Y | |
09069 | ONEOK GAS TRANSPORTATION | Receipt Location | RPQ | 190,000 | 100,000 | 1 | 99,999 | FLD | N | R | OK | DEWEY | ONEOK Gas Transportation, L.L.C. | Y | T | -141 | Y | Y | Y | |
09099 | CITY OF SUNRAY UTILITIES | Delivery Location | DPQ | 547 | 547 | 0 | 547 | FLD | N | D | TX | MOORE | City of Sunray, Texas | N | T | -278 | Y | N | Y | |
09124 | JOHNSON CTY SCHOOL | Delivery Location | DPQ | 700 | 700 | 0 | 700 | MKT | N | D | MO | JOHNSON | Crest Ridge R-VII School District | N | T | 227 | Y | N | Y | |
09131 | PEOPLES NATURAL GAS | Delivery Location | DPQ | 14,600 | 14,600 | 0 | 14,600 | FLD | N | D | KS | HARPER | Peoples Natural Gas Company, Division of Aquila, Inc. | N | T | -43 | Y | Y | Y | |
09140 | HIGH PLAINS PONDEROSA DAIRY | Delivery Location | DPQ | 1,300 | 1,300 | 0 | 1,300 | FLD | N | D | KS | SEWARD | High Plains Ponderosa Dairy, LLC | N | T | -164 | Y | N | Y | |
09155 | PLATEAU - HAVEN TRANSPORT | Delivery Location | DPQ | 12,300 | 12,300 | 0 | 12,300 | FLD | N | D | KS | RENO | Peoples Natural Gas Company, Division of Aquila, Inc. | N | T | -3 | Y | N | Y | |
09176 | CABOT CORPORATION | Delivery Location | DPQ | 1,300 | 1,300 | 44 | 1,256 | MKT | N | D | IL | DOUGLAS | Cabot Corporation | N | T | 536 | Y | N | Y | |
09188 | MASTERGAS #1 - KPC PIPELINE | Receipt Location | RPQ | 26,000 | 26,000 | 2,554 | 23,446 | MKT | Y | R | KS | FRANKLIN | KPC Pipeline, LLC | Y | T | 131 | Y | Y | Y | |
09205 | FUYAO GLASS ILLINOIS | Delivery Location | DPQ | 10,000 | 10,000 | 7,600 | 2,400 | MKT | N | D | IL | MACON | Fuyao Glass Illinois, Inc. | N | T | 504 | Y | N | Y | |
09207 | MISSOURI FARM TAPS | Delivery Location | DPQ | 2,561 | 2,561 | 1 | 2,560 | MKT | N | D | MO | AUDRAIN | Dacott Industries Inc. | N | T | 329 | N | N | Y | |
09216 | CERRO COPPER CASTING PLANT | Delivery Location | DPQ | 1,300 | 1,300 | 102 | 1,198 | MKT | N | D | MO | AUDRAIN | Cerro Flow Products LLC | N | T | 336 | Y | N | Y | |
09218 | HAVEN STEEL PRODUCTS DELIVERY | Delivery Location | DPQ | 300 | 300 | 151 | 149 | MKT | N | D | KS | RENO | Haven Steel Products, Inc. | N | T | 1 | Y | N | Y | |
09219 | CWLP | Delivery Location | DPQ | 55,000 | 55,000 | 17,081 | 37,919 | MKT | Y | D | IL | SANGAMON | City of Springfield, IL - CWLP | N | T | 480 | Y | Y | Y | |
09223 | TALLGRASS GRANT #1 | Delivery Location | DPQ | 32,000 | 32,000 | 10,364 | 21,636 | FLD | N | D | KS | GRANT | Tallgrass Interstate Gas Transmission, LLC | Y | T | -187 | Y | Y | Y | |
09223 | TALLGRASS GRANT #1 | Receipt Location | RPQ | 50,000 | 50,000 | 0 | 50,000 | FLD | N | R | KS | GRANT | Tallgrass Interstate Gas Transmission, LLC | Y | T | -187 | Y | Y | Y | |
09225 | MID CONTINENT - BURNS | Delivery Location | DPQ | 20,000 | 20,000 | 1 | 19,999 | MKT | N | D | KS | MARION | Mid Continent Market Center, L.L.C. | Y | T | 47 | Y | Y | Y | |
09228 | PRAIRIE POWER PLANT | Delivery Location | DPQ | 96,000 | 96,000 | 13,664 | 82,336 | MKT | Y | D | IL | SCOTT | Prairie Power, Inc. | N | T | 422 | Y | Y | Y | |
09230 | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT | Delivery Location | DPQ | 20,000 | 20,000 | 5,440 | 14,560 | MKT | N | D | MO | MACON | Northeast Missouri Grain, LLC | N | T | 332 | Y | N | Y | |
09231 | BUCKEYE POWER GREENVILLE GENERATOR SITE - DEDUCT | Delivery Location | DPQ | 84,000 | 84,000 | 8,020 | 75,980 | MKT | Y | D | OH | DARKE | Buckeye Power, Inc. | N | T | 754 | Y | Y | Y | |
09235 | AUDRAIN POWER PLANT - UNION ELECTRIC DBA AMEREN MO | Delivery Location | DPQ | 225,000 | 225,000 | 0 | 225,000 | MKT | N | D | MO | AUDRAIN | Union Electric Company dba Ameren Missouri | N | T | 357 | Y | Y | Y | |
09236 | DOGWOOD POWER PLANT - DOGWOOD ENERGY | Delivery Location | DPQ | 102,500 | 102,500 | 5,048 | 97,452 | MKT | Y | D | MO | CASS | Dogwood Energy LLC | N | T | 199 | Y | Y | Y | |
09238 | AECI HOLDEN GENERATION INTERCONNECT | Delivery Location | DPQ | 108,000 | 108,000 | 23,672 | 84,328 | MKT | Y | D | MO | JOHNSON | Associated Electric Cooperative Inc. | N | T | 218 | Y | Y | Y | |
09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | Delivery Location | DPQ | 61,000 | 61,000 | 23,602 | 37,398 | MKT | N | D | MO | PIKE | Union Electric Company dba Ameren Missouri | N | T | 373 | Y | Y | Y | |
09246 | KCPL POWER PLANT | Delivery Location | DPQ | 20,200 | 20,200 | 1 | 20,199 | MKT | Y | D | KS | MIAMI | Evergy Metro, Inc. | N | T | 165 | Y | Y | Y | |
09248 | SCOTLAND INTERCONNECT - MIDWESTERN GAS TRANSMISSION | Receipt Location | RPQ | 150,000 | 150,000 | 1 | 149,999 | MKT | N | R | IL | EDGAR | Midwestern Gas Transmission Company | Y | T | 572 | Y | Y | Y | |
09249 | CITY OF MARSHALL DEDUCT - MID-MISSOURI ENERGY | Delivery Location | DPQ | 40,000 | 40,000 | 4,500 | 35,500 | MKT | N | D | MO | PETTIS | Marshall Municipal Utilities | N | T | 256 | Y | N | Y | |
09250 | PECULIAR POWER PLANT - EVERGY MO WEST | Delivery Location | DPQ | 183,000 | 183,000 | 0 | 183,000 | MKT | N | D | MO | CASS | Evergy Missouri West, Inc. | N | T | 189 | Y | Y | Y | |
09251 | ETHANOL PLANT LATERAL - MISSOURI JMEUC | Delivery Location | DPQ | 7,400 | 7,400 | 7,055 | 345 | MKT | N | D | MO | AUDRAIN | Missouri Joint Municipal Electric Utility Commission | N | T | 351 | Y | Y | Y | |
09252 | AUDRAIN COUNTY - ROCKIES EXPRESS PIPELINE | Receipt Location | RPQ | 300,000 | 300,000 | 20,016 | 279,984 | MKT | N | R | MO | AUDRAIN | Rockies Express Pipeline LLC | Y | T | 343 | Y | Y | Y | |
09254 | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | Receipt Location | RPQ | 275,000 | 275,000 | 31,073 | 243,927 | MKT | N | R | IN | PUTNAM | Rockies Express Pipeline LLC | Y | T | 614 | Y | Y | Y | |
09500 | ADM WORLD - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 2,500 | 1,830 | 1,200 | 630 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | N | Y | |
09502 | AMEREN ENERGY COLUMBIA PLANT - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 26,000 | 19,100 | 0 | 19,100 | MKT | N | D | MO | BOONE | Illinois Power Generating Company | N | T | 366 | N | N | Y | |
09503 | ONEOK ENERGY MARKETING - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 10,800 | 7,950 | 0 | 7,950 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | N | Y | |
09505 | SEMINOLE ENERGY - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 3,600 | 2,650 | 0 | 2,650 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | N | Y | |
09506 | UNIVERSITY OF MISSOURI - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 15,100 | 11,100 | 0 | 11,100 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | N | Y | |
09511 | SPIRE MARKETING - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 7,600 | 5,580 | 0 | 5,580 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | Y | ||
09513 | CENTERPOINT ENERGY SERVICES - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 11,700 | 8,590 | 0 | 8,590 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | Y | ||
09514 | CLEARWATER ENTERPRISES - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 1,000 | 1,000 | 64 | 936 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | N | Y | |
09515 | THE ENERGY AUTHORITY - UNION ELECTRIC DEDUCT | Delivery Location | DPQ | 26,000 | 19,100 | 0 | 19,100 | MKT | N | D | MO | BOONE | Union Electric Company dba Ameren Missouri | N | T | 366 | N | Y | ||
