Date Requested: Oct 20 2025 2:40 PM
PEPL Business Associate Data
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Asset | BA Abbreviation | BA Name | Proprietary BA Nbr |
|---|---|---|---|
| PEPL | 3WAYFARMS | 3 Way Farms Inc | 1739 |
| PEPL | ADM | A D M Corp | 1384 |
| PEPL | AE-STALEY | A E Staley Manufacturing Company | 1984 |
| PEPL | ABPS ENG | ABPS Energy | 1545 |
| PEPL | ACCENTURE | Accenture L.P. | 15634 |
| PEPL | ACCESS ONTAR | Access Gas Services (Ontario) Inc. | 5452 |
| PEPL | ACES POWER | Aces Power Marketing, LLC | 2155 |
| PEPL | ACH FOOD SVS | ACH Food Companies, Inc. | 1480 |
| PEPL | ACN ENERGY C | ACN Energy Corp | 1669 |
| PEPL | ACN ENERGY | ACN Energy, Inc. | 1629 |
| PEPL | ACTIVE ENGY | Active Energy ULC | 5368 |
| PEPL | ADAMS RESOUR | Adams Resources Marketing, Ltd | 1651 |
| PEPL | ADVANTAGE EN | Advantage Energy Partners, LLC | 16079 |
| PEPL | AEGENT | Aegent Energy Advisors Inc. | 5312 |
| PEPL | AEP ENERGY | AEP Energy Services, Inc. | 1507 |
| PEPL | AEP ENERGY I | AEP Energy, Inc | 14349 |
| PEPL | AES OHIO GEN | AES Ohio Generation, LLC | 1593 |
| PEPL | AG ENERGY | AG Energy Co-Operative Ltd | 5281 |
| PEPL | AGAVE | Agave Energy Company | 5605 |
| PEPL | AGERA | Agera Energy, LLC | 15025 |
| PEPL | AK STEEL | Ak Steel Corporation | 1559 |
| PEPL | AKAWA | Akawa Natural Gas, LLC | 1598 |
| PEPL | ALCOA CLEVE | Alcoa Cleveland Works | 1523 |
| PEPL | ALLEGIANT EN | Allegiant Energy Group, LP | 5199 |
| PEPL | ALLEGRO DEV | Allegro Development Corporation | 5304 |
| PEPL | ALLIANCE GAS | Alliance Gas Marketing, Inc. | 1417 |
| PEPL | ALI GAS SERV | Alliance Gas Services | 1454 |
| PEPL | ALLIED ENERG | Allied Energy Resources Corporation | 5382 |
| PEPL | ALPHA G&E | Alpha Gas & Electric, LLC | 14381 |
| PEPL | ALSEY REF | Alsey Refractories Company | 1350 |
| PEPL | ALTA MESA | Alta Mesa Services, LP | 14284 |
| PEPL | ALTAGAS EN | AltaGas Energy Limited Partnership | 3003 |
| PEPL | ALTAGAS | AltaGas Ltd. | 5584 |
| PEPL | AMARILLO | Amarillo Natural Gas, Inc. | 1003 |
| PEPL | AMBIT NY | Ambit New York, LLC | 15502 |
| PEPL | AMEREN CORP | Ameren Corporation | 1530 |
| PEPL | AMEREN F&S | Ameren Energy Fuels and Services Company | 1634 |
| PEPL | AMEREN MKTG | Ameren Energy Marketing Company | 1687 |
| PEPL | AMERENEN | Ameren Energy, Inc. | 1570 |
| PEPL | AMERENIL | Ameren Illinois Company | 1531 |
| PEPL | AMEREN | Ameren Services Company | 1520 |
| PEPL | AMERESCO BRI | Ameresco Brickyard RNG LLC | 16652 |
| PEPL | Ameresco | Ameresco, Inc. | 14229 |
| PEPL | AMCENT-ENG | American Central Energy, LLC | 1509 |
| PEPL | AMER-CENT-GS | American Central Gas Companies, Inc. | 1160 |
| PEPL | AM CENT W OK | American Central Western Oklahoma Gas Company, L.L.C. | 1594 |
| PEPL | AMER-CYANAM | American Cyanamid Company | 1004 |
| PEPL | AM ENERGIES | American Energies Corporation | 5279 |
| PEPL | AMGYPSUM | American Gypsum | 5454 |
| PEPL | AMP | American Municipal Power, Inc. | 5604 |
| PEPL | AMER P&G OH | American Power & Gas of Ohio, LLC | 15508 |
| PEPL | AMI ENERGY | AMI Energy, Inc. | 1484 |
| PEPL | AMI TRAN | AMI Transportation, Inc. | 1491 |
| PEPL | AMPLIFY ENE0 | Amplify Energy Operating LLC | 16659 |
| PEPL | ABPS | Anadarko Basin Production Services Co., Inc. | 1315 |
| PEPL | ANADARKO E&P | Anadarko E&P Company LP | 1030 |
| PEPL | ANADARKO EN | Anadarko Energy Marketing, Inc. | 1578 |
| PEPL | ANADARKO ENE | Anadarko Energy Services Company | 1010 |
| PEPL | APX | Anadarko Exploration | 1789 |
| PEPL | AGC | Anadarko Gathering Company | 1931 |
| PEPL | ANADARKO NAT | Anadarko Natural Gas Company LLC | 14232 |
| PEPL | APC | Anadarko Petroleum Corporation | 1008 |
| PEPL | ANAHAU ENER | Anahau Energy, LLC | 14336 |
| PEPL | ANCOVA ENERG | Ancova Energy Marketing, LLC | 15535 |
| PEPL | ANEW RNG, L0 | Anew RNG, LLC | 16637 |
| PEPL | ANGC CORP | ANGC Corporation | 1270 |
| PEPL | ANR PIPELINE | ANR Pipeline Company | 1087 |
| PEPL | ANTERO RES | Antero Resources Corporation | 15003 |
| PEPL | ANVOCA | Anvoca Energy LLC | 15526 |
| PEPL | APACHE CORP | Apache Corporation | 1011 |
| PEPL | APACHE | Apache Marketing, Inc. | 1316 |
| PEPL | APACHE S EXP | Apache Shelf Exploration LLC | 14358 |
| PEPL | APPROVED ENE | Approved Energy II LLC | 16669 |
| PEPL | AQUILA MERCH | Aquila Energy Merchant Energy Partners | 1586 |
| PEPL | AQUILA GAS | Aquila Gas Processing Corporation | 1179 |
| PEPL | AQUILA MER | Aquila Merchant Services, Inc. | 1820 |
| PEPL | AQUILA NET | Aquila Networks | 1693 |
| PEPL | ARCELORMITTA | ArcelorMittal USA LLC | 15061 |
| PEPL | ADM CO | Archer Daniels Midland Company | 1982 |
| PEPL | ARCHER ENER | Archer Energy, LLC | 15056 |
| PEPL | ARCLIGHT | Arclight Energy Marketing, LLC | 5384 |
| PEPL | ARDAGH GLASS | Ardagh Glass Inc. | 1285 |
| PEPL | ARENA ENERGY | Arena Energy, LLC | 1684 |
| PEPL | ARENA OFFSHO | Arena Offshore, LP | 1727 |
| PEPL | ARGONNE NAT | Argonne National Laboratory | 15743 |
| PEPL | ARKALON ETH | Arkalon Ethanol, LLC | 5339 |
| PEPL | ARM Energy | ARM Energy Management LLC | 14299 |
| PEPL | ARROW ENERGY | Arrow Energy RRH, LLC | 15029 |
| PEPL | ASHLAND CHEM | Ashland Chemical Energy Services | 1535 |
| PEPL | ASHLAND EURO | Ashland Industries Europe GmbH | 14386 |
| PEPL | ASHLAND LLC | Ashland LLC | 15554 |
| PEPL | ASSET RISK | Asset Risk Management, LLC | 14210 |
| PEPL | ASSOC ELEC | Associated Electric Cooperative Inc. | 1553 |
| PEPL | ASSOC ARK | Associated Natural Gas Co., A Div. of Arkansas Western Gas Co. | 1015 |
| PEPL | ASTRA POWER | Astra Power, LLC | 1631 |
| PEPL | ASTRA RESOUR | Astra Resources Marketing, Inc. | 1682 |
| PEPL | ASTRAL-IND | Astral Industries, Inc. | 1387 |
| PEPL | ATLANTIC ENE | Atlantic Energy, LLC | 15695 |
| PEPL | ATLAS PL | Atlas Pipeline Mid-Continent LLC | 5144 |
| PEPL | ATMOS ENRGY | Atmos Energy Corporation | 1020 |
| PEPL | ATMOS SRVCS | Atmos Energy Services, LLC | 5514 |
| PEPL | ATMOS PL TX | Atmos Pipeline - Texas | 5581 |
| PEPL | ATP OIL & GA | ATP Oil & Gas Corporation | 1637 |
| PEPL | AUGUSTUS EN | Augustus Energy Partners, LLC | 5506 |
| PEPL | AURORA-NAT | Aurora Natural Gas, LLC | 1904 |
| PEPL | AVANGRID | Avangrid Renewables, LLC | 5269 |
| PEPL | AVENTINE | Aventine Renewable Energy | 5317 |
| PEPL | AVISTA | Avista Energy, Inc. | 1501 |
| PEPL | AXPO U.S. LL | Axpo U.S. LLC | 16773 |
| PEPL | BADGER OIL | Badger Oil Corporation | 1505 |
| PEPL | BALL | Ball Corporation | 1198 |
| PEPL | BALLARD NAT | Ballard Natural Gas, LLC | 5380 |
| PEPL | BALTERRA ENE | Balterra Energy, LLC | 16672 |
| PEPL | BANDON OIL | Bandon Oil and Gas, LP | 5266 |
| PEPL | BARCLAYSBANK | Barclays Bank PLC | 5271 |
| PEPL | BARCLAYS CAP | Barclays Capital Energy Inc. | 5547 |
| PEPL | BARNES-HENRY | Barnes, Henry, Meisenheimer & Gende, Inc. | 1854 |
| PEPL | BARRACUDA EN | Barracuda Energy LLC | 16078 |
| PEPL | BASF-INMONT | BASF Corporation | 1377 |
| PEPL | BASF INTERTR | BASF Intertrade Corporation | 15592 |
| PEPL | BCE - MACH I | BCE - Mach III Midstream Holdings, LLC | 15782 |
| PEPL | BEACON PETRO | Beacon Petroleum Management, Inc. | 1638 |
| PEPL | BEAR CREEK | Bear Creek Energy, Inc. | 15015 |
| PEPL | BELAFLOR | BeleFlor | 15065 |
| PEPL | BENTEKENERGY | Bentek Energy, LLC | 5141 |
| PEPL | BEREN | Beren Corporation | 1018 |
| PEPL | BEREXCO | Berexco, Inc. | 1317 |
| PEPL | BERRICK ENER | Berrick Energy LLC | 16098 |
| PEPL | BEYOND-ENGY | Beyond Energy & Trade Inc | 5184 |
| PEPL | BG ENERGY | BG Energy Merchants, LLC | 5211 |
| PEPL | BG LNG LLC | BG LNG Services, LLC | 1642 |
| PEPL | BIGHORN GAS | Bighorn Gas Operating, LP | 1413 |
| PEPL | BBARRETTCORP | Bill Barrett Corporation | 5139 |
| PEPL | BIOURJA TRAD | BioUrja Trading, LLC | 14385 |
| PEPL | BIRM STEEL | Birmingham Steel - Cleveland Ohio Division | 1539 |
| PEPL | BLACK ELK | Black Elk Energy Offshore Operations, LLC | 5518 |
| PEPL | BL HILLS SVC | Black Hills Service Company, LLC | 15724 |
| PEPL | BLACKHILLS U | Black Hills Utility Holdings Inc. | 5434 |
| PEPL | BLACKBEARD O | Blackbeard Operating LLC | 15928 |
| PEPL | BLACKSTONE T | Blackstone Technology Group | 15830 |
| PEPL | BLAKE PROD | Blake Production Company, Inc. | 5117 |
| PEPL | BLEIGH CONS | Bleigh Construction Co | 1741 |
| PEPL | BLUEMARK ENE | BlueMark Energy, LLC | 14364 |
| PEPL | BNP PARIBAS | BNP Paribas Energy Trading GP | 1457 |
| PEPL | BOLT ENERGY | Bolt Energy, LLC | 15741 |
| PEPL | BORDEN CHEM | Borden Chemical Co. | 1383 |
| PEPL | BORDER ENERG | Border Energy Gas Services, Inc. | 5539 |
| PEPL | BORG-WARNER | Borg-Warner Automotive - D.T.P.C. | 1221 |
| PEPL | BOYD-ROSENE | Boyd Rosene and Associates, Inc. | 1240 |
| PEPL | BP AMER | BP America | 1284 |
| PEPL | BP AMERICA | BP America Production Company | 1007 |
| PEPL | BP AMOCO | BP Amoco Corporation | 1568 |
| PEPL | BP CANADA EN | BP Canada Energy Marketing Corp. | 1564 |
| PEPL | BP ENERGY | BP Energy Company | 1280 |
| PEPL | BP SLC | BP Energy Company SLC | 5319 |
| PEPL | BP EN RETAIL | BP Energy Retail Company LLC | 15509 |
| PEPL | BP GAS MKT | BP Gas Marketing | 1162 |
| PEPL | BRANDYWN-GAS | Brandywine Industrial Gas, Inc. | 1238 |
| PEPL | BRAVO | Bravo Natural Gas, LLC | 5590 |
| PEPL | BRIDGELINE G | Bridgeline Gas Marketing LLC | 2080 |
| PEPL | BUCKEYE POWE | Buckeye Power, Inc. | 5294 |
| PEPL | MERIDIAN-OIL | Burlington Resources Oil & Gas Company | 1778 |
| PEPL | BURLINGT | Burlington Resources Trading Inc. | 1083 |
| PEPL | BURNT CREEK | Burnt Creek Gathering, LLC | 5253 |
| PEPL | C & L PETROL | C & L Petroleum Services Company | 14371 |
| PEPL | CABALLO | Caballo Energy, LLC | 14220 |
| PEPL | CABALLO LOC0 | Caballo Loco Midstream | 16650 |
| PEPL | CABOT | Cabot Corporation | 1318 |
| PEPL | Caerus Ks | Caerus Kansas LLC | 14242 |
| PEPL | CAIRN ENERGY | Cairn Energy USA, Inc. | 2037 |
| PEPL | CAIRO PUBLIC | Cairo Public Utility Company | 1838 |
| PEPL | CALC CARB | Calcium Carbonate Division of J. M. Huber Corporation | 1367 |
| PEPL | CALPINE ENER | Calpine Energy Services, LP | 1633 |
| PEPL | CALPINE MERC | Calpine Merchant Services Company, Inc. ("CMSC"), as agent for CalBear Energy LP | 5196 |
| PEPL | CALPINE-LP | Calpine Producer Services, L.P. | 1822 |
| PEPL | CANTON DROP | Canton Drop Forge | 5126 |
| PEPL | CAPACITYCTR | CapacityCenter.com, Inc. | 1640 |
| PEPL | CAPITAL MATE | Capital Materials LLC | 16754 |
| PEPL | CAPSTONE | Capstone Energy Services, LLC | 14332 |
| PEPL | CARBON ECONO | Carbon Economy, LLC | 3103 |
| PEPL | CARBONBETTER | CarbonBetter, LLC | 15531 |
| PEPL | CARBONBET NA | CarbonBetter, NA | 16819 |
| PEPL | CARGILL ENER | Cargill Energy Services | 1558 |
| PEPL | CARGILL CORN | Cargill Inc., Corn Milling Division | 1448 |
| PEPL | CARGILL | Cargill, Incorporated | 1337 |
| PEPL | CASS INFO | Cass Information Systems Inc. | 15022 |
| PEPL | CASTEX OFSHO | Castex Offshore, Inc. | 5609 |
| PEPL | CASTLETN COM | Castleton Commodities Merchant Trading L.P. | 1688 |
| PEPL | CATALYST POW | Catalyst Power Energy Management LLC | 16654 |
| PEPL | CCL IND | CCL Industries, Inc. | 1414 |
| PEPL | CCP COAST | CCP Coast To Coast Partners, LLC | 5390 |
| PEPL | CENSTAR | CenStar Energy Corporation | 14280 |
| PEPL | CES-LA | CenterPoint Energy Resources Corp., DBA CenterPoint Energy Louisiana Gas | 14218 |
| PEPL | CES STL | CenterPoint Energy Services, Inc. (St. Louis) | 14334 |
| PEPL | CENTRL-CRUDE | Central Crude, Inc. | 1704 |
| PEPL | CENTRAL-HUD | Central Hudson Gas & Electric Corporation | 1027 |
| PEPL | CENTRAL SOYA | Central Soya Company, Inc. | 1282 |
| PEPL | CERRO | Cerro Copper | 1351 |
| PEPL | CERRO FL PRD | Cerro Flow Products LLC | 1431 |
| PEPL | CHAPARRAL | Chaparral Energy, L.L.C. | 5546 |
| PEPL | CHARTWELL | Chartwell Master Care LP | 5438 |
| PEPL | CHATTANOOGA | Chattanooga Gas Company | 5282 |
| PEPL | CHENEY | Cheney Energy Corporation (C/O Hadson Gas Systems, Inc.) | 1251 |
| PEPL | CHENIERE MKT | Cheniere Marketing, LLC | 5251 |
| PEPL | CHESAPEAKE | Chesapeake Energy Corporation | 1405 |
| PEPL | CHESAPEAKE F | Chesapeake Focus Corporation | 1616 |
| PEPL | CHEVRON CORP | Chevron Corporation | 1135 |
| PEPL | CHEVRON TEX | Chevron Natural Gas, a Division of Chevron U.S.A. Inc. | 2142 |
| PEPL | CHEVRON USA | Chevron Oil Company | 1164 |
| PEPL | CHEVRON-USA | Chevron U.S.A. Inc. | 1032 |
| PEPL | CHEVRON-PROD | Chevron USA Production Co. | 1892 |
| PEPL | CHEYENNE | Cheyenne Petroleum Company | 1871 |
| PEPL | CHEY PLAINS | Cheyenne Plains Gas Pipeline Company, LLC | 5102 |
| PEPL | CHIEF ETHANO | Chief Ethanol Fuels, Inc. | 16810 |
| PEPL | CIG | CIG Transmission Limited | 1386 |
| PEPL | CILCORP ENER | Cilcorp Energy Services, Inc. | 1476 |
| PEPL | CIMA EN LP | CIMA ENERGY, LP | 5148 |
| PEPL | CIMAREX ENER | Cimarex Energy Co. | 1680 |
| PEPL | CIMARRON PL | Cimarron Pipeline, L.L.C. | 5145 |
| PEPL | CIMARRON RIV | Cimarron River Pipeline, LLC | 5444 |
| PEPL | CINCINNATI-G | Cincinnati Gas & Electric Company Inc, The | 1609 |
| PEPL | CINERGY | Cinergy Resources, Inc. | 1481 |
| PEPL | CITADEL MKTG | Citadel Energy Marketing LLC | 15024 |
| PEPL | CITADEL ENE | Citadel Energy Products LLC | 1717 |
| PEPL | CITGO PETROL | Citgo Petroleum Corporation | 16753 |
| PEPL | CITIGROUP EN | Citigroup Energy Inc. | 5283 |
| PEPL | CITIZEN ENER | Citizen Energy III, LLC | 16066 |
| PEPL | CITIZENS ENE | Citizens Energy Group | 1289 |
| PEPL | CITIZENS | Citizens Energy Services Corporation | 1227 |
| PEPL | CIT-GAS-FUEL | Citizens Gas Fuel Company | 1181 |
| PEPL | CITIZENS GAS | Citizens Gas of Westfield | 15833 |
| PEPL | AUBURN | City of Auburn | 1170 |
| PEPL | BUSHNELL | City of Bushnell | 1025 |
| PEPL | CLARENCE | City of Clarence | 1183 |
| PEPL | CITY OF FAIR | City of Fairfield, IL | 1808 |
| PEPL | FULTON | City of Fulton, MO | 1057 |
| PEPL | GRUVER | City of Gruver | 1768 |
| PEPL | HAMILTON | City of Hamilton | 5377 |
| PEPL | CITY-HAZELTN | City of Hazelton | 1772 |
| PEPL | HERMANN | City of Hermann | 1063 |
| PEPL | CITY OF INDE | City of Independence, MO | 15933 |
| PEPL | LACYGNE | City of LaCygne | 1180 |
| PEPL | LOUISBURG | City of Louisburg | 1773 |
| PEPL | MACON-CITY | City of Macon, MO | 1080 |
| PEPL | MADISON | City of Madison | 1758 |
| PEPL | MONROE-CITY | City of Monroe City | 1097 |
| PEPL | MONTGOM-CTY | City of Montgomery City | 1184 |
| PEPL | PARIS | City of Paris | 1111 |
| PEPL | PERRYCITY | City of Perry, Missouri | 1114 |
| PEPL | PITTSFIELD | City of Pittsfield | 1117 |
| PEPL | ROODHOUSE | City of Roodhouse | 1127 |
| PEPL | SALEM | City of Salem | 5535 |
| PEPL | SHELBINA | City of Shelbina | 1132 |
| PEPL | SPLENDORA | City of Splendora | 1844 |
| PEPL | SPRINGFIELD | City of Springfield | 1354 |
| PEPL | CITY OF SPR | City of Springfield, IL - CWLP | 14260 |
| PEPL | CITY OF SPRI | City of Springfield, Illinois - Office of Public Utilities | 1473 |
| PEPL | STINNETT | City of Stinnett | 1769 |
| PEPL | SUNRAY-CITY | City of Sunray, Texas | 1795 |
| PEPL | WAVERLY | City of Waverly | 1156 |
| PEPL | WHITEHALL | City of White Hall | 1173 |
| PEPL | CITY OF WILS | City of Wilson | 16846 |
| PEPL | WINCHESTER | City of Winchester, Illinois | 1174 |
| PEPL | CLAWSON FARM | Clawson Farm Partnership | 1734 |
| PEPL | CLEARVIEW | Clearview Electric, Inc. | 15607 |
| PEPL | CLEARWATER E | Clearwater Enterprises, LLC | 1702 |
| PEPL | CONT-GAS | CMS Continental Natural Gas, Inc. | 1040 |
| PEPL | CMS-ERMC | CMS Energy Resource Management Company | 1780 |
| PEPL | CMS ENT | CMS Enterprises | 1444 |
| PEPL | CMS GEN | CMS Generation Michigan Power, LLC | 15650 |
| PEPL | CNOOC MKT US | CNOOC Marketing U.S.A. Inc | 5582 |
| PEPL | CNX GAS | CNX Gas Company LLC | 15049 |
| PEPL | COAST | Coast Energy Group, A Division of Cornerstone Propane, L.P. | 1306 |
| PEPL | COASTAL-OIL | Coastal Oil & Gas Resources, Inc. | 1059 |
| PEPL | CODY-ENERGY | Cody Energy LLC | 1902 |
| PEPL | POWWR | Cognitive Energy, LLC dba Powwr | 15797 |
| PEPL | COKINOS NAT | Cokinos Natural Gas Company | 1784 |
| PEPL | COLONIAL ENE | Colonial Energy, Inc. | 1466 |
| PEPL | COLONIAL OIL | Colonial Oil | 1508 |
| PEPL | COL INT | Colorado Interstate Gas Company | 1037 |
| PEPL | CO SP UTIL | Colorado Springs Utilities | 5555 |
| PEPL | COLT PL | Colt Pipeline, L.L.C. | 1652 |
| PEPL | COLGAS | Columbia Gas Distribution Company | 1243 |
| PEPL | COLUMBIA GAS | Columbia Gas Inc. | 1776 |
| PEPL | COLGAS-OH | Columbia Gas of Ohio, Inc. | 1985 |
| PEPL | COLGAS-TRANS | Columbia Gas Transmission, LLC | 1192 |
| PEPL | COL-GULF | Columbia Gulf Transmission, LLC | 1039 |
| PEPL | COMPASS GAS | Compass Energy Gas Services, LLC | 5570 |
| PEPL | COMSATEC INC | Comsatec Inc | 1648 |
| PEPL | COMSTOCK OIL | Comstock Oil & Gas, LP | 5341 |
| PEPL | COMSTOCK OI2 | Comstock Oil and Gas - Louisiana, LLC | 15917 |
| PEPL | CONAGRA FOOD | ConAgra Foods, Inc. | 5513 |
| PEPL | CONCORD ENER | Concord Energy LLC | 1675 |
| PEPL | CONECTIV-EN | Conectiv Energy Supply, Inc. | 1589 |
| PEPL | CONOCOPHIL | ConocoPhillips Company | 1041 |
| PEPL | Camstex | Consolidated Asset Management Services (Texas), LLC | 14251 |
| PEPL | CONSTENGYCH | Constellation Energy Gas Choice, LLC | 1729 |
| PEPL | CONS ENE GEN | Constellation Energy Generation, LLC | 1653 |
| PEPL | CONS NAT GAS | Constellation Energy Services - Natural Gas, LLC | 5565 |
| PEPL | CONSTELL ENE | Constellation Energy Services, Inc. | 1486 |
| PEPL | CONST ENGY | Constellation Energy Source, Inc. | 1449 |
| PEPL | CNEGD-MDCONT | Constellation NewEnergy - Gas Division Midcontinent, Inc. | 1665 |
| PEPL | CNEGD-LLC | Constellation NewEnergy - Gas Division, LLC | 1470 |
| PEPL | CNEGD-CAN | Constellation NewEnergy Canada Inc dba Constellation NewEnergy-Gas Division, LLC | 5228 |
| PEPL | CONSTELL PRO | Constellation ProLiance, LLC | 14300 |
| PEPL | CONSUMERS EN | Consumers Energy Company | 1085 |
| PEPL | CONTINENTAL | Continental (US Can) | 1382 |
| PEPL | CONT-CEMENT | Continental Cement Co., Inc. | 1358 |
| PEPL | CONT-ENERGY | Continental Energy | 1793 |
| PEPL | CONTIN RESOU | Continental Resources, Inc. | 3241 |
| PEPL | CONTINUUM EN | Continuum Energy Services, L.L.C. | 1632 |
| PEPL | CONTINUU PRO | Continuum Producer Services, L.L.C. | 1424 |
| PEPL | COOP INDUSTR | Cooperative Industries, L.L.C. | 1498 |
| PEPL | COPANO GAS/R | Copano Natural Gas/Rocky Mountains, LLC | 1798 |
| PEPL | COPANO PROC | Copano Processing LLC | 2163 |
| PEPL | CORAL CAN | Coral Canada US Inc. | 1650 |
| PEPL | CE CANADA | Coral Energy Canada Inc. | 5204 |
| PEPL | CORAL ENERGY | Coral Energy, LLC | 1643 |
| PEPL | CORNERSTONE | Cornerstone Energy, Inc. | 1678 |
| PEPL | CORNING-GAS | Corning Natural Gas Corporation | 1042 |
| PEPL | CORPUS CHRI | Corpus Christi Liquefaction, LLC | 15658 |
| PEPL | COX OIL | Cox Oil Offshore, L.L.C. | 15544 |
| PEPL | COX OPER | Cox Operating, L.L.C. | 15541 |
| PEPL | COZAT CONSUL | Cozat Energy Consulting, LLC | 15626 |
| PEPL | CP ENERGY MK | CP Energy Marketing (US) Inc. | 14255 |
| PEPL | EPCOR MERCHA | CP Energy Marketing Inc. | 1667 |
| PEPL | CPN PLEASANT | CPN Pleasant Hill, LLC | 1613 |
| PEPL | CREDIT-SUISS | Credit Suisse Energy LLC | 5234 |
| PEPL | CRESCENDO-RE | Crescendo Resources, L.P. | 1819 |
| PEPL | CREST RIDGE | Crest Ridge R-VII School District | 1740 |
| PEPL | CROSS | Cross Company | 1355 |
| PEPL | CROSS-TIM-SR | Cross Timbers Energy Services, Inc. | 1783 |
| PEPL | CROSSROADS | Crossroads Pipeline Company | 1404 |
| PEPL | DACOTT INDUS | Dacott Industries Inc. | 1697 |
| PEPL | DATA RETRIEV | Data Retrieval Corporation | 5524 |
| PEPL | DAUPHIN ISL | Dauphin Island Gathering Partners | 5295 |
| PEPL | DAYTON-POW | Dayton Power and Light Company | 1044 |
| PEPL | DB ENERGY | DB Energy Trading, LLC | 5328 |
| PEPL | DCP MDSTM MK | DCP Midstream Marketing, LLC | 1635 |
| PEPL | DCP OPER | DCP Operating Company, LP | 1464 |
| PEPL | DCP TOLAR PI | DCP Tolar Pipeline, LLC | 14273 |
| PEPL | DEKALB-SWINE | Dekalb Swine Breeders, Inc. | 1341 |
| PEPL | DELMARVA | Delmarva Power & Light Company | 1045 |
| PEPL | DELTA ENERGY | Delta Energy LLC | 1726 |
| PEPL | DENBURY | Denbury Energy Services, Inc. | 1517 |
| PEPL | DENBURY RES | Denbury Resources, Inc. | 1619 |
| PEPL | DEVLAR EN MK | Devlar Energy Marketing, LLC | 5162 |
| PEPL | DEVO CAPITAL | Devo Capital Management, Inc. | 14243 |
| PEPL | DEVON EN PRD | Devon Energy Production Company, LP | 1213 |
| PEPL | DEVON GAS | Devon Gas Services, L.P. | 1615 |
| PEPL | TEEPAK | Devro-Teepak, Inc. | 1346 |
| PEPL | DILLION ENER | Dillion Energy Services | 16779 |
| PEPL | DIRECT ENERG | Direct Energy Marketing Inc. | 5206 |
| PEPL | DIRECT-ENGY | Direct Energy Marketing Limited | 1881 |
| PEPL | DIRECT ES | Direct Energy Services, LLC | 5471 |
| PEPL | DIR EN SRC | Direct Energy Source, LLC | 1698 |
| PEPL | DISCOUNT POW | Discount Power, Inc. | 16064 |
| PEPL | DIVERSIFIED0 | Diversified Energy Marketing LLC | 16151 |
| PEPL | DOGWOOD | Dogwood Energy LLC | 5447 |
| PEPL | DOMINIONFUEL | Dominion Energy Fuel Services, Inc. | 1565 |
| PEPL | DOMINION INC | Dominion Energy Solutions, Inc. | 1544 |
| PEPL | DEPI | Dominion Exploration & Production, Inc. | 1036 |
| PEPL | DOMINION EX | Dominion Exploration Midcontinent, Inc. | 1325 |
| PEPL | DOMINION RES | Dominion Resource Services | 1641 |
| PEPL | DORCHESTER M | Dorchester Minerals Operating LP | 1701 |
| PEPL | DOW AGROSCIE | Dow Agrosciences | 1595 |
| PEPL | DPOC LLC | DPOC LLC | 15950 |
| PEPL | DRW ENERG TR | DRW Energy Trading LLC | 15491 |
| PEPL | DTE ELECTRIC | DTE Electric | 16158 |
| PEPL | DTE ENER W10 | DTE Energy Company | 5465 |
| PEPL | DTE ENERGY T | DTE Energy Trading, Inc. | 2098 |
| PEPL | DTE GAS CO | DTE Gas Company | 1196 |
| PEPL | DTE METHANE | DTE Methane Resources, LLC | 5143 |
| PEPL | DUKE EN CARO | Duke Energy Carolinas, LLC | 14276 |
| PEPL | DUKE FUEL LP | Duke Energy Fuels, L.P. | 1569 |
| PEPL | DUKE INDIANA | Duke Energy Indiana, LLC | 1889 |
| PEPL | DUKE ENERGY | Duke Energy International | 1644 |
| PEPL | DUKE LNG M&M | Duke Energy LNG Marketing and Management Company | 1546 |
| PEPL | DUKE LNG SAL | Duke Energy LNG Sales, Inc. | 2186 |
| PEPL | DEMA | Duke Energy Marketing America, LLC | 1719 |
| PEPL | DUKE EN OHIO | Duke Energy Ohio, Inc. | 1033 |
| PEPL | DUKE-EN-RES | Duke Energy Resource Management Company | 1488 |
| PEPL | DUKE-ENGY-TR | Duke Energy Trading and Marketing, L.L.C. | 1478 |
| PEPL | DUNCAN-OIL | Duncan Oil Properties, Inc. | 1403 |
| PEPL | DXT COMMODIT | DXT Commodities North America Inc. | 15773 |
| PEPL | DYNAMIC NS | Dynamic Offshore Resources NS, LLC | 2182 |
| PEPL | DYNASTY | Dynasty Gas Marketing | 1782 |
| PEPL | DYNEGY-TRAN | Dynegy Gas Transportation, Inc. | 1104 |
| PEPL | DYNEGY MARK | Dynegy Marketing and Trade, LLC | 1304 |
| PEPL | DNGY-MID-INC | Dynegy Midstream, Inc. | 1178 |
| PEPL | E PRIME | E Prime, Inc. | 1506 |
| PEPL | EI-DUPONT-DN | E. I. Du Pont De Nemours and Company, Inc. | 1353 |
| PEPL | EAGLE-EX | Eagle Exploration Co., Inc. | 1320 |
| PEPL | EAP OHIO, LL | EAP Ohio, LLC | 15766 |
| PEPL | EAST COAST E | East Coast Energy Holdings LLC | 16796 |
| PEPL | EAST-OHIO | East Ohio Gas Company | 1047 |
| PEPL | EASTERN POW0 | Eastern Power and Gas LLC | 16795 |
