Date Requested: Sep 25 2023 5:39 PM
Segment: ALVA / SEILING
Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/24/2023 | 1,029.5507 | -63.7624 | 1,345.1877 | 0.3476 | 1.4824 | 0.5858 | 93.9369 | 4.0888 | 0.1261 | 0.0040 | 0.0072 | 0.0018 | 0.0020 | 0.0032 |
09/23/2023 | 1,031.8316 | -63.8367 | 1,345.0408 | 0.3177 | 1.6489 | 0.5885 | 93.3324 | 4.5442 | 0.1390 | 0.0041 | 0.0072 | 0.0019 | 0.0019 | 0.0027 |
09/22/2023 | 1,032.2426 | -61.1384 | 1,342.4483 | 0.4230 | 1.7239 | 0.5913 | 92.8716 | 4.8161 | 0.1467 | 0.0040 | 0.0077 | 0.0016 | 0.0019 | 0.0034 |
09/21/2023 | 1,027.4634 | -64.4212 | 1,341.6638 | 0.4036 | 1.5886 | 0.5865 | 93.8360 | 4.0257 | 0.1248 | 0.0043 | 0.0102 | 0.0016 | 0.0022 | 0.0029 |
09/20/2023 | 1,025.8709 | -85.4632 | 1,342.4228 | 0.3718 | 1.4988 | 0.5840 | 94.2459 | 3.7949 | 0.0830 | 0.0014 | 0.0025 | 0.0004 | 0.0005 | 0.0009 |
09/19/2023 | 1,029.1814 | -61.1805 | 1,343.8105 | 0.3190 | 1.6216 | 0.5866 | 93.7468 | 4.1522 | 0.1397 | 0.0044 | 0.0086 | 0.0019 | 0.0023 | 0.0034 |
09/18/2023 | 1,025.2425 | -48.4802 | 1,342.1128 | 0.4181 | 1.4230 | 0.5835 | 94.4970 | 3.5175 | 0.1121 | 0.0050 | 0.0146 | 0.0026 | 0.0040 | 0.0062 |
09/17/2023 | 1,029.8919 | -57.4583 | 1,341.7796 | 0.4206 | 1.6697 | 0.5892 | 93.3060 | 4.4460 | 0.1366 | 0.0042 | 0.0088 | 0.0019 | 0.0023 | 0.0040 |
09/16/2023 | 1,026.5849 | -44.4330 | 1,342.8618 | 0.4012 | 1.4508 | 0.5844 | 94.3112 | 3.6843 | 0.1175 | 0.0054 | 0.0146 | 0.0031 | 0.0045 | 0.0074 |
09/15/2023 | 1,026.3784 | -43.3764 | 1,342.4043 | 0.4224 | 1.4467 | 0.5846 | 94.2694 | 3.7303 | 0.1030 | 0.0041 | 0.0112 | 0.0022 | 0.0036 | 0.0072 |
09/14/2023 | 1,026.6451 | -46.5340 | 1,342.9756 | 0.4214 | 1.4138 | 0.5844 | 94.3250 | 3.6968 | 0.1128 | 0.0044 | 0.0132 | 0.0024 | 0.0039 | 0.0063 |
09/13/2023 | 1,025.4923 | -47.1818 | 1,341.4699 | 0.4213 | 1.4830 | 0.5844 | 94.3178 | 3.6332 | 0.1136 | 0.0044 | 0.0133 | 0.0026 | 0.0044 | 0.0063 |
09/12/2023 | 1,028.8854 | -44.4825 | 1,344.1115 | 0.4068 | 1.4490 | 0.5860 | 94.0275 | 3.9383 | 0.1425 | 0.0060 | 0.0158 | 0.0029 | 0.0042 | 0.0070 |
09/11/2023 | 1,029.1467 | -48.2779 | 1,346.9068 | 0.3299 | 1.3490 | 0.5838 | 94.3915 | 3.7624 | 0.1338 | 0.0062 | 0.0132 | 0.0031 | 0.0040 | 0.0070 |
09/10/2023 | 1,026.3739 | -48.5968 | 1,343.0772 | 0.4164 | 1.4002 | 0.5840 | 94.4030 | 3.6378 | 0.1111 | 0.0050 | 0.0144 | 0.0025 | 0.0038 | 0.0057 |
09/09/2023 | 1,025.1669 | -51.3854 | 1,342.2971 | 0.4179 | 1.4050 | 0.5833 | 94.5000 | 3.5669 | 0.0891 | 0.0032 | 0.0086 | 0.0015 | 0.0024 | 0.0054 |
09/08/2023 | 1,026.0927 | -48.9522 | 1,342.6633 | 0.4149 | 1.4231 | 0.5840 | 94.3865 | 3.6343 | 0.1102 | 0.0050 | 0.0146 | 0.0024 | 0.0036 | 0.0054 |
09/07/2023 | 1,025.9330 | -53.1499 | 1,341.9582 | 0.4287 | 1.4528 | 0.5845 | 94.2741 | 3.7247 | 0.0978 | 0.0035 | 0.0093 | 0.0015 | 0.0025 | 0.0053 |
09/06/2023 | 1,026.3796 | -44.9401 | 1,341.8593 | 0.4207 | 1.4941 | 0.5851 | 94.1757 | 3.7680 | 0.1096 | 0.0050 | 0.0139 | 0.0024 | 0.0038 | 0.0068 |
09/05/2023 | 1,026.9390 | -54.9535 | 1,341.7902 | 0.4350 | 1.5051 | 0.5858 | 93.9938 | 3.9554 | 0.0917 | 0.0030 | 0.0078 | 0.0012 | 0.0021 | 0.0051 |
09/04/2023 | 1,027.6106 | -47.2834 | 1,341.9951 | 0.4318 | 1.5247 | 0.5864 | 93.9173 | 3.9837 | 0.1112 | 0.0048 | 0.0140 | 0.0026 | 0.0040 | 0.0060 |
09/03/2023 | 1,026.4302 | -53.2270 | 1,341.4789 | 0.4380 | 1.5018 | 0.5855 | 94.0606 | 3.8922 | 0.0861 | 0.0031 | 0.0088 | 0.0015 | 0.0026 | 0.0052 |
09/02/2023 | 1,028.6394 | -45.9882 | 1,342.4850 | 0.4407 | 1.5196 | 0.5871 | 93.8045 | 4.0657 | 0.1357 | 0.0054 | 0.0153 | 0.0027 | 0.0042 | 0.0063 |
09/01/2023 | 1,025.6982 | -57.2317 | 1,341.2095 | 0.4371 | 1.4907 | 0.5849 | 94.1637 | 3.8136 | 0.0788 | 0.0024 | 0.0063 | 0.0010 | 0.0018 | 0.0045 |
08/31/2023 | 1,027.3612 | -49.7450 | 1,342.0089 | 0.4518 | 1.4814 | 0.5860 | 93.9863 | 3.9503 | 0.1019 | 0.0044 | 0.0129 | 0.0023 | 0.0035 | 0.0053 |
08/30/2023 | 1,027.1877 | -56.0071 | 1,341.8014 | 0.4471 | 1.4979 | 0.5860 | 93.9377 | 4.0169 | 0.0826 | 0.0026 | 0.0074 | 0.0012 | 0.0021 | 0.0046 |
08/29/2023 | 1,027.1205 | -48.9810 | 1,342.7195 | 0.4406 | 1.4284 | 0.5852 | 94.1643 | 3.8413 | 0.0963 | 0.0043 | 0.0130 | 0.0024 | 0.0038 | 0.0057 |
08/28/2023 | 1,027.2107 | -56.7667 | 1,342.4620 | 0.4447 | 1.4480 | 0.5855 | 94.0521 | 3.9564 | 0.0829 | 0.0023 | 0.0061 | 0.0011 | 0.0020 | 0.0046 |
08/27/2023 | 1,028.3698 | -50.6463 | 1,342.8700 | 0.4514 | 1.4589 | 0.5865 | 93.9267 | 4.0143 | 0.1201 | 0.0044 | 0.0128 | 0.0023 | 0.0036 | 0.0053 |
08/26/2023 | 1,027.0189 | -63.4133 | 1,342.3068 | 0.4528 | 1.4393 | 0.5854 | 94.0854 | 3.9122 | 0.0958 | 0.0025 | 0.0061 | 0.0009 | 0.0016 | 0.0035 |
08/25/2023 | 1,028.7877 | -54.5015 | 1,343.0779 | 0.4512 | 1.4619 | 0.5867 | 93.8757 | 4.0528 | 0.1274 | 0.0051 | 0.0153 | 0.0024 | 0.0036 | 0.0046 |
08/24/2023 | 1,027.0739 | -64.7895 | 1,342.6253 | 0.4381 | 1.4381 | 0.5852 | 94.1126 | 3.9022 | 0.0953 | 0.0024 | 0.0057 | 0.0008 | 0.0014 | 0.0034 |
08/23/2023 | 1,029.7383 | -52.1550 | 1,343.4030 | 0.4470 | 1.4868 | 0.5875 | 93.7045 | 4.2041 | 0.1267 | 0.0051 | 0.0145 | 0.0024 | 0.0037 | 0.0051 |
08/22/2023 | 1,031.9111 | -63.3736 | 1,344.8100 | 0.4421 | 1.4822 | 0.5888 | 93.3973 | 4.5453 | 0.1169 | 0.0029 | 0.0073 | 0.0010 | 0.0015 | 0.0035 |
08/21/2023 | 1,034.7263 | -52.7296 | 1,346.4186 | 0.4401 | 1.4859 | 0.5906 | 93.1071 | 4.7754 | 0.1596 | 0.0054 | 0.0149 | 0.0025 | 0.0038 | 0.0051 |
08/20/2023 | 1,035.1906 | -63.8367 | 1,346.8631 | 0.4686 | 1.4283 | 0.5907 | 93.0624 | 4.8773 | 0.1481 | 0.0030 | 0.0066 | 0.0007 | 0.0013 | 0.0035 |
08/19/2023 | 1,035.8873 | -53.7432 | 1,347.2315 | 0.4641 | 1.4375 | 0.5912 | 93.0197 | 4.8740 | 0.1773 | 0.0049 | 0.0127 | 0.0021 | 0.0031 | 0.0047 |
08/18/2023 | 1,032.1004 | -63.2274 | 1,345.3374 | 0.4442 | 1.4444 | 0.5885 | 93.4557 | 4.5230 | 0.1170 | 0.0027 | 0.0065 | 0.0009 | 0.0017 | 0.0038 |
08/17/2023 | 1,033.1859 | -53.3080 | 1,345.8931 | 0.4489 | 1.4426 | 0.5893 | 93.3768 | 4.5509 | 0.1494 | 0.0054 | 0.0150 | 0.0024 | 0.0036 | 0.0051 |
08/16/2023 | 1,032.4043 | -58.6274 | 1,345.8052 | 0.4440 | 1.4206 | 0.5885 | 93.4771 | 4.5238 | 0.1172 | 0.0028 | 0.0070 | 0.0011 | 0.0020 | 0.0044 |
08/15/2023 | 1,035.0657 | -51.5442 | 1,346.5728 | 0.4428 | 1.4853 | 0.5908 | 93.0553 | 4.8290 | 0.1555 | 0.0054 | 0.0151 | 0.0025 | 0.0039 | 0.0053 |
08/14/2023 | 1,035.3193 | -56.7589 | 1,346.6796 | 0.4513 | 1.4755 | 0.5910 | 93.0321 | 4.8469 | 0.1624 | 0.0055 | 0.0146 | 0.0024 | 0.0037 | 0.0057 |
08/13/2023 | 1,037.4126 | -49.1972 | 1,348.0918 | 0.4478 | 1.4634 | 0.5922 | 92.8505 | 4.9955 | 0.2050 | 0.0071 | 0.0179 | 0.0028 | 0.0042 | 0.0057 |
08/12/2023 | 1,034.7537 | -57.8101 | 1,346.7766 | 0.4416 | 1.4557 | 0.5903 | 93.1274 | 4.8070 | 0.1510 | 0.0033 | 0.0072 | 0.0009 | 0.0016 | 0.0042 |
08/11/2023 | 1,035.4026 | -47.4701 | 1,347.2962 | 0.4406 | 1.4445 | 0.5906 | 93.1358 | 4.7723 | 0.1711 | 0.0061 | 0.0166 | 0.0028 | 0.0042 | 0.0059 |
08/10/2023 | 1,031.4675 | -62.7932 | 1,344.2818 | 0.4434 | 1.5027 | 0.5887 | 93.4042 | 4.5181 | 0.1153 | 0.0028 | 0.0069 | 0.0010 | 0.0017 | 0.0040 |
08/09/2023 | 1,033.1022 | -50.4253 | 1,344.6182 | 0.4534 | 1.5371 | 0.5903 | 93.1767 | 4.6386 | 0.1587 | 0.0060 | 0.0169 | 0.0029 | 0.0044 | 0.0053 |
08/08/2023 | 1,032.8430 | -58.5111 | 1,344.3728 | 0.4546 | 1.5438 | 0.5902 | 93.1286 | 4.7184 | 0.1374 | 0.0029 | 0.0070 | 0.0011 | 0.0019 | 0.0044 |
08/07/2023 | 1,032.5497 | -48.5207 | 1,344.6363 | 0.4519 | 1.5116 | 0.5897 | 93.2952 | 4.5632 | 0.1437 | 0.0056 | 0.0162 | 0.0028 | 0.0041 | 0.0057 |
08/06/2023 | 1,031.0160 | -62.0536 | 1,344.1901 | 0.4508 | 1.4775 | 0.5883 | 93.4925 | 4.4584 | 0.1058 | 0.0025 | 0.0060 | 0.0009 | 0.0016 | 0.0040 |
08/05/2023 | 1,036.7583 | -43.7111 | 1,346.3169 | 0.4695 | 1.5455 | 0.5930 | 92.7881 | 4.8895 | 0.2511 | 0.0098 | 0.0261 | 0.0048 | 0.0069 | 0.0086 |
08/04/2023 | 1,034.4209 | -60.0061 | 1,345.8300 | 0.4727 | 1.4709 | 0.5908 | 93.0594 | 4.8342 | 0.1444 | 0.0031 | 0.0077 | 0.0013 | 0.0021 | 0.0042 |
08/03/2023 | 1,037.8761 | -48.5650 | 1,347.6266 | 0.4727 | 1.4864 | 0.5931 | 92.6613 | 5.1538 | 0.1894 | 0.0064 | 0.0167 | 0.0031 | 0.0045 | 0.0057 |
08/02/2023 | 1,035.6261 | -61.9997 | 1,346.9490 | 0.4639 | 1.4490 | 0.5912 | 92.9923 | 4.9119 | 0.1648 | 0.0035 | 0.0076 | 0.0013 | 0.0020 | 0.0038 |
08/01/2023 | 1,033.8623 | -50.5748 | 1,345.6921 | 0.4537 | 1.4839 | 0.5903 | 93.2054 | 4.6569 | 0.1656 | 0.0059 | 0.0160 | 0.0030 | 0.0043 | 0.0053 |
07/31/2023 | 1,034.8170 | -60.7466 | 1,346.3058 | 0.4450 | 1.4915 | 0.5908 | 93.1492 | 4.6334 | 0.2538 | 0.0065 | 0.0127 | 0.0015 | 0.0023 | 0.0042 |
07/30/2023 | 1,035.6930 | -46.3898 | 1,346.7460 | 0.4418 | 1.5008 | 0.5914 | 93.1013 | 4.6425 | 0.2507 | 0.0130 | 0.0327 | 0.0044 | 0.0057 | 0.0069 |
07/29/2023 | 1,032.4210 | -62.6938 | 1,344.9563 | 0.4433 | 1.4925 | 0.5892 | 93.3109 | 4.6154 | 0.1208 | 0.0030 | 0.0071 | 0.0011 | 0.0019 | 0.0039 |
07/28/2023 | 1,032.6480 | -51.6856 | 1,345.7175 | 0.4374 | 1.4489 | 0.5888 | 93.4600 | 4.4749 | 0.1457 | 0.0055 | 0.0153 | 0.0028 | 0.0042 | 0.0053 |
07/27/2023 | 1,032.0432 | -63.0462 | 1,345.7976 | 0.4357 | 1.4166 | 0.5881 | 93.5601 | 4.4465 | 0.1225 | 0.0033 | 0.0077 | 0.0014 | 0.0022 | 0.0040 |
07/26/2023 | 1,032.6169 | -50.6646 | 1,346.0874 | 0.4438 | 1.4072 | 0.5885 | 93.5366 | 4.4385 | 0.1445 | 0.0052 | 0.0132 | 0.0023 | 0.0034 | 0.0053 |
07/25/2023 | 1,029.8547 | -62.3294 | 1,344.8296 | 0.4438 | 1.3800 | 0.5864 | 93.9023 | 4.1422 | 0.1137 | 0.0031 | 0.0073 | 0.0013 | 0.0021 | 0.0042 |
07/24/2023 | 1,031.0376 | -51.5173 | 1,345.6849 | 0.4315 | 1.3840 | 0.5870 | 93.8241 | 4.1911 | 0.1369 | 0.0054 | 0.0151 | 0.0028 | 0.0040 | 0.0052 |
07/23/2023 | 1,030.2291 | -62.2897 | 1,345.8619 | 0.4315 | 1.3315 | 0.5860 | 93.9846 | 4.1278 | 0.1076 | 0.0030 | 0.0074 | 0.0011 | 0.0017 | 0.0039 |
07/22/2023 | 1,030.3662 | -55.5053 | 1,345.7401 | 0.4284 | 1.3526 | 0.5862 | 93.9576 | 4.1166 | 0.1193 | 0.0043 | 0.0117 | 0.0020 | 0.0030 | 0.0046 |
07/21/2023 | 1,034.1289 | -61.2089 | 1,347.7770 | 0.4474 | 1.3343 | 0.5887 | 93.4905 | 4.5468 | 0.1628 | 0.0036 | 0.0077 | 0.0011 | 0.0018 | 0.0040 |
07/20/2023 | 1,033.5762 | -54.7157 | 1,347.1152 | 0.4499 | 1.3588 | 0.5887 | 93.5046 | 4.5131 | 0.1476 | 0.0045 | 0.0117 | 0.0021 | 0.0032 | 0.0046 |
07/19/2023 | 1,031.0511 | -62.8391 | 1,345.6437 | 0.4466 | 1.3656 | 0.5871 | 93.7711 | 4.2849 | 0.1155 | 0.0028 | 0.0064 | 0.0011 | 0.0018 | 0.0042 |
07/18/2023 | 1,033.6894 | -53.1496 | 1,347.2029 | 0.4424 | 1.3683 | 0.5887 | 93.4945 | 4.5151 | 0.1518 | 0.0049 | 0.0125 | 0.0022 | 0.0033 | 0.0052 |
07/17/2023 | 1,035.1229 | -60.0750 | 1,343.4988 | 0.4242 | 1.7724 | 0.5936 | 92.4275 | 5.1683 | 0.1849 | 0.0052 | 0.0097 | 0.0022 | 0.0025 | 0.0034 |
07/16/2023 | 1,034.5965 | -53.4866 | 1,342.6844 | 0.4317 | 1.8034 | 0.5937 | 92.4047 | 5.1619 | 0.1727 | 0.0048 | 0.0105 | 0.0023 | 0.0031 | 0.0048 |
07/15/2023 | 1,034.5613 | -60.2103 | 1,346.4959 | 0.4368 | 1.4771 | 0.5903 | 93.1105 | 4.8106 | 0.1474 | 0.0033 | 0.0075 | 0.0011 | 0.0018 | 0.0040 |
07/14/2023 | 1,033.6735 | -54.0344 | 1,345.9913 | 0.4371 | 1.4759 | 0.5898 | 93.2383 | 4.6870 | 0.1355 | 0.0042 | 0.0117 | 0.0021 | 0.0032 | 0.0048 |
07/13/2023 | 1,033.2682 | -58.1110 | 1,345.3986 | 0.4515 | 1.4838 | 0.5898 | 93.2317 | 4.6713 | 0.1405 | 0.0037 | 0.0091 | 0.0015 | 0.0024 | 0.0045 |
07/12/2023 | 1,035.4353 | -51.5829 | 1,346.2662 | 0.4657 | 1.4936 | 0.5915 | 92.9270 | 4.9241 | 0.1654 | 0.0042 | 0.0100 | 0.0019 | 0.0030 | 0.0051 |
07/11/2023 | 1,036.3546 | -55.5653 | 1,346.9451 | 0.4671 | 1.4791 | 0.5920 | 92.8297 | 5.0371 | 0.1664 | 0.0038 | 0.0083 | 0.0014 | 0.0024 | 0.0048 |
07/10/2023 | 1,033.7230 | -48.6448 | 1,345.5904 | 0.4588 | 1.4782 | 0.5902 | 93.2050 | 4.6791 | 0.1453 | 0.0054 | 0.0153 | 0.0027 | 0.0041 | 0.0061 |
07/09/2023 | 1,034.9024 | -54.4011 | 1,346.3761 | 0.4450 | 1.4909 | 0.5908 | 93.0097 | 4.9034 | 0.1303 | 0.0032 | 0.0079 | 0.0014 | 0.0025 | 0.0056 |
07/08/2023 | 1,036.1956 | -50.3001 | 1,347.1321 | 0.4571 | 1.4712 | 0.5916 | 92.9101 | 4.9710 | 0.1594 | 0.0053 | 0.0143 | 0.0025 | 0.0038 | 0.0054 |
07/07/2023 | 1,034.9613 | -59.4936 | 1,346.1715 | 0.4493 | 1.5041 | 0.5911 | 92.9643 | 4.9230 | 0.1403 | 0.0035 | 0.0077 | 0.0012 | 0.0023 | 0.0045 |
07/06/2023 | 1,035.4749 | -51.4938 | 1,346.7640 | 0.4650 | 1.4555 | 0.5912 | 92.9869 | 4.9299 | 0.1369 | 0.0044 | 0.0112 | 0.0021 | 0.0032 | 0.0048 |
07/05/2023 | 1,034.7091 | -52.4293 | 1,347.0301 | 0.4461 | 1.4257 | 0.5900 | 93.2033 | 4.7610 | 0.1359 | 0.0049 | 0.0128 | 0.0023 | 0.0034 | 0.0047 |
07/04/2023 | 1,033.3420 | -56.0833 | 1,345.9963 | 0.4431 | 1.4509 | 0.5894 | 93.2875 | 4.6828 | 0.1182 | 0.0031 | 0.0071 | 0.0012 | 0.0020 | 0.0040 |
07/03/2023 | 1,031.7404 | -56.8509 | 1,345.1112 | 0.4390 | 1.4540 | 0.5883 | 93.4817 | 4.5043 | 0.1050 | 0.0026 | 0.0065 | 0.0011 | 0.0018 | 0.0040 |
07/02/2023 | 1,032.3870 | -54.0277 | 1,345.2306 | 0.4464 | 1.4635 | 0.5890 | 93.3830 | 4.5694 | 0.1158 | 0.0036 | 0.0095 | 0.0018 | 0.0028 | 0.0042 |
07/01/2023 | 1,033.0116 | -53.9789 | 1,345.6183 | 0.4463 | 1.4612 | 0.5894 | 93.3253 | 4.6150 | 0.1272 | 0.0042 | 0.0112 | 0.0021 | 0.0031 | 0.0043 |
06/30/2023 | 1,035.0089 | -60.0277 | 1,346.3324 | 0.4463 | 1.4974 | 0.5910 | 93.0013 | 4.8726 | 0.1625 | 0.0039 | 0.0092 | 0.0014 | 0.0022 | 0.0032 |
06/29/2023 | 1,032.3754 | -80.3397 | 1,345.4929 | 0.4416 | 1.4490 | 0.5887 | 93.3805 | 4.6144 | 0.1070 | 0.0020 | 0.0037 | 0.0003 | 0.0005 | 0.0011 |
06/28/2023 | 1,033.4997 | -78.8588 | 1,345.9598 | 0.4508 | 1.4499 | 0.5896 | 93.2205 | 4.7550 | 0.1157 | 0.0021 | 0.0038 | 0.0004 | 0.0006 | 0.0011 |
06/27/2023 | 1,034.4897 | -79.9213 | 1,346.7898 | 0.4557 | 1.4211 | 0.5900 | 93.1471 | 4.8510 | 0.1182 | 0.0019 | 0.0032 | 0.0003 | 0.0005 | 0.0011 |
Gas Day - Gas Day
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+