Date Requested: Oct 06 2024 3:17 PM
Segment: ALVA / SEILING
Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2024 | 1,040.0836 | -46.5187 | 1,347.8889 | 0.5120 | 1.5137 | 0.5954 | 92.2543 | 5.4529 | 0.2368 | 0.0052 | 0.0127 | 0.0023 | 0.0038 | 0.0065 |
10/04/2024 | 1,042.7146 | -41.5033 | 1,349.4120 | 0.5124 | 1.5119 | 0.5971 | 91.9831 | 5.6748 | 0.2748 | 0.0073 | 0.0196 | 0.0032 | 0.0052 | 0.0079 |
10/03/2024 | 1,040.9666 | -45.3626 | 1,348.8505 | 0.5180 | 1.4668 | 0.5956 | 92.2329 | 5.5165 | 0.2361 | 0.0050 | 0.0124 | 0.0021 | 0.0036 | 0.0067 |
10/02/2024 | 1,037.4517 | -43.1681 | 1,346.9881 | 0.5083 | 1.4679 | 0.5932 | 92.7026 | 5.0698 | 0.2181 | 0.0054 | 0.0137 | 0.0027 | 0.0043 | 0.0073 |
10/01/2024 | 1,037.9194 | -47.1544 | 1,347.4688 | 0.5043 | 1.4566 | 0.5933 | 92.6626 | 5.1303 | 0.2192 | 0.0046 | 0.0105 | 0.0020 | 0.0032 | 0.0067 |
09/30/2024 | 1,038.7224 | -43.8812 | 1,347.2043 | 0.5181 | 1.4961 | 0.5945 | 92.4441 | 5.2917 | 0.2194 | 0.0049 | 0.0121 | 0.0024 | 0.0040 | 0.0072 |
09/29/2024 | 1,038.1043 | -42.0723 | 1,346.8895 | 0.5114 | 1.5029 | 0.5940 | 92.5249 | 5.2120 | 0.2175 | 0.0048 | 0.0126 | 0.0024 | 0.0041 | 0.0074 |
09/28/2024 | 1,036.7477 | -47.1104 | 1,346.6423 | 0.5028 | 1.4716 | 0.5927 | 92.7592 | 5.0409 | 0.2001 | 0.0042 | 0.0102 | 0.0018 | 0.0033 | 0.0058 |
09/27/2024 | 1,033.8638 | -55.4629 | 1,346.8237 | 0.4712 | 1.3671 | 0.5893 | 93.4184 | 4.5427 | 0.1787 | 0.0038 | 0.0096 | 0.0016 | 0.0027 | 0.0042 |
09/26/2024 | 1,032.3155 | -58.6775 | 1,346.4087 | 0.4622 | 1.3416 | 0.5879 | 93.6710 | 4.3449 | 0.1649 | 0.0030 | 0.0061 | 0.0009 | 0.0016 | 0.0037 |
09/25/2024 | 1,032.0588 | -58.2014 | 1,346.4301 | 0.4697 | 1.3161 | 0.5875 | 93.7549 | 4.2737 | 0.1680 | 0.0034 | 0.0071 | 0.0011 | 0.0020 | 0.0039 |
09/24/2024 | 1,036.9652 | -54.5258 | 1,348.6438 | 0.4670 | 1.3693 | 0.5912 | 93.1403 | 4.7268 | 0.2523 | 0.0100 | 0.0222 | 0.0031 | 0.0042 | 0.0049 |
09/23/2024 | 1,038.7382 | -48.1821 | 1,347.4544 | 0.5082 | 1.4912 | 0.5943 | 92.4631 | 5.2928 | 0.2190 | 0.0044 | 0.0098 | 0.0018 | 0.0031 | 0.0065 |
09/22/2024 | 1,039.1015 | -51.1632 | 1,347.3350 | 0.5080 | 1.5192 | 0.5948 | 92.3364 | 5.4001 | 0.2142 | 0.0039 | 0.0088 | 0.0014 | 0.0024 | 0.0057 |
09/21/2024 | 1,036.1383 | -51.0096 | 1,346.3864 | 0.5088 | 1.4548 | 0.5922 | 92.8437 | 4.9807 | 0.1912 | 0.0037 | 0.0082 | 0.0014 | 0.0022 | 0.0053 |
09/20/2024 | 1,033.8598 | -54.8410 | 1,345.9290 | 0.5205 | 1.3659 | 0.5900 | 93.2904 | 4.6356 | 0.1699 | 0.0031 | 0.0070 | 0.0010 | 0.0019 | 0.0046 |
09/19/2024 | 1,033.2670 | -54.6968 | 1,344.6198 | 0.5334 | 1.4264 | 0.5905 | 93.2005 | 4.6516 | 0.1682 | 0.0035 | 0.0084 | 0.0012 | 0.0022 | 0.0046 |
09/18/2024 | 1,033.8820 | -51.7932 | 1,345.3563 | 0.5152 | 1.4222 | 0.5906 | 93.1972 | 4.6607 | 0.1794 | 0.0049 | 0.0100 | 0.0020 | 0.0026 | 0.0057 |
09/17/2024 | 1,036.7956 | -51.7623 | 1,346.1907 | 0.5298 | 1.4704 | 0.5932 | 92.6771 | 5.1086 | 0.1920 | 0.0037 | 0.0086 | 0.0014 | 0.0027 | 0.0056 |
09/16/2024 | 1,040.1485 | -47.8277 | 1,348.1388 | 0.5175 | 1.4879 | 0.5953 | 92.2543 | 5.5055 | 0.2101 | 0.0041 | 0.0097 | 0.0016 | 0.0028 | 0.0065 |
09/15/2024 | 1,040.3409 | -48.7049 | 1,348.2795 | 0.5147 | 1.4897 | 0.5954 | 92.2265 | 5.5373 | 0.2083 | 0.0040 | 0.0092 | 0.0015 | 0.0027 | 0.0062 |
09/14/2024 | 1,038.5289 | -49.0225 | 1,347.7658 | 0.4979 | 1.4713 | 0.5938 | 92.5333 | 5.2776 | 0.1964 | 0.0039 | 0.0091 | 0.0015 | 0.0026 | 0.0064 |
09/13/2024 | 1,035.8994 | -54.7991 | 1,347.5717 | 0.4447 | 1.4428 | 0.5909 | 93.0204 | 4.9074 | 0.1669 | 0.0031 | 0.0067 | 0.0012 | 0.0021 | 0.0048 |
09/12/2024 | 1,030.0563 | -56.7621 | 1,344.7949 | 0.4417 | 1.3986 | 0.5867 | 93.8546 | 4.1543 | 0.1346 | 0.0027 | 0.0064 | 0.0010 | 0.0019 | 0.0043 |
09/11/2024 | 1,028.1154 | -58.3204 | 1,343.6478 | 0.4451 | 1.3955 | 0.5855 | 94.1015 | 3.9115 | 0.1300 | 0.0028 | 0.0065 | 0.0010 | 0.0019 | 0.0042 |
09/10/2024 | 1,030.3140 | -58.2255 | 1,345.0155 | 0.4424 | 1.3912 | 0.5868 | 93.8664 | 4.1241 | 0.1540 | 0.0041 | 0.0100 | 0.0013 | 0.0020 | 0.0044 |
09/09/2024 | 1,034.3621 | -53.9095 | 1,346.9338 | 0.4463 | 1.4188 | 0.5897 | 93.3608 | 4.5262 | 0.2087 | 0.0079 | 0.0186 | 0.0030 | 0.0045 | 0.0053 |
09/08/2024 | 1,030.7213 | -53.2075 | 1,343.7481 | 0.4836 | 1.4526 | 0.5884 | 93.5774 | 4.3089 | 0.1579 | 0.0033 | 0.0074 | 0.0013 | 0.0023 | 0.0053 |
09/07/2024 | 1,033.2579 | -54.3359 | 1,344.5083 | 0.5018 | 1.4834 | 0.5906 | 93.1459 | 4.6787 | 0.1702 | 0.0034 | 0.0077 | 0.0014 | 0.0023 | 0.0051 |
09/06/2024 | 1,037.0727 | -50.3861 | 1,345.8456 | 0.5083 | 1.5454 | 0.5938 | 92.5174 | 5.2139 | 0.1944 | 0.0036 | 0.0077 | 0.0013 | 0.0022 | 0.0061 |
09/05/2024 | 1,036.7842 | -48.3525 | 1,345.6975 | 0.5054 | 1.5483 | 0.5936 | 92.5562 | 5.1763 | 0.1920 | 0.0035 | 0.0080 | 0.0014 | 0.0025 | 0.0065 |
09/04/2024 | 1,035.2749 | -48.6105 | 1,345.6419 | 0.5059 | 1.4794 | 0.5919 | 92.9138 | 4.8873 | 0.1903 | 0.0037 | 0.0089 | 0.0015 | 0.0028 | 0.0065 |
09/03/2024 | 1,031.5211 | -50.9164 | 1,344.0716 | 0.4968 | 1.4438 | 0.5890 | 93.4799 | 4.3919 | 0.1639 | 0.0037 | 0.0095 | 0.0015 | 0.0030 | 0.0060 |
09/02/2024 | 1,032.4662 | -52.7599 | 1,344.0527 | 0.5245 | 1.4488 | 0.5901 | 93.2626 | 4.5879 | 0.1572 | 0.0029 | 0.0072 | 0.0012 | 0.0023 | 0.0054 |
09/01/2024 | 1,035.5530 | -51.9214 | 1,344.8233 | 0.5742 | 1.4572 | 0.5929 | 92.7487 | 5.0254 | 0.1720 | 0.0037 | 0.0090 | 0.0015 | 0.0028 | 0.0057 |
08/31/2024 | 1,037.2217 | -52.3301 | 1,345.4384 | 0.5902 | 1.4620 | 0.5943 | 92.4814 | 5.2686 | 0.1784 | 0.0035 | 0.0074 | 0.0011 | 0.0021 | 0.0053 |
08/30/2024 | 1,036.4029 | -54.6248 | 1,345.1907 | 0.5797 | 1.4592 | 0.5936 | 92.6133 | 5.1531 | 0.1763 | 0.0034 | 0.0072 | 0.0010 | 0.0020 | 0.0047 |
08/29/2024 | 1,037.5412 | -51.6274 | 1,345.7063 | 0.5900 | 1.4553 | 0.5945 | 92.4573 | 5.2995 | 0.1779 | 0.0035 | 0.0076 | 0.0012 | 0.0023 | 0.0054 |
08/28/2024 | 1,040.0763 | -49.2687 | 1,347.0294 | 0.5816 | 1.4799 | 0.5962 | 92.1167 | 5.6007 | 0.1982 | 0.0041 | 0.0088 | 0.0015 | 0.0025 | 0.0059 |
08/27/2024 | 1,042.2548 | -48.9891 | 1,348.0341 | 0.5731 | 1.5136 | 0.5978 | 91.7808 | 5.9027 | 0.2084 | 0.0038 | 0.0082 | 0.0013 | 0.0021 | 0.0059 |
08/26/2024 | 1,039.2998 | -48.3254 | 1,346.9430 | 0.5665 | 1.4722 | 0.5954 | 92.2850 | 5.4415 | 0.2109 | 0.0042 | 0.0096 | 0.0016 | 0.0026 | 0.0059 |
08/25/2024 | 1,039.2616 | -50.6553 | 1,347.0992 | 0.5708 | 1.4511 | 0.5952 | 92.3080 | 5.4516 | 0.1985 | 0.0035 | 0.0075 | 0.0012 | 0.0022 | 0.0056 |
08/24/2024 | 1,041.9315 | -49.0613 | 1,347.9392 | 0.5641 | 1.5194 | 0.5975 | 91.8675 | 5.7874 | 0.2359 | 0.0046 | 0.0106 | 0.0017 | 0.0029 | 0.0060 |
08/23/2024 | 1,039.8557 | -48.7255 | 1,346.5939 | 0.5650 | 1.5306 | 0.5963 | 92.0765 | 5.5958 | 0.2100 | 0.0038 | 0.0083 | 0.0014 | 0.0025 | 0.0061 |
08/22/2024 | 1,037.6638 | -51.6950 | 1,346.1515 | 0.5720 | 1.4513 | 0.5942 | 92.5050 | 5.2615 | 0.1892 | 0.0036 | 0.0082 | 0.0014 | 0.0025 | 0.0053 |
08/21/2024 | 1,037.6819 | -52.1600 | 1,346.1591 | 0.5710 | 1.4531 | 0.5942 | 92.4968 | 5.2719 | 0.1872 | 0.0035 | 0.0077 | 0.0012 | 0.0022 | 0.0054 |
08/20/2024 | 1,042.8161 | -46.3047 | 1,348.7633 | 0.5569 | 1.5042 | 0.5978 | 91.7979 | 5.8901 | 0.2238 | 0.0045 | 0.0109 | 0.0017 | 0.0030 | 0.0071 |
08/19/2024 | 1,043.8525 | -49.1703 | 1,349.0583 | 0.5544 | 1.5333 | 0.5987 | 91.5891 | 6.0757 | 0.2251 | 0.0039 | 0.0088 | 0.0013 | 0.0025 | 0.0059 |
08/18/2024 | 1,047.2724 | -48.4002 | 1,350.7670 | 0.5681 | 1.5336 | 0.6011 | 91.2013 | 6.3648 | 0.3035 | 0.0058 | 0.0124 | 0.0016 | 0.0027 | 0.0060 |
08/17/2024 | 1,043.6218 | -49.8002 | 1,348.7917 | 0.5752 | 1.5130 | 0.5987 | 91.6099 | 6.0643 | 0.2140 | 0.0040 | 0.0096 | 0.0014 | 0.0024 | 0.0060 |
08/16/2024 | 1,042.3810 | -47.9800 | 1,348.6980 | 0.5750 | 1.4610 | 0.5973 | 91.9054 | 5.8127 | 0.2194 | 0.0045 | 0.0108 | 0.0018 | 0.0031 | 0.0063 |
08/15/2024 | 1,038.4189 | -50.7219 | 1,347.0103 | 0.5650 | 1.4268 | 0.5943 | 92.4738 | 5.3309 | 0.1826 | 0.0036 | 0.0081 | 0.0013 | 0.0023 | 0.0056 |
08/14/2024 | 1,038.9060 | -51.0956 | 1,347.4869 | 0.5662 | 1.4085 | 0.5944 | 92.4745 | 5.3269 | 0.1989 | 0.0046 | 0.0106 | 0.0018 | 0.0027 | 0.0053 |
08/13/2024 | 1,043.2254 | -53.5097 | 1,349.5323 | 0.5860 | 1.4155 | 0.5976 | 91.8603 | 5.9015 | 0.2129 | 0.0044 | 0.0102 | 0.0015 | 0.0027 | 0.0051 |
08/12/2024 | 1,042.4274 | -46.7029 | 1,348.7960 | 0.5580 | 1.4809 | 0.5973 | 91.8948 | 5.8214 | 0.2160 | 0.0051 | 0.0119 | 0.0022 | 0.0033 | 0.0064 |
08/11/2024 | 1,040.6932 | -47.5034 | 1,347.2585 | 0.5698 | 1.5081 | 0.5967 | 92.0045 | 5.6939 | 0.1988 | 0.0045 | 0.0093 | 0.0018 | 0.0028 | 0.0065 |
08/10/2024 | 1,040.9261 | -50.9819 | 1,346.8750 | 0.5646 | 1.5595 | 0.5973 | 91.8652 | 5.7849 | 0.2029 | 0.0040 | 0.0091 | 0.0015 | 0.0025 | 0.0059 |
08/09/2024 | 1,042.5021 | -49.4732 | 1,348.1466 | 0.5638 | 1.5303 | 0.5980 | 91.7291 | 5.9489 | 0.2068 | 0.0038 | 0.0080 | 0.0013 | 0.0021 | 0.0059 |
08/08/2024 | 1,042.0202 | -54.0031 | 1,348.1718 | 0.5960 | 1.4561 | 0.5974 | 91.8613 | 5.8836 | 0.1836 | 0.0034 | 0.0077 | 0.0011 | 0.0021 | 0.0052 |
08/07/2024 | 1,043.6525 | -53.1931 | 1,348.8025 | 0.5950 | 1.4835 | 0.5987 | 91.6104 | 6.0843 | 0.2081 | 0.0035 | 0.0069 | 0.0011 | 0.0019 | 0.0053 |
08/06/2024 | 1,044.5686 | -52.6812 | 1,349.3464 | 0.6013 | 1.4724 | 0.5993 | 91.5116 | 6.1820 | 0.2112 | 0.0039 | 0.0085 | 0.0012 | 0.0024 | 0.0054 |
08/05/2024 | 1,042.5940 | -52.0237 | 1,347.8163 | 0.5979 | 1.5106 | 0.5984 | 91.6700 | 6.0052 | 0.1964 | 0.0035 | 0.0074 | 0.0012 | 0.0022 | 0.0054 |
08/04/2024 | 1,040.9876 | -50.9609 | 1,347.0679 | 0.6003 | 1.4921 | 0.5972 | 91.9141 | 5.7838 | 0.1871 | 0.0037 | 0.0092 | 0.0013 | 0.0027 | 0.0057 |
08/03/2024 | 1,041.4456 | -50.6715 | 1,347.3173 | 0.6089 | 1.4802 | 0.5975 | 91.8503 | 5.8587 | 0.1825 | 0.0032 | 0.0073 | 0.0011 | 0.0021 | 0.0057 |
08/02/2024 | 1,041.6668 | -49.9120 | 1,347.2167 | 0.6023 | 1.5093 | 0.5978 | 91.7837 | 5.8914 | 0.1913 | 0.0037 | 0.0088 | 0.0013 | 0.0026 | 0.0056 |
08/01/2024 | 1,041.1408 | -55.2654 | 1,347.2382 | 0.6019 | 1.4827 | 0.5972 | 91.9188 | 5.7720 | 0.2057 | 0.0037 | 0.0077 | 0.0011 | 0.0019 | 0.0045 |
07/31/2024 | 1,035.5996 | -49.4472 | 1,345.9418 | 0.5040 | 1.4726 | 0.5920 | 92.9322 | 4.8368 | 0.2280 | 0.0053 | 0.0109 | 0.0018 | 0.0028 | 0.0056 |
07/30/2024 | 1,037.0954 | -56.5622 | 1,346.5057 | 0.5167 | 1.4780 | 0.5932 | 92.7090 | 5.0235 | 0.2480 | 0.0052 | 0.0108 | 0.0014 | 0.0025 | 0.0048 |
07/29/2024 | 1,037.1360 | -56.5220 | 1,346.6501 | 0.5092 | 1.4793 | 0.5932 | 92.7381 | 4.9806 | 0.2673 | 0.0058 | 0.0114 | 0.0013 | 0.0023 | 0.0047 |
07/28/2024 | 1,036.5926 | -57.9623 | 1,346.6514 | 0.5029 | 1.4632 | 0.5925 | 92.8002 | 4.9953 | 0.2187 | 0.0041 | 0.0083 | 0.0010 | 0.0018 | 0.0045 |
07/27/2024 | 1,035.3433 | -54.5652 | 1,346.0630 | 0.4890 | 1.4733 | 0.5916 | 92.9781 | 4.8215 | 0.2145 | 0.0044 | 0.0101 | 0.0013 | 0.0025 | 0.0052 |
07/26/2024 | 1,038.0628 | -53.8951 | 1,347.3442 | 0.5165 | 1.4554 | 0.5936 | 92.6150 | 5.1614 | 0.2291 | 0.0045 | 0.0092 | 0.0013 | 0.0024 | 0.0053 |
07/25/2024 | 1,036.6761 | -55.7284 | 1,346.2754 | 0.5193 | 1.4736 | 0.5930 | 92.7272 | 5.0446 | 0.2151 | 0.0040 | 0.0080 | 0.0011 | 0.0020 | 0.0052 |
07/24/2024 | 1,035.1817 | -57.6349 | 1,345.5395 | 0.5036 | 1.4870 | 0.5919 | 92.9122 | 4.8724 | 0.2068 | 0.0036 | 0.0073 | 0.0009 | 0.0017 | 0.0045 |
07/23/2024 | 1,038.3987 | -55.7124 | 1,347.3202 | 0.5087 | 1.4854 | 0.5940 | 92.5264 | 5.2178 | 0.2406 | 0.0042 | 0.0086 | 0.0011 | 0.0021 | 0.0051 |
07/22/2024 | 1,041.0213 | -52.5571 | 1,348.0521 | 0.5211 | 1.5315 | 0.5964 | 92.0638 | 5.6117 | 0.2478 | 0.0049 | 0.0100 | 0.0013 | 0.0024 | 0.0055 |
07/21/2024 | 1,041.3359 | -52.8852 | 1,348.1398 | 0.5219 | 1.5380 | 0.5966 | 92.0127 | 5.6479 | 0.2553 | 0.0048 | 0.0101 | 0.0014 | 0.0025 | 0.0053 |
07/20/2024 | 1,042.7411 | -51.6024 | 1,348.9833 | 0.5334 | 1.5172 | 0.5975 | 91.9051 | 5.7166 | 0.2977 | 0.0069 | 0.0138 | 0.0015 | 0.0025 | 0.0054 |
07/19/2024 | 1,037.0212 | -59.4130 | 1,346.8396 | 0.5063 | 1.4632 | 0.5928 | 92.7264 | 5.0726 | 0.2140 | 0.0038 | 0.0073 | 0.0009 | 0.0016 | 0.0040 |
07/18/2024 | 1,035.9186 | -60.5368 | 1,346.7515 | 0.4697 | 1.4734 | 0.5917 | 92.9296 | 4.8964 | 0.2133 | 0.0041 | 0.0076 | 0.0009 | 0.0015 | 0.0036 |
07/17/2024 | 1,036.8514 | -59.4951 | 1,346.9729 | 0.4787 | 1.4860 | 0.5925 | 92.7513 | 5.0596 | 0.2071 | 0.0038 | 0.0073 | 0.0009 | 0.0016 | 0.0036 |
07/16/2024 | 1,038.5064 | -54.7497 | 1,348.6751 | 0.4780 | 1.4240 | 0.5929 | 92.7759 | 5.0234 | 0.2674 | 0.0063 | 0.0140 | 0.0022 | 0.0035 | 0.0054 |
07/15/2024 | 1,038.0939 | -55.3985 | 1,347.2833 | 0.5267 | 1.4459 | 0.5937 | 92.6605 | 5.0591 | 0.2865 | 0.0044 | 0.0088 | 0.0012 | 0.0022 | 0.0046 |
07/14/2024 | 1,037.7204 | -56.5883 | 1,347.1782 | 0.5202 | 1.4467 | 0.5934 | 92.7161 | 5.0131 | 0.2844 | 0.0041 | 0.0079 | 0.0011 | 0.0021 | 0.0044 |
07/13/2024 | 1,036.6250 | -57.1314 | 1,346.5248 | 0.5174 | 1.4528 | 0.5927 | 92.8360 | 4.9051 | 0.2690 | 0.0039 | 0.0081 | 0.0011 | 0.0022 | 0.0042 |
07/12/2024 | 1,037.8357 | -55.4782 | 1,347.0220 | 0.5265 | 1.4556 | 0.5936 | 92.6572 | 5.0676 | 0.2722 | 0.0039 | 0.0086 | 0.0015 | 0.0024 | 0.0045 |
07/11/2024 | 1,036.9774 | -51.1181 | 1,346.8551 | 0.5191 | 1.4395 | 0.5928 | 92.8320 | 4.9175 | 0.2647 | 0.0047 | 0.0119 | 0.0021 | 0.0033 | 0.0052 |
07/10/2024 | 1,038.6096 | -45.7467 | 1,347.6669 | 0.5019 | 1.4763 | 0.5939 | 92.5991 | 5.1166 | 0.2716 | 0.0067 | 0.0150 | 0.0028 | 0.0040 | 0.0062 |
07/09/2024 | 1,041.6257 | -50.1654 | 1,348.7690 | 0.5382 | 1.4746 | 0.5964 | 92.0891 | 5.6123 | 0.2634 | 0.0044 | 0.0085 | 0.0017 | 0.0025 | 0.0052 |
07/08/2024 | 1,045.1831 | -25.0085 | 1,356.6526 | 0.2587 | 1.4023 | 0.5935 | 93.2688 | 4.3080 | 0.5074 | 0.0502 | 0.1112 | 0.0271 | 0.0318 | 0.0345 |
Gas Day - Gas Day
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+