Date Requested: Apr 18 2024 7:09 PM

PEPL Index of Customers

TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)

Pipeline Id: C000250 Report Date: Apr 03, 2024 Orig/Rev Ind: R ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Apr 01, 2024 Unit of Measurement for Transportation/Storage: B-MMBtu Contact Name/Phone: Irma Jarrett (713) 989-7679

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
Alsey Refractories Company 057746265 N EFT 11521 1993-05-01 00:00:00.0 2028-10-31 00:00:00.0 N 385 Y Y
Amarillo Natural Gas, Inc. 183128321 N EFT 14084 1995-11-06 00:00:00.0 2025-10-31 00:00:00.0 N 400 Y Y
Ameren Illinois Company 006936017 N EFT 11745 1993-05-01 00:00:00.0 2029-03-31 00:00:00.0 N 110,000 N Y
Ameren Illinois Company 006936017 N EFT 14979 1996-09-01 00:00:00.0 2026-03-31 00:00:00.0 N 20,000 N Y
Ameren Illinois Company 006936017 N EFT 16216 1999-04-01 00:00:00.0 2029-03-31 00:00:00.0 N 39,200 N Y
Ameren Illinois Company 006936017 N EFT 26857 2010-04-01 00:00:00.0 2036-03-31 00:00:00.0 N 8,000 N Y
Ameren Illinois Company 006936017 N EFT 44853 2015-04-01 00:00:00.0 2028-03-31 00:00:00.0 N 10,000 N Y
American Municipal Power, Inc. 105687560 N EFT 25129 2010-04-01 00:00:00.0 2032-10-31 00:00:00.0 N 40,000 Y Y
American Municipal Power, Inc. 105687560 N EFT 36854 2012-11-12 00:00:00.0 2032-10-31 00:00:00.0 N 30,000 Y Y
American Municipal Power, Inc. 105687560 N EFT 44496 2015-11-01 00:00:00.0 2032-10-31 00:00:00.0 N 10,000 Y Y
Archer Daniels Midland Company 001307586 N EFT 11651 1993-05-01 00:00:00.0 2025-03-31 00:00:00.0 N 26,700 N Y
Ardagh Glass Inc. 927756882 N EFT 12006 1993-05-01 00:00:00.0 2025-04-30 00:00:00.0 N 3,800 Y Y
Arkalon Ethanol, LLC 784984085 N EFT 23488 2007-12-01 00:00:00.0 2026-03-31 00:00:00.0 N 7,600 Y Y
Astral Industries, Inc. 062816293 N EFT 11464 1993-05-01 00:00:00.0 2027-08-31 00:00:00.0 N 120 Y Y
Atmos Energy Corporation 108203241 N EFT 43780 2014-11-01 00:00:00.0 2026-03-31 00:00:00.0 N 10,100 Y Y
Atmos Energy Corporation 108203241 N EFT 44887 2015-11-01 00:00:00.0 2026-03-31 00:00:00.0 N 5,050 Y Y
BASF Corporation 001307032 N EFT 22793 2008-11-01 00:00:00.0 2025-03-31 00:00:00.0 N 10,500 Y Y
Black Hills Service Company, LLC 079534838 N EFT 41095 2014-03-01 00:00:00.0 2025-10-31 00:00:00.0 N 12,500 N Y
BlueMark Energy, LLC 079355972 N EFT 57635 2019-03-01 00:00:00.0 2025-04-30 00:00:00.0 N 225 N Y
BlueMark Energy, LLC 079355972 N EFT 66394 2021-04-01 00:00:00.0 2024-04-30 00:00:00.0 N 150 N Y
BlueMark Energy, LLC 079355972 N EFT 68567 2021-11-01 00:00:00.0 2025-03-31 00:00:00.0 N 25 N Y
BlueMark Energy, LLC 079355972 N EFT 71607 2022-11-01 00:00:00.0 2024-04-30 00:00:00.0 N 100 N Y
Cerro Flow Products LLC 928701028 N EFT 69215 2022-02-01 00:00:00.0 2025-06-30 00:00:00.0 N 475 Y Y
Citadel Energy Marketing LLC 079663087 N EFT 72591 2023-02-01 00:00:00.0 2025-01-31 00:00:00.0 N 80,000 N Y
Citadel Energy Marketing LLC 079663087 N EFT 76620 2024-03-01 00:00:00.0 2024-04-30 00:00:00.0 N 51,000 N Y
Citizens Energy Group 006421481 N EFT 11721 1993-05-01 00:00:00.0 2034-03-31 00:00:00.0 Y 27,776 Y Y
Citizens Energy Group 006421481 N EFT 12009 1993-05-01 00:00:00.0 2034-03-31 00:00:00.0 Y 31,368 Y Y
Citizens Energy Group 006421481 N EFT 71596 2022-11-01 00:00:00.0 2029-03-31 00:00:00.0 Y 5,867 Y Y
City of Independence, MO 076259456 N EFT 71366 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 1,845 Y Y
Clearwater Enterprises, LLC 095421959 N EFT 39905 2013-12-01 00:00:00.0 2024-10-31 00:00:00.0 N 66 N Y
Columbia Gas of Ohio, Inc. 004773586 N EFT 18606 2004-11-01 00:00:00.0 2026-03-31 00:00:00.0 N 10,244 N Y
Columbia Gas of Ohio, Inc. 004773586 N EFT 70361 2022-07-01 00:00:00.0 2026-03-31 00:00:00.0 N 15,000 N Y
Constellation Energy Generation, LLC 196748938 N EFT 75185 2023-12-01 00:00:00.0 2024-11-30 00:00:00.0 N 20,000 N Y
Consumers Energy Company 006959803 N EFT 18849 2005-04-01 00:00:00.0 2024-10-31 00:00:00.0 N 50,000 Y Y
Consumers Energy Company 006959803 N EFT 72948 2023-04-01 00:00:00.0 2028-10-31 00:00:00.0 N 50,000 Y Y
Dogwood Energy LLC 790967405 N EFT 71354 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 5,085 Y Y
DTE Energy Trading, Inc. 179989231 N EFT 74925 2023-11-01 00:00:00.0 2027-03-31 00:00:00.0 N 0 N N
DTE Gas Company 006958540 N EFT 17908 2003-11-01 00:00:00.0 2028-10-31 00:00:00.0 N 25,000 N Y
Duke Energy Carolinas, LLC 957879984 N EFT 52260 2017-07-01 00:00:00.0 2025-06-30 00:00:00.0 N 1,000 Y Y
Duke Energy Indiana, Inc. 006939540 N EFT 42531 2014-06-01 00:00:00.0 2028-10-31 00:00:00.0 N 45,000 Y Y
East Ohio Gas Company 007900475 N EFT 21456 2007-11-01 00:00:00.0 2029-03-31 00:00:00.0 N 15,000 N Y
EDF Trading North America, LLC 130385763 N EFT 72635 2023-04-01 00:00:00.0 2025-03-31 00:00:00.0 N 20,000 N Y
EDF Trading North America, LLC 130385763 N EFT 76162 2023-12-14 00:00:00.0 2024-10-31 00:00:00.0 N 25,000 N Y
Empire District Gas Company (The) 625371880 N EFT 17005 2000-11-01 00:00:00.0 2028-10-31 00:00:00.0 N 6,000 N Y
Encore Energy Services, Inc. 963870089 N EFT 50899 2017-03-01 00:00:00.0 2025-03-31 00:00:00.0 N 650 N Y
Encore Energy Services, Inc. 963870089 N EFT 65976 2021-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 250 N Y
Encore Energy Services, Inc. 963870089 N EFT 65983 2021-05-01 00:00:00.0 2027-04-30 00:00:00.0 N 185 N Y
Encore Energy Services, Inc. 963870089 N EFT 66402 2021-04-01 00:00:00.0 2025-03-31 00:00:00.0 N 5,450 N Y
Evergy Missouri West, Inc. 006966055 N EFT 43239 2015-04-01 00:00:00.0 2027-10-31 00:00:00.0 Y 45,000 N Y
General Motors Corporation 005356613 N EFT 13500 1994-11-01 00:00:00.0 2030-10-31 00:00:00.0 N 11,000 Y Y
Guardian Industries, LLC 054671169 N EFT 68043 2021-12-01 00:00:00.0 2026-03-31 00:00:00.0 N 7,000 Y Y
Indiana Gas Company, Inc. 006938211 N EFT 11718 1993-05-01 00:00:00.0 2034-10-31 00:00:00.0 Y 66,541 Y Y
Indiana Gas Company, Inc. 006938211 N EFT 15334 1997-04-01 00:00:00.0 2034-03-31 00:00:00.0 N 39,240 Y Y
Indiana Gas Company, Inc. 006938211 N EFT 52616 2017-11-01 00:00:00.0 2029-03-31 00:00:00.0 N 0 Y N
Indianapolis Power & Light Company 006938310 N EFT 71584 2022-11-01 00:00:00.0 2025-10-31 00:00:00.0 N 45,000 N Y
Johns Manville 045426558 N EFT 30930 2011-11-01 00:00:00.0 2026-10-31 00:00:00.0 N 10,000 N Y
Kansas City Board of Public Utilities 007169584 N EFT 71872 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 2,550 Y Y
Kansas Municipal Energy Agency 197500080 N EFT 71357 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 1,515 Y Y
Kansas Power Pool 963423889 N EFT 71355 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 1,545 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N EFT 11671 1993-05-01 00:00:00.0 2025-03-31 00:00:00.0 N 8,045 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N EFT 14089 1996-04-01 00:00:00.0 2025-03-31 00:00:00.0 N 5,056 Y Y
LNG Indy, LLC dba Kinetrex Energy 064913873 N EFT 51708 2017-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 3,650 N Y
LNG Indy, LLC dba Kinetrex Energy 064913873 N EFT 75039 2023-09-01 00:00:00.0 2024-10-31 00:00:00.0 N 2,500 N Y
Mercuria Energy America, LLC 831749127 N EFT 71594 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 20,000 N Y
Mercuria Energy America, LLC 831749127 N EFT 75962 2023-11-16 00:00:00.0 2024-11-30 00:00:00.0 N 15,000 N Y
Michigan Gas Utilities Corporation 622377096 N EFT 17000 2000-11-01 00:00:00.0 2029-03-31 00:00:00.0 N 0 N N
Michigan Gas Utilities Corporation 622377096 N EFT 65987 2021-06-01 00:00:00.0 2024-04-30 00:00:00.0 N 5,000 N Y
Mid-Missouri Energy, LLC 175963524 N EFT 18597 2005-02-15 00:00:00.0 2030-03-31 00:00:00.0 N 4,000 Y Y
Mid-Missouri Energy, LLC 175963524 N EFT 42418 2014-04-15 00:00:00.0 2027-05-31 00:00:00.0 N 500 Y Y
Missouri Ethanol, LLC 784381423 N EFT 30676 2011-04-01 00:00:00.0 2027-10-31 00:00:00.0 N 4,400 Y Y
Missouri Joint Municipal Electric Utility Commission 625204854 N EFT 71356 2022-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 2,460 Y Y
Northeast Missouri Grain, LLC 106416592 N EFT 17024 2000-05-01 00:00:00.0 2027-10-31 00:00:00.0 N 4,700 Y Y
Northeast Missouri Grain, LLC 106416592 N EFT 31151 2011-04-01 00:00:00.0 2027-10-31 00:00:00.0 N 1,350 Y Y
Northern Indiana Public Service Company LLC 006937585 N EFT 11628 1993-05-01 00:00:00.0 2029-03-31 00:00:00.0 N 25,000 N Y
Northern Indiana Public Service Company LLC 006937585 N EFT 17361 2001-11-01 00:00:00.0 2029-03-31 00:00:00.0 N 70,000 N Y
Northern Indiana Public Service Company LLC 006937585 N EFT 19412 2005-04-01 00:00:00.0 2024-11-30 00:00:00.0 N 4,580 N Y
NRG Business Marketing LLC 078790103 N EFT 58787 2019-04-01 00:00:00.0 2025-10-31 00:00:00.0 N 3,000 N Y
Nucor Corporation d/b/a Nucor Crawfordsville 181157009 N EFT 48910 2016-05-01 00:00:00.0 2025-10-31 00:00:00.0 N 4,000 Y Y
Ohio Gas Energy Services Company 616476441 N EFT 11617 1993-05-01 00:00:00.0 2029-03-31 00:00:00.0 N 4,300 Y Y
Ohio Gas Energy Services Company 616476441 N EFT 23719 2010-04-01 00:00:00.0 2025-03-31 00:00:00.0 N 5,000 Y Y
ONE Gas, Inc. dba Kansas Gas Service Company 079254828 N EFT 33288 2012-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 11,000 N Y
ONE Gas, Inc. dba Kansas Gas Service Company 079254828 N EFT 41238 2014-01-30 00:00:00.0 2028-03-31 00:00:00.0 N 1,645 N Y
ONE Gas, Inc. dba Kansas Gas Service Company 079254828 N EFT 41261 2014-01-30 00:00:00.0 2028-03-31 00:00:00.0 N 1,129 N Y
ONE Gas, Inc. dba Kansas Gas Service Company 079254828 N EFT 62684 2021-02-01 00:00:00.0 2027-01-31 00:00:00.0 N 20,000 N Y
Oregon Clean Energy, LLC 085268610 N EFT 56063 2018-06-01 00:00:00.0 2029-06-30 00:00:00.0 Y 66,000 Y Y
Poet Biorefining - Alexandria, LLC 010715585 N EFT 21632 2008-01-01 00:00:00.0 2027-10-31 00:00:00.0 N 7,000 Y Y
Primary Products Ingredients Americas LLC 122320559 N EFT 68056 2021-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 10,000 Y Y
Range Resources - Appalachia, LLC 114534337 N EFT 46553 2015-09-01 00:00:00.0 2025-10-31 00:00:00.0 Y 150,000 Y Y
Rover Pipeline LLC 079717714 Y EFT 52313 2018-06-01 00:00:00.0 2033-05-31 00:00:00.0 Y 15,000 N Y
SEMCO Energy, Inc., DBA SEMCO Energy Gas Company 089712079 N EFT 20653 2006-11-01 00:00:00.0 2029-03-31 00:00:00.0 N 18,500 Y Y
SEMCO Energy, Inc., DBA SEMCO Energy Gas Company 089712079 N EFT 64448 2021-04-01 00:00:00.0 2029-03-31 00:00:00.0 N 10,000 Y Y
SEMCO Energy, Inc., DBA SEMCO Energy Gas Company 089712079 N EFT 65408 2021-04-01 00:00:00.0 2029-03-31 00:00:00.0 N 11,280 N Y
Sequent Energy Management LLC 612075846 N EFT 43044 2014-11-01 00:00:00.0 2024-10-31 00:00:00.0 N 2,900 N Y
Spire Marketing Inc. 188779862 N EFT 73759 2023-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 2,000 N Y
Spire Marketing Inc. 188779862 N EFT 74443 2023-07-01 00:00:00.0 2024-10-31 00:00:00.0 N 10,000 N Y
Spire Missouri Inc. 006967798 N EFT 17071 2000-10-01 00:00:00.0 2030-04-30 00:00:00.0 N 10,000 N Y
Spire Missouri Inc. 006967798 N EFT 17469 2001-11-01 00:00:00.0 2030-04-30 00:00:00.0 N 35,466 N Y
Spire Missouri Inc. 006967798 N EFT 75413 2023-11-01 00:00:00.0 2031-04-30 00:00:00.0 N 5,000 N Y
Steel Dynamics, Inc. 808202725 N EFT 16011 1998-05-01 00:00:00.0 2027-12-31 00:00:00.0 N 12,000 Y Y
Town of Bainbridge 021377189 N EFT 21435 2006-12-01 00:00:00.0 2028-03-31 00:00:00.0 N 110 Y Y
Union Electric Company dba Ameren Missouri 006968655 N EFT 11704 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 62,500 N Y
Union Electric Company dba Ameren Missouri 006968655 N EFT 19196 2005-04-01 00:00:00.0 2025-10-31 00:00:00.0 N 30,000 N Y
Union Electric Company dba Ameren Missouri 006968655 N EFT 26859 2010-04-01 00:00:00.0 2036-03-31 00:00:00.0 N 2,000 Y Y
Union Electric Company dba Ameren Missouri 006968655 N EFT 27343 2009-11-01 00:00:00.0 2029-10-31 00:00:00.0 N 15,000 Y Y
Union Electric Company dba Ameren Missouri 006968655 N EFT 45161 2016-11-01 00:00:00.0 2027-03-31 00:00:00.0 N 0 N N
United States Steel Corporation 029990699 N EFT 21206 2007-04-01 00:00:00.0 2026-03-31 00:00:00.0 N 6,000 Y Y
Vectren Energy Delivery of Ohio, Inc. 004866344 N EFT 20349 2005-11-01 00:00:00.0 2029-03-31 00:00:00.0 N 1,000 N Y
Vermillion Rise Mega Park 15668 N EFT 59003 2019-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 70 X1 Y Y
Ameren Illinois Company 006936017 N FS 13620 1995-04-01 00:00:00.0 2032-03-31 00:00:00.0 N 9,390,000 N Y
Black Hills Service Company, LLC 079534838 N FS 41096 2014-03-01 00:00:00.0 2025-10-31 00:00:00.0 N 312,000 N Y
Citizens Energy Group 006421481 N FS 61899 2020-03-01 00:00:00.0 2034-03-31 00:00:00.0 Y 6,148,500 Y Y
Columbia Gas of Ohio, Inc. 004773586 N FS 18601 2004-04-02 00:00:00.0 2026-03-31 00:00:00.0 N 2,000,000 N Y
Empire District Gas Company (The) 625371880 N FS 17004 2000-04-01 00:00:00.0 2028-10-31 00:00:00.0 N 600,000 N Y
Indiana Gas Company, Inc. 006938211 N FS 15332 1997-04-01 00:00:00.0 2034-03-31 00:00:00.0 N 7,752,480 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N FS 14088 1996-04-01 00:00:00.0 2025-03-31 00:00:00.0 N 668,462 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N FS 20968 2006-04-01 00:00:00.0 2027-10-31 00:00:00.0 N 115,000 N Y
Northern Indiana Public Service Company LLC 006937585 N FS 17359 2001-06-01 00:00:00.0 2029-03-31 00:00:00.0 N 6,917,211 N Y
ONE Gas, Inc. dba Kansas Gas Service Company 079254828 N FS 53300 2019-04-01 00:00:00.0 2028-03-31 00:00:00.0 N 217,100 N Y
ONE Gas, Inc. dba Kansas Gas Service Company 079254828 N FS 53301 2019-04-01 00:00:00.0 2028-03-31 00:00:00.0 N 149,000 N Y
Spire Missouri Inc. 006967798 N FS 17073 2000-10-01 00:00:00.0 2031-03-31 00:00:00.0 N 1,471,800 N Y
Stand Energy Corporation 121293039 N FS 18144 2003-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 100,000 N Y
Union Electric Company dba Ameren Missouri 006968655 N FS 16648 2000-04-01 00:00:00.0 2027-03-31 00:00:00.0 N 3,200,000 N Y
Union Electric Company dba Ameren Missouri 006968655 N FS 19193 2006-04-01 00:00:00.0 2025-10-31 00:00:00.0 N 180,000 N Y
Union Electric Company dba Ameren Missouri 006968655 N FS 27695 2009-12-11 00:00:00.0 2028-03-31 00:00:00.0 N 0 N Y
BlueMark Energy, LLC 079355972 N FT 72947 2023-04-01 00:00:00.0 2024-10-31 00:00:00.0 N 5,000 N Y
DTE Gas Company 006958540 N FT 18474 2004-04-01 00:00:00.0 2029-03-31 00:00:00.0 N 40,000 N Y
DTE Gas Company 006958540 N FT 69168 2022-04-01 00:00:00.0 2028-03-31 00:00:00.0 N 15,000 N Y
Enbridge Gas Inc. 200408144 N FT 19605 2005-11-01 00:00:00.0 2025-10-31 00:00:00.0 N 35,000 Y Y
Enbridge Gas Inc. 200408144 N FT 43059 2014-11-01 00:00:00.0 2027-10-31 00:00:00.0 N 22,000 Y Y
Husky Marketing and Supply Company 801450573 N FT 71363 2022-11-01 00:00:00.0 2026-10-31 00:00:00.0 N 14,918 N Y
Husky Marketing and Supply Company 801450573 N FT 74455 2023-07-01 00:00:00.0 2026-10-31 00:00:00.0 N 7,082 N Y
INEOS Nitriles USA LLC 838812449 N FT 33529 2011-11-01 00:00:00.0 2027-10-31 00:00:00.0 N 2,000 Y Y
ISP Lima, LLC 788779887 N FT 33834 2012-01-01 00:00:00.0 2027-10-31 00:00:00.0 N 5,500 Y Y
Macquarie Energy LLC 798846036 N FT 71604 2022-11-01 00:00:00.0 2025-02-28 00:00:00.0 N 40,000 N Y
Mustang Gas Products, LLC 183652507 N FT 63870 2020-09-01 00:00:00.0 2029-03-31 00:00:00.0 N 30,000 N Y
Northern Illinois Gas Company 006927792 N FT 11582 1993-05-01 00:00:00.0 2027-10-31 00:00:00.0 N 507 N Y
PCS Nitrogen Fertilizer, LP 858404015 N FT 39650 2014-11-01 00:00:00.0 2027-10-31 00:00:00.0 N 45,000 N Y
PCS Nitrogen Fertilizer, LP 858404015 N FT 39655 2014-11-01 00:00:00.0 2027-10-31 00:00:00.0 N 22,000 N Y
Rover Pipeline LLC 079717714 Y FT 52308 2017-08-31 00:00:00.0 2032-08-30 00:00:00.0 Y 752,332 N Y
Rover Pipeline LLC 079717714 Y FT 52312 2018-06-01 00:00:00.0 2026-05-31 00:00:00.0 Y 35,157 N Y
Sequent Energy Management LLC 612075846 N FT 58281 2019-04-01 00:00:00.0 2026-03-31 00:00:00.0 N 10,000 N Y
Southwest Energy, L.P. 124847810 N FT 61692 2020-04-01 00:00:00.0 2024-10-31 00:00:00.0 N 35,000 N Y
Spotlight Energy, LLC 079978564 N FT 77247 2024-04-01 00:00:00.0 2024-04-01 00:00:00.0 N 75,620 N Y
Tenaska Marketing Ventures 624240628 N FT 70344 2022-04-01 00:00:00.0 2025-10-31 00:00:00.0 N 2,387 N Y
Citizens Energy Group 006421481 N IOS 11701 1993-05-01 00:00:00.0 2029-03-31 00:00:00.0 Y 100,000 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N IOS 11794 1993-05-01 00:00:00.0 2025-03-31 00:00:00.0 N 52,000 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N IOS 11861 1993-05-01 00:00:00.0 2025-03-31 00:00:00.0 N 200,000 N Y
Municipal Gas Commission of Missouri 159222772 N IOS 11807 1993-05-01 00:00:00.0 2029-03-31 00:00:00.0 N 80,000 Y Y
Ohio Gas Energy Services Company 616476441 N IOS 11609 1993-05-01 00:00:00.0 2029-03-31 00:00:00.0 N 454,000 N Y
Village of Morton 082089939 N IOS 12048 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 200,000 Y Y
Atmos Energy Corporation 108203241 N SCT 11478 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 300 N Y
Black Hills Service Company, LLC 079534838 N SCT 14738 1996-04-01 00:00:00.0 2026-10-31 00:00:00.0 N 5,000 N Y
City of Auburn 033521386 N SCT 11475 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 2,100 Y Y
City of Bushnell 032703001 N SCT 11533 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 3,250 Y Y
City of Bushnell 032703001 N SCT 16064 1998-10-01 00:00:00.0 2028-03-31 00:00:00.0 N 3,250 Y Y
City of Clarence 065185662 N SCT 11476 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 262 Y Y
City of Fulton, MO 086818200 N SCT 11477 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 9,999 Y Y
City of Gruver 021933510 N SCT 11636 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,000 Y Y
City of Hermann 011177235 N SCT 11479 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 3,750 Y Y
City of LaCygne 162029839 N SCT 11480 1993-05-01 00:00:00.0 2030-03-31 00:00:00.0 N 850 Y Y
City of Louisburg 960097137 N SCT 14987 1996-08-01 00:00:00.0 2025-07-31 00:00:00.0 N 2,600 Y Y
City of Macon, MO 042671065 N SCT 11722 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 4,500 Y Y
City of Madison 077364128 N SCT 11481 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 400 Y Y
City of Monroe City 086817871 N SCT 11495 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 3,500 Y Y
City of Montgomery City 047387055 N SCT 11483 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 1,600 Y Y
City of Paris 181717208 N SCT 11484 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,270 Y Y
City of Perry, Missouri 156339640 N SCT 11485 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 519 Y Y
City of Pittsfield 091530030 N SCT 11486 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 3,300 Y Y
City of Pittsfield 091530030 N SCT 16067 1998-10-01 00:00:00.0 2026-03-31 00:00:00.0 N 3,300 Y Y
City of Roodhouse 049003528 N SCT 11487 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 1,525 Y Y
City of Shelbina 045609914 N SCT 11488 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 2,000 Y Y
City of Waverly 033146754 N SCT 11493 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 1,050 Y Y
City of Waverly 033146754 N SCT 16069 1998-10-01 00:00:00.0 2026-03-31 00:00:00.0 N 1,050 Y Y
City of White Hall 070346861 N SCT 11494 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 2,200 Y Y
City of Winchester, Illinois 084310804 N SCT 11490 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,450 Y Y
Dacott Industries Inc. 133639901 N SCT 18153 2003-04-01 00:00:00.0 2026-05-31 00:00:00.0 N 500 N Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N SCT 11474 1993-05-01 00:00:00.0 2025-03-31 00:00:00.0 N 2,600 Y Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N SCT 11668 1993-05-01 00:00:00.0 2027-10-31 00:00:00.0 N 5,000 N Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N SCT 11680 1993-05-01 00:00:00.0 2027-10-31 00:00:00.0 N 1,000 N Y
Liberty Utilities (Midstates Natural Gas) Corp. 078314967 N SCT 11867 1993-05-01 00:00:00.0 2025-03-31 00:00:00.0 N 8,000 N Y
Seiling Public Works Authority 041839648 N SCT 11491 1993-05-01 00:00:00.0 2030-03-31 00:00:00.0 N 600 Y Y
Town of Hardesty 178035288 N SCT 11496 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 300 Y Y
Town of Lapel 021371869 N SCT 11497 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,150 Y Y
Town of Montezuma 156216756 N SCT 11498 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,700 Y Y
Town of Montezuma 156216756 N SCT 15616 1997-10-15 00:00:00.0 2027-03-31 00:00:00.0 N 1,000 Y Y
Town of Pittsboro 021377965 N SCT 11499 1993-05-01 00:00:00.0 2025-07-31 00:00:00.0 N 2,000 Y Y
Town of Roachdale 021377304 N SCT 11500 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,400 Y Y
Town of Taloga 028994788 N SCT 11501 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 400 Y Y
Town of Vici Public Works Authority 019028802 N SCT 11502 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 500 Y Y
Village of Divernon 033530403 N SCT 11503 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 2,000 Y Y
Village of Edinburg, IL 021168166 N SCT 11504 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 766 Y Y
Village of Edinburg, IL 021168166 N SCT 16065 1998-10-01 00:00:00.0 2027-03-31 00:00:00.0 N 766 Y Y
Village of Franklin 036790558 N SCT 11505 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 600 Y Y
Village of Franklin 036790558 N SCT 16066 1998-10-01 00:00:00.0 2026-03-31 00:00:00.0 N 500 Y Y
Village of Morton 082089939 N SCT 11506 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 9,999 Y Y
Village of Pawnee (Utilities Department) 033553801 N SCT 11507 1993-05-01 00:00:00.0 2027-03-31 00:00:00.0 N 1,550 Y Y
Village of Pleasant Hill 080702384 N SCT 11508 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 725 Y Y
Village of Pleasant Hill 080702384 N SCT 16068 1998-10-01 00:00:00.0 2026-03-31 00:00:00.0 N 725 Y Y
Village of Riverton 087159174 N SCT 16060 2001-07-01 00:00:00.0 2026-03-31 00:00:00.0 N 1,800 Y Y
Village of Riverton 087159174 N SCT 23487 2007-12-01 00:00:00.0 2026-03-31 00:00:00.0 N 1,800 Y Y
Village of Rossville (Municipal Gas System) 859617029 N SCT 11510 1993-05-01 00:00:00.0 2026-03-31 00:00:00.0 N 990 Y Y
Village of Rossville (Municipal Gas System) 859617029 N SCT 25102 2008-11-01 00:00:00.0 2026-03-31 00:00:00.0 N 990 Y Y
Village of Stonington 031114309 N SCT 11511 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 1,400 Y Y
Village of Westville 084314038 N SCT 11512 1993-05-01 00:00:00.0 2028-03-31 00:00:00.0 N 2,500 Y Y

Comments and Notes:

Shipper Name - Shipper Name

Shipper Id - Shipper ID

Affiliate Ind - Shipper Affiliation Indicator

Rate Schedule - Rate Schedule

