Date Requested: Nov 21 2024 3:06 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
Maint | 2024-10-02 10:02:00.0 | 2024-10-02 10:02:00.0 | 48507 | National Helium Plant Turnaround Update #1 |
Maint | 2024-09-25 12:24:00.0 | 2024-09-25 12:24:00.0 | 48304 | NNATL Outage |
Maint | 2024-09-18 07:45:00.0 | 2024-09-18 07:45:00.0 | 48065 | PEPL Seiling Outage |
Maint | 2024-09-18 07:28:00.0 | 2024-09-18 07:28:00.0 | 48064 | PEPL Sunray Outage |
Oper Alert | 2024-09-13 08:30:00.0 | 2024-09-13 08:30:00.0 | 47880 | PEPL Anomaly Repair Unplanned Outage Update |
Oper Alert | 2024-09-10 09:37:00.0 | 2024-09-10 09:37:00.0 | 47752 | PEPL Anomaly Repair Unplanned Outage |
Maint | 2024-08-26 09:22:00.0 | 2024-08-26 09:22:00.0 | 47224 | PEPL Crossroads-Defiance Outage Completed |
Maint | 2024-08-26 09:12:00.0 | 2024-08-26 09:12:00.0 | 47223 | National Helium Plant Turnaround |
Maint | 2024-08-15 09:30:00.0 | 2024-08-15 09:30:00.0 | 46901 | Crossroads-Defiance Outage |
Maint | 2024-07-30 09:15:00.0 | 2024-07-30 09:15:00.0 | 46356 | PEPL Edgerton 100 Line Scheduled Maintenance Completed |
Maint | 2024-07-18 06:43:00.0 | 2024-07-18 06:43:00.0 | 46028 | PEPL Edgerton 100 Line Scheduled Maintenance Update #1 |
Maint | 2024-06-25 09:20:00.0 | 2024-06-25 09:20:00.0 | 45319 | PEPL Edgerton 100 Line Scheduled Maintenance |
Oper Alert | 2024-05-17 15:55:00.0 | 2024-05-17 15:55:00.0 | 44120 | PEPL Anomaly Repair Unplanned Outage - Completed |
Oper Alert | 2024-05-09 14:45:00.0 | 2024-05-09 14:45:00.0 | 43833 | PEPL Anomaly Repair Unplanned Outage |
Maint | 2024-05-09 10:46:00.0 | 2024-05-09 10:46:00.0 | 43821 | PEPL Union Ojibway Outage Update #3 |
Maint | 2024-05-08 07:09:00.0 | 2024-05-08 07:09:00.0 | 43789 | PEPL Union Ojibway Outage Update #2 |
Maint | 2024-05-02 14:09:00.0 | 2024-05-02 14:09:00.0 | 43659 | PEPL Union Ojibway Outage Update #1 |
Maint | 2024-04-16 13:16:00.0 | 2024-05-02 00:00:00.0 | 43424 | 04/16/2024 PEPL Sooner Outage |
Maint | 2024-04-08 07:43:00.0 | 2024-04-08 07:43:00.0 | 43336 | PEPL Union Ojibway Outage |
Weather | 2024-01-22 08:40:00.0 | 2024-01-22 08:40:00.0 | 42156 | Weather Alert Lifted |
Weather | 2024-01-10 08:52:00.0 | 2024-01-10 08:52:00.0 | 41847 | Weather Alert Update #1 |
Weather | 2024-01-09 08:35:00.0 | 2024-01-09 08:35:00.0 | 41806 | Weather Alert |
Maint | 2023-12-11 14:29:00.0 | 2023-12-11 14:29:00.0 | 41085 | PEPL Noblesville Outage Completed |
Maint | 2023-12-07 09:36:00.0 | 2023-12-07 09:36:00.0 | 40972 | PEPL Noblesville Outage Update #1 |
Maint | 2023-12-04 09:22:00.0 | 2023-12-04 09:22:00.0 | 40873 | PEPL Noblesville Outage |
Maint | 2023-12-01 09:37:00.0 | 2023-12-01 09:37:00.0 | 40814 | PEPL Crossroads Defiance Outage Update #1 |
Maint | 2023-11-28 08:57:00.0 | 2023-11-28 08:57:00.0 | 40733 | PEPL Crossroads Defiance Outage |
Maint | 2023-11-07 09:33:00.0 | 2023-11-07 09:33:00.0 | 40290 | PEPL Hansford 200 Line Planned Maintenance Update #2 |
Maint | 2023-10-19 15:45:00.0 | 2023-10-19 15:45:00.0 | 39805 | PEPL Hansford 200 Line Planned Maintenance Update #1 |
Maint | 2023-10-11 10:47:00.0 | 2023-10-11 10:47:00.0 | 39633 | PEPL Hansford 200 Line Planned Maintenance |
Maint | 2023-09-25 08:05:00.0 | 2023-09-25 08:05:00.0 | 39250 | PEPL Sneed 200 Line Launcher Valve Replacement |
Maint | 2023-09-20 12:23:00.0 | 2023-09-20 12:23:00.0 | 39138 | National Helium Plant Turnaround Update #1 |
Maint | 2023-09-14 08:12:00.0 | 2023-09-14 08:12:00.0 | 38918 | PEPL Sneed 200 Line Planned Maintenance |
Maint | 2023-09-05 08:59:00.0 | 2023-09-05 08:59:00.0 | 38631 | National Helium Plant Turnaround |
Maint | 2023-06-29 08:01:00.0 | 2023-06-29 08:01:00.0 | 35961 | PEPL Hansford 200 Line Pipe Replacement Completed |
Maint | 2023-06-27 08:24:00.0 | 2023-06-27 08:24:00.0 | 35863 | PEPL Montezuma 400 Line Hydrotests Update #4 |
Other | 2023-06-21 14:36:00.0 | 2023-06-21 14:36:00.0 | 35724 | PEPL RTU and Instrumentation Upgrades Update #1 |
Maint | 2023-06-19 07:58:00.0 | 2023-06-19 07:58:00.0 | 35658 | PEPL Hansford 200 Line Pipe Replacement |
Maint | 2023-06-19 07:54:00.0 | 2023-06-19 07:54:00.0 | 35657 | PEPL Montezuma 400 Line Hydrotests Update #3 |
Other | 2023-06-02 08:18:00.0 | 2023-06-02 08:18:00.0 | 35188 | PEPL RTU and Instrumentation Upgrades |
Maint | 2023-06-02 07:33:00.0 | 2023-06-02 07:33:00.0 | 35186 | PEPL Montezuma 400 Line Hydrotests Update #2 |
Maint | 2023-05-11 14:41:00.0 | 2023-05-11 14:41:00.0 | 34715 | PEPL Montezuma 400 Line Hydrotests Update #1 |
Maint | 2023-05-01 13:22:00.0 | 2023-05-01 13:22:00.0 | 34458 | PEPL Montezuma 400 Line Hydrotests Correction to Outage dates |
Maint | 2023-05-01 09:17:00.0 | 2023-05-01 09:17:00.0 | 34451 | PEPL Montezuma 400 Line Hydrotest |
Maint | 2023-04-11 09:35:00.0 | 2023-04-11 09:35:00.0 | 33851 | PEPL Seiling 100 Line Outage |
Weather | 2023-02-03 07:47:00.0 | 2023-02-03 07:47:00.0 | 32796 | Weather Alert Update #2 |
Weather | 2023-01-30 08:00:00.0 | 2023-01-30 08:00:00.0 | 32760 | Weather Alert Update #1 |
Weather | 2023-01-26 12:37:00.0 | 2023-01-26 12:37:00.0 | 32698 | Weather Alert |
Weather | 2022-12-28 07:27:00.0 | 2022-12-28 07:27:00.0 | 32421 | Weather Alert Update #2 |
OFO | 2022-12-27 07:40:00.0 | 2022-12-27 07:40:00.0 | 32396 | Notice of Operational Flow Order Termination |
OFO | 2022-12-23 22:50:00.0 | 2022-12-23 22:50:00.0 | 32329 | 12/23/2022 NOTICE OF OPERATIONAL FLOW ORDER |
Weather | 2022-12-19 08:25:00.0 | 2022-12-19 08:25:00.0 | 32200 | Weather Alert Update #1 |
Weather | 2022-12-16 06:41:00.0 | 2022-12-16 06:41:00.0 | 32143 | Weather Alert |
Maint | 2022-10-03 08:08:00.0 | 2022-10-03 08:08:00.0 | 31164 | PEPL Sunray 100 Line Outage Completed |
Maint | 2022-09-06 14:35:00.0 | 2022-09-06 14:35:00.0 | 30770 | PEPL Sneed 200 Line Outage Update #1 |
Maint | 2022-09-01 12:30:00.0 | 2022-09-01 12:30:00.0 | 30625 | PEPL Sneed 200 Line Outage |
Maint | 2022-08-25 10:27:00.0 | 2022-08-25 10:27:00.0 | 30487 | National Helium Plant Turnaround |
Maint | 2022-08-23 07:50:00.0 | 2022-08-23 07:50:00.0 | 30419 | PEPL Sunray 100 Line Outage |
Maint | 2022-07-27 08:28:00.0 | 2022-07-27 08:28:00.0 | 29895 | PEPL Elk City Outage |
Maint | 2022-04-12 08:32:00.0 | 2022-04-12 08:32:00.0 | 27793 | PEPL Sooner Line Outage Update #2 |
Maint | 2022-03-02 11:21:00.0 | 2022-03-02 11:21:00.0 | 27329 | PEPL Sooner Line Outage Update #1 |
Maint | 2022-03-02 09:26:00.0 | 2022-03-02 09:26:00.0 | 27326 | PEPL Sooner Line Outage |
Weather | 2022-02-07 08:48:00.0 | 2022-02-07 08:48:00.0 | 27028 | Weather Alert Update |
Weather | 2022-01-31 06:37:00.0 | 2022-01-31 06:37:00.0 | 26943 | Weather Alert |
Weather | 2022-01-28 08:29:00.0 | 2022-01-28 08:29:00.0 | 26803 | Weather Alert Update |
Weather | 2022-01-24 10:52:00.0 | 2022-01-24 10:52:00.0 | 26697 | 01/24/2022 Weather Alert |
Weather | 2022-01-21 08:24:00.0 | 2022-01-21 08:24:00.0 | 26651 | Weather Alert Update |
Weather | 2022-01-17 08:11:00.0 | 2022-01-17 08:11:00.0 | 26537 | Weather Alert |
Weather | 2022-01-07 09:05:00.0 | 2022-01-07 09:05:00.0 | 26331 | Weather Alert Update #2 |
Weather | 2022-01-05 07:52:00.0 | 2022-01-05 07:52:00.0 | 26306 | Weather Alert Update #1 |
Weather | 2021-12-30 08:37:00.0 | 2021-12-30 08:37:00.0 | 26254 | Weather Alert |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject