Date Requested: Jun 30 2025 4:02 PM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2025 | 05:22AM | 11475 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 2,100 | 3 | A | 033521386 | City of Auburn | None | RES | 0.000000 | 0.000000 | COM | 0.467000 | 0.467000 | No | H0174 | I | FLD | HT - CONSTELLATION NEWENERGY - GAS DIVISION MIDCONTINENT | 02129 | I | MKT | CITY OF AUBURN | |
04/01/2025 | 05:22AM | 11476 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 262 | 3 | A | 065185662 | City of Clarence | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 05060 | I | MKT | CITY OF CLARENCE - DEDUCT | |
04/01/2025 | 05:22AM | 11477 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 9,999 | 3 | A | 086818200 | City of Fulton, MO | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0414 | I | FLD | HT - PROLIANCE ENERGY | 00776 | I | MKT | CITY OF FULTON | |
04/01/2025 | 05:22AM | 11481 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 400 | 3 | A | 077364128 | City of Madison | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 05052 | I | MKT | CITY OF MADISON - DEDUCT | |
04/01/2025 | 05:22AM | 11483 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 1,600 | 3 | A | 047387055 | City of Montgomery City | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0481 | I | FLD | HT - CNE GAS SUPPLY | 02148 | I | MKT | CITY OF MONTGOMERY CITY | |
04/01/2025 | 05:22AM | 11491 | SCT | 05/01/1993 | 03/31/2030 | 05/01/1993 09:00AM | 04/01/2030 09:00AM | 600 | 3 | A | 041839648 | Seiling Public Works Authority | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40591 | I | FLD | RINGWOOD | 02250 | I | FLD | SEILING PUBLIC WORKS | |
04/01/2025 | 05:22AM | 11501 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 400 | 3 | A | 028994788 | Town of Taloga | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40591 | I | FLD | RINGWOOD | 02438 | I | FLD | TOWN OF TALOGA | |
04/01/2025 | 05:22AM | 11502 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 500 | 3 | A | 019028802 | Town of Vici Public Works Authority | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40591 | I | FLD | RINGWOOD | 13195 | I | FLD | VICI OKLAHOMA | |
04/01/2025 | 05:22AM | 11506 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 9,999 | 3 | A | 082089939 | Village of Morton | None | RES | 0.000000 | 0.000000 | COM | 0.544700 | 0.544700 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | 02097 | I | MKT | VILLAGE OF MORTON | |
04/01/2025 | 05:22AM | 11511 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 1,400 | 3 | A | 031114309 | Village of Stonington | None | RES | 0.000000 | 0.000000 | COM | 0.467000 | 0.467000 | No | H0269 | I | FLD | HT - ONEOK ENERGY SERVICES | 02196 | I | MKT | VILLAGE OF STONINGTON | |
04/01/2025 | 05:22AM | 11512 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 2,500 | 3 | A | 084314038 | Village of Westville | None | RES | 0.000000 | 0.000000 | COM | 0.544700 | 0.544700 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02146 | I | MKT | VILLAGE OF WESTVILLE | |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | 09500 | I | MKT | ADM WORLD - UNION ELECTRIC DEDUCT |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.386500 | 0.386500 | COM | 0.040900 | 0.040900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.347800 | 0.347800 | COM | 0.036900 | 0.036900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | PEAIC | I | MKT | AMEREN ILLINOIS |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.386500 | 0.386500 | COM | 0.040900 | 0.040900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 41417 | I | FLD | PDX PLANT | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 11671 | EFT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 8,045 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | UNCMO | I | MKT | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | |
05/01/2025 | 05:10AM | 12006 | EFT | 05/01/1993 | 04/30/2027 | 05/01/1993 09:00AM | 05/01/2027 09:00AM | 3,800 | 3 | A | 927756882 | Ardagh Glass Inc. | None | RES | 0.117300 | 0.117300 | COM | 0.010300 | 0.010300 | No | Effective 5/1/2017 - 4/30/2020 Discounted Secondary Receipt Point(s): 09254 | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | 02500 | I | MKT | ARDAGH GLASS |
04/01/2025 | 05:22AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 31,368 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | CITGC | I | MKT | CITIZENS ENERGY GROUP | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS |
04/01/2025 | 05:22AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 31,368 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.078600 | 0.130769 | COM | 0.006300 | 0.006300 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | CITGC | I | MKT | CITIZENS ENERGY GROUP | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 12048 | IOS | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 200,000 | 6 | A | 082089939 | Village of Morton | None | 100 | 0.011600 | 0.011600 | 135 | 0.031200 | 0.031200 | No | 66250 | I | FLD | VILLAGE OF MORTON - IOS | 66250 | I | FLD | VILLAGE OF MORTON - IOS | |
04/01/2025 | 05:22AM | 12048 | IOS | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 200,000 | 6 | A | 082089939 | Village of Morton | None | 102 | 0.075600 | 0.075600 | 137 | 0.031200 | 0.031200 | No | 66250 | I | FLD | VILLAGE OF MORTON - IOS | 66250 | I | FLD | VILLAGE OF MORTON - IOS | |
04/01/2025 | 05:22AM | 14088 | FS | 04/01/1996 | 03/31/2028 | 04/01/1996 09:00AM | 04/01/2028 09:00AM | 668,462 | 6 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | 100 | 0.011600 | 0.011600 | 135 | 0.031200 | 0.031200 | No | MDWQ of 9,511. | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) |
04/01/2025 | 05:22AM | 14088 | FS | 04/01/1996 | 03/31/2028 | 04/01/1996 09:00AM | 04/01/2028 09:00AM | 668,462 | 6 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | 102 | 0.075600 | 0.075600 | 137 | 0.031200 | 0.031200 | No | MDWQ of 9,511. | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) |
04/01/2025 | 05:22AM | 14089 | EFT | 04/01/1996 | 03/31/2028 | 04/01/1996 09:00AM | 04/01/2028 09:00AM | 5,056 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | Winter cq of 9,300 Discount also applies to winter deliveries from rec pt. 66477 to del pt. UNCMO. | 02428 | I | FLD | PHILLIPS - CIMARRON | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) |
04/01/2025 | 05:22AM | 14089 | EFT | 04/01/1996 | 03/31/2028 | 04/01/1996 09:00AM | 04/01/2028 09:00AM | 5,056 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | Winter cq of 9,300 Discount also applies to winter deliveries from rec pt. 66477 to del pt. UNCMO. | KPOWR | I | FLD | KP&L | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) |
05/01/2025 | 05:10AM | 16011 | EFT | 05/01/1998 | 12/31/2027 | 05/01/1998 09:00AM | 01/01/2028 09:00AM | 12,000 | 3 | A | 808202725 | Steel Dynamics, Inc. | None | RES | 0.425200 | 0.425200 | COM | 0.044900 | 0.044900 | No | Discount rate also applies to deliveries to ANRDF, CITGC, 02821, MGS up to 2900 dt/d, EOHIO up to 2900 dt/d and INGAS. Rate for deliveries to COLGA and UNION will include the discounted rate for the primary reserved path plus the max rate for the incremental mileage falling outside of reserved path. | 41384 | I | FLD | WOODS COUNTY PLANT | CRSRD | I | MKT | CROSSROADS - DEFIANCE |
04/01/2025 | 05:22AM | 17071 | EFT | 10/01/2000 | 04/30/2030 | 10/01/2000 09:00AM | 05/01/2030 09:00AM | 10,000 | 3 | A | 006967798 | Spire Missouri Inc. | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | 66608, PNYEX, NGPLM are discounted secondary receipt points and 66608, PNYEX, and KPLCO are discounted secondary delivery points. Rights under Section 7.2 of the Tariff apply. | 12744 | I | FLD | PALO DURO MIDSTREAM (TEXAS GATHERING) BECKHAM COUNTY | MGEMO | I | MKT | MISSOURI GAS ENERGY |
04/01/2025 | 05:22AM | 21435 | EFT | 12/01/2006 | 03/31/2028 | 12/01/2006 09:00AM | 04/01/2028 09:00AM | 110 | 3 | A | 021377189 | Town of Bainbridge | None | RES | 0.310800 | 0.310800 | COM | 0.030300 | 0.030300 | No | H0481 | I | FLD | HT - CNE GAS SUPPLY | 02768 | I | MKT | TOWN OF BAINBRIDGE | |
04/01/2025 | 05:22AM | 22793 | EFT | 11/01/2008 | 03/31/2027 | 11/01/2008 09:00AM | 04/01/2027 09:00AM | 10,500 | 3 | A | 001307032 | BASF Corporation | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | 02310 | I | MKT | PALMYRA 2 - BASF | |
05/01/2025 | 05:10AM | 39905 | EFT | 12/01/2013 | 05/31/2026 | 12/01/2013 09:00AM | 06/01/2026 09:00AM | 66 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09514 | I | MKT | CLEARWATER ENTERPRISES - UNION ELECTRIC DEDUCT | |
04/01/2025 | 05:22AM | 41238 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,645 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 12059 | I | FLD | GARFIELD - ENABLE OKLAHOMA | KP&LK | I | MKT | KP&L KANSAS | |
04/01/2025 | 05:22AM | 41261 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,129 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | KPOWR | I | FLD | KP&L | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
04/01/2025 | 05:22AM | 41261 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,129 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | PLAIN | I | FLD | PLAINS LINE DEMARCATION | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
04/01/2025 | 05:22AM | 53300 | FS | 04/01/2019 | 03/31/2028 | 04/01/2019 09:00AM | 04/01/2028 09:00AM | 217,100 | 6 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | 100 | 0.011600 | 0.011600 | 135 | 0.031200 | 0.031200 | No | 63277 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | 63277 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | |
04/01/2025 | 05:22AM | 53300 | FS | 04/01/2019 | 03/31/2028 | 04/01/2019 09:00AM | 04/01/2028 09:00AM | 217,100 | 6 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | 102 | 0.075600 | 0.075600 | 137 | 0.031200 | 0.031200 | No | 63277 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | 63277 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | |
04/01/2025 | 05:22AM | 53301 | FS | 04/01/2019 | 03/31/2028 | 04/01/2019 09:00AM | 04/01/2028 09:00AM | 149,000 | 6 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | 100 | 0.011600 | 0.011600 | 135 | 0.031200 | 0.031200 | No | 63278 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | 63278 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | |
04/01/2025 | 05:22AM | 53301 | FS | 04/01/2019 | 03/31/2028 | 04/01/2019 09:00AM | 04/01/2028 09:00AM | 149,000 | 6 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | 102 | 0.075600 | 0.075600 | 137 | 0.031200 | 0.031200 | No | 63278 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | 63278 | I | FLD | ONE GAS, INC. DBA KANSAS GAS SERVICE COMPANY - FS | |
05/01/2025 | 05:10AM | 57635 | EFT | 03/01/2019 | 04/30/2026 | 03/01/2019 09:00AM | 05/01/2026 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 41384 | I | FLD | WOODS COUNTY PLANT | 09517 | I | MKT | BLUE MARK ENERGY - UNION ELECTRIC DEDUCT | |
05/01/2025 | 05:10AM | 57635 | EFT | 03/01/2019 | 04/30/2026 | 03/01/2019 09:00AM | 05/01/2026 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | 41384 | I | FLD | WOODS COUNTY PLANT | MGEMO | I | MKT | MISSOURI GAS ENERGY | |
04/01/2025 | 05:22AM | 65976 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 250 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.154300 | 0.154300 | COM | 0.016900 | 0.016900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09218 | I | MKT | HAVEN STEEL PRODUCTS DELIVERY | |
05/01/2025 | 05:10AM | 65983 | EFT | 05/01/2021 | 04/30/2027 | 05/01/2021 09:00AM | 05/01/2027 09:00AM | 185 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | EMPIR | I | MKT | EMPIRE DISTRICT GAS | |
04/01/2025 | 05:22AM | 66402 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 5,450 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41078 | I | FLD | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | |
04/01/2025 | 05:22AM | 66402 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 5,450 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41414 | I | FLD | CITY OF LIBERAL | |
04/01/2025 | 05:22AM | 68567 | EFT | 11/01/2021 | 05/31/2025 | 11/01/2021 09:00AM | 06/01/2025 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
06/01/2025 | 05:11AM | 68567 | EFT | 11/01/2021 | 05/31/2026 | 11/01/2021 09:00AM | 06/01/2026 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
04/01/2025 | 05:22AM | 69168 | FT | 04/01/2022 | 03/31/2028 | 04/01/2022 09:00AM | 04/01/2028 09:00AM | 15,000 | 3 | A | 006958540 | DTE Gas Company | None | RES | 0.070000 | 0.070000 | COM | 0.005600 | 0.005600 | No | RFALC | I | MKT | ROVER FALCON | MCON | I | MKT | DTE GAS CO - DETROIT | |
02/01/2025 | 05:11AM | 70344 | FT | 04/01/2022 | 10/31/2025 | 04/01/2022 09:00AM | 11/01/2025 09:00AM | 5,557 | 3 | A | 624240628 | Tenaska Marketing Ventures | None | RES | 0.075700 | 0.075700 | COM | 0.010600 | 0.010600 | No | 07011 | I | FLD | TRANSWESTERN | H0541 | I | FLD | HT - TENASKA MARKETING VENTURES | |
03/01/2025 | 05:10AM | 71604 | FT | 11/01/2022 | 03/31/2026 | 11/01/2022 09:00AM | 04/01/2026 09:00AM | 30,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | NNATL | I | FLD | NORTHERN NATURAL | |
03/01/2025 | 05:10AM | 71604 | FT | 11/01/2022 | 03/31/2026 | 11/01/2022 09:00AM | 04/01/2026 09:00AM | 30,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 12666 | I | FLD | ENABLE GAS TRANSMISSION - CUSTER RECEIVED | NNATL | I | FLD | NORTHERN NATURAL | |
02/01/2025 | 05:11AM | 72591 | EFT | 02/01/2023 | 01/31/2026 | 02/01/2023 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006300 | 0.006300 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
04/01/2025 | 05:22AM | 73949 | FT | 04/01/2025 | 10/31/2028 | 04/01/2025 09:00AM | 11/01/2028 09:00AM | 33,000 | 3 | N | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 0.070000 | 0.070000 | COM | 0.005600 | 0.005600 | No | RFALC | I | MKT | ROVER FALCON | 66614 | I | MKT | NORTHERN INDIANA PUBLIC SERVICE - FS | |
05/01/2025 | 05:10AM | 77305 | FT | 05/01/2024 | 04/30/2026 | 05/01/2024 09:00AM | 05/01/2026 09:00AM | 5,556 | 3 | A | 021215678 | Southwest Gas Storage Company | TSP | RES | 0.075700 | 0.075700 | COM | 0.000000 | 0.000000 | No | SWGW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGFZ | I | FLD | Southwest Gas Storage Field Zone | |
01/01/2025 | 05:10AM | 79219 | FT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 2,500 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KPOWR | I | FLD | KP&L | |
03/01/2025 | 05:10AM | 79220 | FT | 12/01/2024 | 03/31/2025 | 12/01/2024 09:00AM | 04/01/2025 09:00AM | 10,000 | 3 | A | 196748938 | Constellation Energy Generation, LLC | None | RES | 0.108700 | 0.108700 | COM | 0.009600 | 0.009600 | No | 02821 | I | MKT | LEBANON LATERAL | COLGA | I | MKT | COLUMBIA GAS - MAUMEE | |
01/01/2025 | 05:10AM | 79402 | FT | 01/01/2025 | 02/28/2025 | 01/01/2025 09:00AM | 03/01/2025 09:00AM | 25,000 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RES | 0.070000 | 0.070000 | COM | 0.005600 | 0.005600 | No | RFALC | I | MKT | ROVER FALCON | EOHIO | I | MKT | EAST OHIO GAS | |
03/01/2025 | 05:10AM | 79562 | FT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 57,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.070000 | 0.070000 | COM | 0.005600 | 0.005600 | No | RFALC | I | MKT | ROVER FALCON | MCON | I | MKT | DTE GAS CO - DETROIT | |
03/01/2025 | 05:10AM | 79562 | FT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 57,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.070000 | 0.070000 | COM | 0.005600 | 0.005600 | No | RFALC | I | MKT | ROVER FALCON | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY | |
01/04/2025 | 05:10AM | 79564 | FT | 01/04/2025 | 01/31/2025 | 01/04/2025 09:00AM | 02/01/2025 09:00AM | 2,500 | 3 | N | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KPOWR | I | FLD | KP&L | |
01/08/2025 | 05:10AM | 79570 | FT | 01/08/2025 | 02/28/2025 | 01/08/2025 09:00AM | 03/01/2025 09:00AM | 1,200 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.070000 | 0.070000 | COM | 0.004200 | 0.004200 | No | 66628 | I | MKT | STAND ENERGY - FS | EOHIO | I | MKT | EAST OHIO GAS | |
01/18/2025 | 05:10AM | 79571 | FT | 01/18/2025 | 01/31/2025 | 01/18/2025 09:00AM | 02/01/2025 09:00AM | 25,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 12657 | I | FLD | SPIVEY - KPC PIPELINE | |
04/01/2025 | 05:22AM | 79639 | EFT | 04/01/2025 | 10/31/2025 | 04/01/2025 09:00AM | 11/01/2025 09:00AM | 40,000 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | RES | 0.156000 | 0.156000 | COM | 0.014300 | 0.014300 | No | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | MCON | I | MKT | DTE GAS CO - DETROIT | |
04/01/2025 | 05:22AM | 79779 | EFT | 04/01/2025 | 06/30/2025 | 04/01/2025 09:00AM | 07/01/2025 09:00AM | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | None | RES | 0.156000 | 0.156000 | COM | 0.014300 | 0.014300 | No | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | MCON | I | MKT | DTE GAS CO - DETROIT | |
