Date Requested: Apr 22 2025 5:46 AM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | 06:46AM | 20653 | EFT | 11/01/2006 | 03/31/2029 | 11/01/2006 09:00AM | 04/01/2029 09:00AM | 18,500 | 3 | A | 089712079 | SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | None | RES | 0.502600 | 0.463900 | COM | 0.052900 | 0.052900 | No | Effective 4/1/2024 - 3/31/2029 Secondary Receipt Point(s): Panhandle Field Zone (FLD01) allowed at the Discounted Rate = Applicable Tariff Reservation Rate for Panhandle Field Zone to Mileage 801-900. | 12744 | I | FLD | PALO DURO MIDSTREAM (TEXAS GATHERING) BECKHAM COUNTY | SEMIC | I | MKT | SEMCO ENERGY DBA SEMCO ENERGY GAS |
10/01/2024 | 06:46AM | 20653 | EFT | 11/01/2006 | 03/31/2029 | 11/01/2006 09:00AM | 04/01/2029 09:00AM | 18,500 | 3 | A | 089712079 | SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | None | RES | 0.463900 | 0.463900 | COM | 0.052900 | 0.052900 | No | Effective 4/1/2024 - 3/31/2029 Secondary Receipt Point(s): Panhandle Field Zone (FLD01) allowed at the Discounted Rate = Applicable Tariff Reservation Rate for Panhandle Field Zone to Mileage 801-900. | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | JACPL | I | MKT | JACKSON PIPELINE |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | 09500 | I | MKT | ADM WORLD - UNION ELECTRIC DEDUCT |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.386500 | 0.386500 | COM | 0.040900 | 0.040900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.347800 | 0.347800 | COM | 0.036900 | 0.036900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | PEAIC | I | MKT | AMEREN ILLINOIS |
04/01/2025 | 05:22AM | 11651 | EFT | 05/01/1993 | 03/31/2026 | 05/01/1993 09:00AM | 04/01/2026 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.386500 | 0.386500 | COM | 0.040900 | 0.040900 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 41417 | I | FLD | PDX PLANT | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 11671 | EFT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 8,045 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | UNCMO | I | MKT | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | |
05/01/2024 | 05:10AM | 12006 | EFT | 05/01/1993 | 04/30/2025 | 05/01/1993 09:00AM | 05/01/2025 09:00AM | 3,800 | 3 | A | 927756882 | Ardagh Glass Inc. | None | RES | 0.117300 | 0.117300 | COM | 0.010300 | 0.010300 | No | Effective 5/1/2017 - 4/30/2020 Discounted Secondary Receipt Point(s): 09254 | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | 02500 | I | MKT | ARDAGH GLASS |
11/18/2024 | 07:49AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 60,491 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | CITGC | I | MKT | CITIZENS ENERGY GROUP |
11/18/2024 | 07:49AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 60,491 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 31,368 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | CITGC | I | MKT | CITIZENS ENERGY GROUP | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS |
04/01/2025 | 05:22AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 31,368 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.078600 | 0.130769 | COM | 0.006300 | 0.006300 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | CITGC | I | MKT | CITIZENS ENERGY GROUP | INGAS | I | MKT | INDIANA GAS |
04/01/2025 | 05:22AM | 14089 | EFT | 04/01/1996 | 03/31/2028 | 04/01/1996 09:00AM | 04/01/2028 09:00AM | 5,056 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | Winter cq of 9,300 Discount also applies to winter deliveries from rec pt. 66477 to del pt. UNCMO. | 02428 | I | FLD | PHILLIPS - CIMARRON | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) |
04/01/2025 | 05:22AM | 14089 | EFT | 04/01/1996 | 03/31/2028 | 04/01/1996 09:00AM | 04/01/2028 09:00AM | 5,056 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | Winter cq of 9,300 Discount also applies to winter deliveries from rec pt. 66477 to del pt. UNCMO. | KPOWR | I | FLD | KP&L | 66476 | I | FLD | UNITED CITIES - FS - LIBERTY ENERGY (MIDSTATES) |
11/01/2024 | 05:11AM | 17000 | EFT | 11/01/2000 | 03/31/2029 | 11/01/2000 09:00AM | 04/01/2029 09:00AM | 22,500 | 3 | A | 622377096 | Michigan Gas Utilities Corporation | None | RES | 0.463900 | 0.463900 | COM | 0.048900 | 0.048900 | No | 1) Discounted secondary deliveries shall be allowed at the discounted rate to MCON, MGS, MOPUB and 41078. 2) Rights under Section 7.2 of the Tariff apply. | 09223 | I | FLD | TALLGRASS GRANT #1 | MGU | I | MKT | MICHIGAN GAS UTILITIES |
11/01/2024 | 05:11AM | 17000 | EFT | 11/01/2000 | 03/31/2029 | 11/01/2000 09:00AM | 04/01/2029 09:00AM | 22,500 | 3 | A | 622377096 | Michigan Gas Utilities Corporation | None | RES | 0.463900 | 0.463900 | COM | 0.048900 | 0.048900 | No | 1) Discounted secondary deliveries shall be allowed at the discounted rate to MCON, MGS, MOPUB and 41078. 2) Rights under Section 7.2 of the Tariff apply. | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | MGU | I | MKT | MICHIGAN GAS UTILITIES |
11/01/2024 | 05:11AM | 17000 | EFT | 11/01/2000 | 03/31/2029 | 11/01/2000 09:00AM | 04/01/2029 09:00AM | 22,500 | 3 | A | 622377096 | Michigan Gas Utilities Corporation | None | RES | 0.463900 | 0.463900 | COM | 0.048900 | 0.048900 | No | 1) Discounted secondary deliveries shall be allowed at the discounted rate to MCON, MGS, MOPUB and 41078. 2) Rights under Section 7.2 of the Tariff apply. | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | MGU | I | MKT | MICHIGAN GAS UTILITIES |
11/01/2024 | 05:11AM | 17024 | EFT | 05/01/2000 | 10/31/2027 | 05/01/2000 09:00AM | 11/01/2027 09:00AM | 4,700 | 3 | A | 106416592 | Northeast Missouri Grain, LLC | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | CQ change to 2,050 Dth/d for November 1, 2001 until termination. | H0394 | I | FLD | HT - OCCIDENTAL ENERGY MARKETING | 09230 | I | MKT | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT |
11/01/2024 | 05:11AM | 17024 | EFT | 05/01/2000 | 10/31/2027 | 05/01/2000 09:00AM | 11/01/2027 09:00AM | 4,700 | 3 | A | 106416592 | Northeast Missouri Grain, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | CQ change to 2,050 Dth/d for November 1, 2001 until termination. | P9965 | I | FLD | PT - ETC Marketing Ltd | 09230 | I | MKT | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT |
04/01/2025 | 05:22AM | 17071 | EFT | 10/01/2000 | 04/30/2030 | 10/01/2000 09:00AM | 05/01/2030 09:00AM | 10,000 | 3 | A | 006967798 | Spire Missouri Inc. | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | 66608, PNYEX, NGPLM are discounted secondary receipt points and 66608, PNYEX, and KPLCO are discounted secondary delivery points. Rights under Section 7.2 of the Tariff apply. | 12744 | I | FLD | PALO DURO MIDSTREAM (TEXAS GATHERING) BECKHAM COUNTY | MGEMO | I | MKT | MISSOURI GAS ENERGY |
05/15/2024 | 01:10PM | 19412 | EFT | 04/01/2005 | 11/30/2024 | 04/01/2005 09:00AM | 12/01/2024 09:00AM | 45,285 | 3 | A | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 0.463900 | 0.463900 | COM | 0.048900 | 0.048900 | No | Discounted secondary delivery points @ tariff rate of primary path(s): Shipper's mkt FS storage, MCON, UNION. Shipper has rights under Section 7.2 GT&C. | 02384 | I | FLD | DOVER-HENNESSEY GAS PLANT - MUSTANG GAS PRODUCTS | 66614 | I | MKT | NORTHERN INDIANA PUBLIC SERVICE - FS |
05/15/2024 | 01:10PM | 19412 | EFT | 04/01/2005 | 11/30/2024 | 04/01/2005 09:00AM | 12/01/2024 09:00AM | 45,285 | 3 | A | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 0.463900 | 0.463900 | COM | 0.048900 | 0.048900 | No | Discounted secondary delivery points @ tariff rate of primary path(s): Shipper's mkt FS storage, MCON, UNION. Shipper has rights under Section 7.2 GT&C. | 12724 | I | FLD | SNEED - HRR II | 66614 | I | MKT | NORTHERN INDIANA PUBLIC SERVICE - FS |
05/15/2024 | 01:10PM | 19412 | EFT | 04/01/2005 | 11/30/2024 | 04/01/2005 09:00AM | 12/01/2024 09:00AM | 45,285 | 3 | A | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 0.463900 | 0.463900 | COM | 0.048900 | 0.048900 | No | Discounted secondary delivery points @ tariff rate of primary path(s): Shipper's mkt FS storage, MCON, UNION. Shipper has rights under Section 7.2 GT&C. | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | 66614 | I | MKT | NORTHERN INDIANA PUBLIC SERVICE - FS |
04/01/2025 | 05:22AM | 21435 | EFT | 12/01/2006 | 03/31/2028 | 12/01/2006 09:00AM | 04/01/2028 09:00AM | 110 | 3 | A | 021377189 | Town of Bainbridge | None | RES | 0.310800 | 0.310800 | COM | 0.030300 | 0.030300 | No | H0481 | I | FLD | HT - CNE GAS SUPPLY | 02768 | I | MKT | TOWN OF BAINBRIDGE | |
11/01/2024 | 05:11AM | 21632 | EFT | 01/01/2008 | 10/31/2027 | 01/01/2008 09:00AM | 11/01/2027 09:00AM | 7,000 | 3 | A | 010715585 | Poet Biorefining - Alexandria, LLC | None | RES | 0.386500 | 0.386500 | COM | 0.040900 | 0.040900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | 02998 | I | MKT | POET BIOREFINING - ALEXANDRIA | |
11/01/2024 | 05:11AM | 21632 | EFT | 01/01/2008 | 10/31/2027 | 01/01/2008 09:00AM | 11/01/2027 09:00AM | 7,000 | 3 | A | 010715585 | Poet Biorefining - Alexandria, LLC | None | RES | 0.386500 | 0.386500 | COM | 0.040900 | 0.040900 | No | 07011 | I | FLD | TRANSWESTERN | 02998 | I | MKT | POET BIOREFINING - ALEXANDRIA | |
04/01/2025 | 05:22AM | 22793 | EFT | 11/01/2008 | 03/31/2027 | 11/01/2008 09:00AM | 04/01/2027 09:00AM | 10,500 | 3 | A | 001307032 | BASF Corporation | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | 02310 | I | MKT | PALMYRA 2 - BASF | |
11/01/2024 | 05:11AM | 30676 | EFT | 04/01/2011 | 10/31/2027 | 04/01/2011 09:00AM | 11/01/2027 09:00AM | 4,400 | 3 | A | 784381423 | Missouri Ethanol, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | 09251 | I | MKT | ETHANOL PLANT LATERAL - MISSOURI JMEUC | |
11/01/2024 | 05:11AM | 31151 | EFT | 04/01/2011 | 10/31/2027 | 04/01/2011 09:00AM | 11/01/2027 09:00AM | 1,350 | 3 | A | 106416592 | Northeast Missouri Grain, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 09230 | I | MKT | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT | |
05/01/2024 | 05:10AM | 39905 | EFT | 12/01/2013 | 05/31/2025 | 12/01/2013 09:00AM | 06/01/2025 09:00AM | 66 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09514 | I | MKT | CLEARWATER ENTERPRISES - UNION ELECTRIC DEDUCT | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 01285 | I | MKT | BLACK HILLS SERVICE CO | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41078 | I | FLD | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.154300 | 0.154300 | COM | 0.016900 | 0.016900 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41080 | I | MKT | BLACK HILLS SERVICE CO FARM TAP - DS HAVEN | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41082 | I | FLD | BLACK HILLS SERVICE CO FARM TAP - TRANSM US HAVEN | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41414 | I | FLD | CITY OF LIBERAL | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41453 | I | FLD | BLACK HILLS ATTICA DELIVERY | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41414 | I | FLD | CITY OF LIBERAL | |
04/01/2025 | 05:22AM | 41238 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,645 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 12059 | I | FLD | GARFIELD - ENABLE OKLAHOMA | KP&LK | I | MKT | KP&L KANSAS | |
04/01/2025 | 05:22AM | 41261 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,129 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | KPOWR | I | FLD | KP&L | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
04/01/2025 | 05:22AM | 41261 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,129 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | PLAIN | I | FLD | PLAINS LINE DEMARCATION | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
06/01/2024 | 05:10AM | 42418 | EFT | 04/15/2014 | 05/31/2027 | 04/15/2014 09:00AM | 06/01/2027 09:00AM | 500 | 3 | A | 175963524 | Mid-Missouri Energy, LLC | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | 41152 | I | FLD | DORCHESTER HUGOTON - MOUSER | 09249 | I | MKT | CITY OF MARSHALL DEDUCT - MID-MISSOURI ENERGY | |
11/01/2024 | 05:11AM | 43044 | EFT | 11/01/2014 | 10/31/2025 | 11/01/2014 09:00AM | 11/01/2025 09:00AM | 2,900 | 3 | A | 612075846 | Sequent Energy Management LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006300 | 0.006300 | No | 09859 | I | MKT | LANTIS 1-29 - WEST BAY EXPLORATION | MCON | I | MKT | DTE GAS CO - DETROIT | |
11/01/2024 | 05:11AM | 45161 | EFT | 11/01/2016 | 03/31/2027 | 11/01/2016 09:00AM | 04/01/2027 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.117300 | 0.117300 | COM | 0.010300 | 0.010300 | No | Effective 4/1/2018 - 3/31/2021 - winter only Discounted Secondary Delivery Point(s): 05237, 09235, 09242, PEAIC, UE deduct meters and associated park points Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | PBRBN | I | MKT | PANHANDLE BOURBON | UNELE | I | MKT | UNION ELECTRIC DBA AMEREN MISSOURI |
11/01/2024 | 05:11AM | 46553 | EFT | 09/01/2015 | 10/31/2030 | 09/01/2015 09:00AM | 11/01/2030 09:00AM | 150,000 | 3 | A | 114534337 | Range Resources - Appalachia, LLC | None | RES | 0.117300 | 0.147945 | COM | 0.010300 | 0.010300 | Yes | Shipper shall have rights under GT&C Section 7.2 of Pipeline's FERC Gas Tariff. | 02821 | I | MKT | LEBANON LATERAL | MCON | I | MKT | DTE GAS CO - DETROIT |
11/01/2024 | 05:11AM | 46553 | EFT | 09/01/2015 | 10/31/2030 | 09/01/2015 09:00AM | 11/01/2030 09:00AM | 150,000 | 3 | A | 114534337 | Range Resources - Appalachia, LLC | None | RES | 0.117300 | 0.147945 | COM | 0.010300 | 0.010300 | Yes | Shipper shall have rights under GT&C Section 7.2 of Pipeline's FERC Gas Tariff. | 02821 | I | MKT | LEBANON LATERAL | MGS | I | MKT | CONSUMERS ENERGY |
11/01/2024 | 05:11AM | 52616 | EFT | 11/01/2017 | 03/31/2029 | 11/01/2017 09:00AM | 04/01/2029 09:00AM | 25,000 | 3 | A | 006938211 | Indiana Gas Company, Inc. | None | RES | 0.078600 | 0.078600 | COM | 0.006300 | 0.006300 | No | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | INGAS | I | MKT | INDIANA GAS | |
07/01/2024 | 06:46AM | 56063 | EFT | 06/01/2018 | 06/30/2029 | 06/01/2018 09:00AM | 07/01/2029 09:00AM | 66,000 | 3 | A | 085268610 | Oregon Clean Energy, LLC | None | RES | 0.117300 | 0.138000 | COM | 0.010300 | 0.010300 | Yes | Shipper shall have the same right of first refusal with respect to the Service Agreement as a shipper paying maximum tariff rates would have under GT&C Section 7.2 of Pipeline's FERC Gas Tariff. | 02821 | I | MKT | LEBANON LATERAL | 09872 | I | MKT | PEPL-GENERATION INTERCONNECT @ MAUMEE |
07/01/2024 | 06:46AM | 56063 | EFT | 06/01/2018 | 06/30/2029 | 06/01/2018 09:00AM | 07/01/2029 09:00AM | 66,000 | 3 | A | 085268610 | Oregon Clean Energy, LLC | None | RES | 0.156000 | 0.158000 | COM | 0.014300 | 0.014300 | Yes | Shipper shall have the same right of first refusal with respect to the Service Agreement as a shipper paying maximum tariff rates would have under GT&C Section 7.2 of Pipeline's FERC Gas Tariff. | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | 09872 | I | MKT | PEPL-GENERATION INTERCONNECT @ MAUMEE |
05/01/2024 | 05:10AM | 57635 | EFT | 03/01/2019 | 04/30/2025 | 03/01/2019 09:00AM | 05/01/2025 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 41384 | I | FLD | WOODS COUNTY PLANT | 09517 | I | MKT | BLUE MARK ENERGY - UNION ELECTRIC DEDUCT | |
05/01/2024 | 05:10AM | 57635 | EFT | 03/01/2019 | 04/30/2025 | 03/01/2019 09:00AM | 05/01/2025 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | 41384 | I | FLD | WOODS COUNTY PLANT | MGEMO | I | MKT | MISSOURI GAS ENERGY | |
04/01/2025 | 05:22AM | 65976 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 250 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.154300 | 0.154300 | COM | 0.016900 | 0.016900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09218 | I | MKT | HAVEN STEEL PRODUCTS DELIVERY | |
05/01/2024 | 05:10AM | 66394 | EFT | 04/01/2021 | 09/30/2024 | 04/01/2021 09:00AM | 10/01/2024 09:00AM | 125 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.347800 | 0.347800 | COM | 0.036900 | 0.036900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09176 | I | MKT | CABOT CORPORATION | |
04/01/2025 | 05:22AM | 66402 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 5,450 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41078 | I | FLD | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | |
04/01/2025 | 05:22AM | 66402 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 5,450 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41414 | I | FLD | CITY OF LIBERAL | |
