Date Requested: Oct 06 2024 2:06 PM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | 06:46AM | 20653 | EFT | 11/01/2006 | 03/31/2029 | 11/01/2006 09:00AM | 04/01/2029 09:00AM | 18,500 | 3 | A | 089712079 | SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | None | RES | 0.502600 | 0.463900 | COM | 0.052900 | 0.052900 | No | Effective 4/1/2024 - 3/31/2029 Secondary Receipt Point(s): Panhandle Field Zone (FLD01) allowed at the Discounted Rate = Applicable Tariff Reservation Rate for Panhandle Field Zone to Mileage 801-900. | 12744 | I | FLD | PALO DURO MIDSTREAM (TEXAS GATHERING) BECKHAM COUNTY | SEMIC | I | MKT | SEMCO ENERGY DBA SEMCO ENERGY GAS |
10/01/2024 | 06:46AM | 20653 | EFT | 11/01/2006 | 03/31/2029 | 11/01/2006 09:00AM | 04/01/2029 09:00AM | 18,500 | 3 | A | 089712079 | SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | None | RES | 0.463900 | 0.463900 | COM | 0.052900 | 0.052900 | No | Effective 4/1/2024 - 3/31/2029 Secondary Receipt Point(s): Panhandle Field Zone (FLD01) allowed at the Discounted Rate = Applicable Tariff Reservation Rate for Panhandle Field Zone to Mileage 801-900. | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | JACPL | I | MKT | JACKSON PIPELINE |
07/01/2024 | 05:10AM | 77716 | FT | 05/24/2024 | 10/31/2024 | 05/24/2024 09:00AM | 11/01/2024 09:00AM | 49,192 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.339200 | 0.339200 | COM | 0.036200 | 0.036200 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | PBRBN | I | MKT | PANHANDLE BOURBON | |
08/06/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 5,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 5,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 09223 | I | FLD | TALLGRASS GRANT #1 | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 2,600 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 2,600 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 12724 | I | FLD | SNEED - SCOUT ENERGY | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 1,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 1,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 09223 | I | FLD | TALLGRASS GRANT #1 | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 250 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 250 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 12724 | I | FLD | SNEED - SCOUT ENERGY | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78119 | EFT | 08/01/2024 | 03/31/2028 | 08/01/2024 09:00AM | 04/01/2028 09:00AM | 2,600 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | 00387 | I | MKT | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | |
09/17/2024 | 05:10AM | 78119 | EFT | 08/01/2024 | 03/31/2030 | 08/01/2024 09:00AM | 04/01/2030 09:00AM | 2,000 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | 00387 | I | MKT | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 01285 | I | MKT | BLACK HILLS SERVICE CO | |
08/06/2024 | 05:10AM | 78117 | EFT | 08/01/2024 | 03/31/2028 | 08/01/2024 09:00AM | 04/01/2028 09:00AM | 8,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | 01200 | I | MKT | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78117 | EFT | 08/01/2024 | 03/31/2028 | 08/01/2024 09:00AM | 04/01/2028 09:00AM | 8,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 09223 | I | FLD | TALLGRASS GRANT #1 | 01200 | I | MKT | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78117 | EFT | 08/01/2024 | 03/31/2030 | 08/01/2024 09:00AM | 04/01/2030 09:00AM | 3,000 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | 01200 | I | MKT | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78117 | EFT | 08/01/2024 | 03/31/2030 | 08/01/2024 09:00AM | 04/01/2030 09:00AM | 3,000 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 12724 | I | FLD | SNEED - SCOUT ENERGY | 01200 | I | MKT | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | |
07/01/2024 | 06:46AM | 56063 | EFT | 06/01/2018 | 06/30/2029 | 06/01/2018 09:00AM | 07/01/2029 09:00AM | 66,000 | 3 | A | 085268610 | Oregon Clean Energy, LLC | None | RES | 0.156000 | 0.158000 | COM | 0.014300 | 0.014300 | Yes | Shipper shall have the same right of first refusal with respect to the Service Agreement as a shipper paying maximum tariff rates would have under GT&C Section 7.2 of Pipeline's FERC Gas Tariff. | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | 09872 | I | MKT | PEPL-GENERATION INTERCONNECT @ MAUMEE |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.154300 | 0.154300 | COM | 0.016900 | 0.016900 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41080 | I | MKT | BLACK HILLS SERVICE CO FARM TAP - DS HAVEN | |
07/01/2024 | 06:46AM | 56063 | EFT | 06/01/2018 | 06/30/2029 | 06/01/2018 09:00AM | 07/01/2029 09:00AM | 66,000 | 3 | A | 085268610 | Oregon Clean Energy, LLC | None | RES | 0.117300 | 0.138000 | COM | 0.010300 | 0.010300 | Yes | Shipper shall have the same right of first refusal with respect to the Service Agreement as a shipper paying maximum tariff rates would have under GT&C Section 7.2 of Pipeline's FERC Gas Tariff. | 02821 | I | MKT | LEBANON LATERAL | 09872 | I | MKT | PEPL-GENERATION INTERCONNECT @ MAUMEE |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41078 | I | FLD | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41082 | I | FLD | BLACK HILLS SERVICE CO FARM TAP - TRANSM US HAVEN | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41414 | I | FLD | CITY OF LIBERAL | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 41453 | I | FLD | BLACK HILLS ATTICA DELIVERY | |
08/01/2024 | 05:10AM | 41095 | EFT | 03/01/2014 | 10/31/2028 | 03/01/2014 09:00AM | 11/01/2028 09:00AM | 17,500 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41414 | I | FLD | CITY OF LIBERAL | |
08/01/2024 | 05:10AM | 78115 | EFT | 08/01/2024 | 03/31/2029 | 08/01/2024 09:00AM | 04/01/2029 09:00AM | 100 | 3 | N | 108203241 | Atmos Energy Corporation | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 41044 | I | FLD | LERADO DISCHARGE | 02254 | I | FLD | CITY OF HAZELTON - ATMOS ENERGY | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.388700 | 0.388700 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 01285 | I | MKT | BLACK HILLS SERVICE CO | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41078 | I | FLD | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.311000 | 0.311000 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41080 | I | MKT | BLACK HILLS SERVICE CO FARM TAP - DS HAVEN | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41082 | I | FLD | BLACK HILLS SERVICE CO FARM TAP - TRANSM US HAVEN | |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract Number
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
K Qty-K - Contractual Quantity - Contract
Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder DUNS Number
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Res Rate Charged - Reservation Rate Charged
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Negotiated Rate Indicator - Negotiated Rate Indicator
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name