Date Requested: Jun 15 2025 5:14 AM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2025 | 05:22AM | 68567 | EFT | 11/01/2021 | 05/31/2025 | 11/01/2021 09:00AM | 06/01/2025 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
06/01/2025 | 05:11AM | 68567 | EFT | 11/01/2021 | 05/31/2026 | 11/01/2021 09:00AM | 06/01/2026 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
04/01/2025 | 05:22AM | 80050 | EFT | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 65 | 3 | N | 079355972 | BlueMark Energy, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09517 | I | MKT | BLUE MARK ENERGY - UNION ELECTRIC DEDUCT | |
05/01/2025 | 05:10AM | 39905 | EFT | 12/01/2013 | 05/31/2026 | 12/01/2013 09:00AM | 06/01/2026 09:00AM | 66 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09514 | I | MKT | CLEARWATER ENTERPRISES - UNION ELECTRIC DEDUCT | |
08/01/2024 | 05:10AM | 78115 | EFT | 08/01/2024 | 03/31/2029 | 08/01/2024 09:00AM | 04/01/2029 09:00AM | 100 | 3 | N | 108203241 | Atmos Energy Corporation | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | 41044 | I | FLD | LERADO DISCHARGE | 02254 | I | FLD | CITY OF HAZELTON - ATMOS ENERGY | |
04/01/2025 | 05:22AM | 80049 | EFT | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 100 | 3 | N | 079355972 | BlueMark Energy, LLC | None | RES | 0.347800 | 0.347800 | COM | 0.036900 | 0.036900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09176 | I | MKT | CABOT CORPORATION | |
04/01/2025 | 05:22AM | 21435 | EFT | 12/01/2006 | 03/31/2028 | 12/01/2006 09:00AM | 04/01/2028 09:00AM | 110 | 3 | A | 021377189 | Town of Bainbridge | None | RES | 0.310800 | 0.310800 | COM | 0.030300 | 0.030300 | No | H0481 | I | FLD | HT - CNE GAS SUPPLY | 02768 | I | MKT | TOWN OF BAINBRIDGE | |
05/01/2025 | 05:10AM | 65983 | EFT | 05/01/2021 | 04/30/2027 | 05/01/2021 09:00AM | 05/01/2027 09:00AM | 185 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | EMPIR | I | MKT | EMPIRE DISTRICT GAS | |
05/01/2025 | 05:10AM | 57635 | EFT | 03/01/2019 | 04/30/2026 | 03/01/2019 09:00AM | 05/01/2026 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 41384 | I | FLD | WOODS COUNTY PLANT | 09517 | I | MKT | BLUE MARK ENERGY - UNION ELECTRIC DEDUCT | |
05/01/2025 | 05:10AM | 57635 | EFT | 03/01/2019 | 04/30/2026 | 03/01/2019 09:00AM | 05/01/2026 09:00AM | 225 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.231700 | 0.231700 | COM | 0.024900 | 0.024900 | No | 41384 | I | FLD | WOODS COUNTY PLANT | MGEMO | I | MKT | MISSOURI GAS ENERGY | |
04/01/2025 | 05:22AM | 65976 | EFT | 04/01/2021 | 03/31/2027 | 04/01/2021 09:00AM | 04/01/2027 09:00AM | 250 | 3 | A | 963870089 | Encore Energy Services, Inc. | None | RES | 0.154300 | 0.154300 | COM | 0.016900 | 0.016900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09218 | I | MKT | HAVEN STEEL PRODUCTS DELIVERY | |
09/14/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 250 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 250 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 12724 | I | FLD | SNEED - HRR II | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
04/01/2025 | 05:22AM | 11476 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 262 | 3 | A | 065185662 | City of Clarence | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 05060 | I | MKT | CITY OF CLARENCE - DEDUCT | |
04/01/2025 | 05:22AM | 11481 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 400 | 3 | A | 077364128 | City of Madison | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 05052 | I | MKT | CITY OF MADISON - DEDUCT | |
04/01/2025 | 05:22AM | 11501 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 400 | 3 | A | 028994788 | Town of Taloga | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40591 | I | FLD | RINGWOOD | 02438 | I | FLD | TOWN OF TALOGA | |
04/01/2025 | 05:22AM | 11502 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 500 | 3 | A | 019028802 | Town of Vici Public Works Authority | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40591 | I | FLD | RINGWOOD | 13195 | I | FLD | VICI OKLAHOMA | |
04/01/2025 | 05:22AM | 11491 | SCT | 05/01/1993 | 03/31/2030 | 05/01/1993 09:00AM | 04/01/2030 09:00AM | 600 | 3 | A | 041839648 | Seiling Public Works Authority | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40591 | I | FLD | RINGWOOD | 02250 | I | FLD | SEILING PUBLIC WORKS | |
12/15/2024 | 05:10AM | 79337 | FT | 12/15/2024 | 03/31/2025 | 12/15/2024 09:00AM | 04/01/2025 09:00AM | 700 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.070000 | 0.070000 | COM | 0.004200 | 0.004200 | No | 66628 | I | MKT | STAND ENERGY - FS | CECIL | I | MKT | COLUMBIA GAS - CECIL | |
12/15/2024 | 05:10AM | 79337 | FT | 12/15/2024 | 03/31/2025 | 12/15/2024 09:00AM | 04/01/2025 09:00AM | 700 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.070000 | 0.070000 | COM | 0.004200 | 0.004200 | No | 66628 | I | MKT | STAND ENERGY - FS | EOHIO | I | MKT | EAST OHIO GAS | |
11/01/2024 | 05:11AM | 79088 | FT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 800 | 3 | N | 832703297 | Koch Energy Services LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41451 | I | FLD | KINGSDOWN DELIVERY | |
08/06/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 1,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78277 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 1,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 09223 | I | FLD | TALLGRASS GRANT #1 | UCRUR | I | MKT | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | |
12/01/2024 | 05:10AM | 79219 | FT | 12/01/2024 | 12/31/2024 | 12/01/2024 09:00AM | 01/01/2025 09:00AM | 1,000 | 3 | N | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KPOWR | I | FLD | KP&L | |
04/01/2025 | 05:22AM | 41261 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,129 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | KPOWR | I | FLD | KP&L | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
04/01/2025 | 05:22AM | 41261 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,129 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | PLAIN | I | FLD | PLAINS LINE DEMARCATION | KP&LW | I | FLD | KP&L KANSAS WEST OF HAVEN | |
01/08/2025 | 05:10AM | 79570 | FT | 01/08/2025 | 02/28/2025 | 01/08/2025 09:00AM | 03/01/2025 09:00AM | 1,200 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.070000 | 0.070000 | COM | 0.004200 | 0.004200 | No | 66628 | I | MKT | STAND ENERGY - FS | EOHIO | I | MKT | EAST OHIO GAS | |
06/01/2025 | 05:11AM | 80530 | EFT | 06/01/2025 | 10/31/2025 | 06/01/2025 09:00AM | 11/01/2025 09:00AM | 1,200 | 3 | N | 081034585 | Capital Materials LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006300 | 0.006300 | No | 09252 | I | MKT | AUDRAIN COUNTY - ROCKIES EXPRESS PIPELINE | 09521 | I | MKT | CAPITAL MATERIAL UNELE AMEREN | |
11/01/2024 | 05:11AM | 31151 | EFT | 04/01/2011 | 10/31/2027 | 04/01/2011 09:00AM | 11/01/2027 09:00AM | 1,350 | 3 | A | 106416592 | Northeast Missouri Grain, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | 09230 | I | MKT | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT | |
04/01/2025 | 05:22AM | 11511 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 1,400 | 3 | A | 031114309 | Village of Stonington | None | RES | 0.000000 | 0.000000 | COM | 0.467000 | 0.467000 | No | H0269 | I | FLD | HT - ONEOK ENERGY SERVICES | 02196 | I | MKT | VILLAGE OF STONINGTON | |
11/01/2024 | 05:11AM | 71357 | EFT | 11/01/2022 | 10/31/2025 | 11/01/2022 09:00AM | 11/01/2025 09:00AM | 1,515 | 3 | A | 197500080 | Kansas Municipal Energy Agency | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09236 | I | MKT | DOGWOOD POWER PLANT - DOGWOOD ENERGY | |
11/01/2024 | 05:11AM | 71355 | EFT | 11/01/2022 | 10/31/2025 | 11/01/2022 09:00AM | 11/01/2025 09:00AM | 1,545 | 3 | A | 963423889 | Kansas Power Pool | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09236 | I | MKT | DOGWOOD POWER PLANT - DOGWOOD ENERGY | |
04/01/2025 | 05:22AM | 11483 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 1,600 | 3 | A | 047387055 | City of Montgomery City | None | RES | 0.000000 | 0.000000 | COM | 0.389300 | 0.389300 | No | H0481 | I | FLD | HT - CNE GAS SUPPLY | 02148 | I | MKT | CITY OF MONTGOMERY CITY | |
04/01/2025 | 05:22AM | 41238 | EFT | 01/30/2014 | 03/31/2028 | 01/30/2014 09:00AM | 04/01/2028 09:00AM | 1,645 | 3 | A | 079254828 | ONE Gas, Inc. dba Kansas Gas Service Company | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 12059 | I | FLD | GARFIELD - ENABLE OKLAHOMA | KP&LK | I | MKT | KP&L KANSAS | |
11/01/2024 | 05:11AM | 71366 | EFT | 11/01/2022 | 10/31/2025 | 11/01/2022 09:00AM | 11/01/2025 09:00AM | 1,845 | 3 | A | 076259456 | City of Independence, MO | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09236 | I | MKT | DOGWOOD POWER PLANT - DOGWOOD ENERGY | |
09/17/2024 | 05:10AM | 78119 | EFT | 08/01/2024 | 03/31/2030 | 08/01/2024 09:00AM | 04/01/2030 09:00AM | 2,000 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | 00387 | I | MKT | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | |
04/01/2025 | 05:22AM | 11475 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 2,100 | 3 | A | 033521386 | City of Auburn | None | RES | 0.000000 | 0.000000 | COM | 0.467000 | 0.467000 | No | H0174 | I | FLD | HT - CONSTELLATION NEWENERGY - GAS DIVISION MIDCONTINENT | 02129 | I | MKT | CITY OF AUBURN | |
11/01/2024 | 05:11AM | 71356 | EFT | 11/01/2022 | 10/31/2025 | 11/01/2022 09:00AM | 11/01/2025 09:00AM | 2,460 | 3 | A | 625204854 | Missouri Joint Municipal Electric Utility Commission | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09236 | I | MKT | DOGWOOD POWER PLANT - DOGWOOD ENERGY | |
04/01/2025 | 05:22AM | 11512 | SCT | 05/01/1993 | 03/31/2028 | 05/01/1993 09:00AM | 04/01/2028 09:00AM | 2,500 | 3 | A | 084314038 | Village of Westville | None | RES | 0.000000 | 0.000000 | COM | 0.544700 | 0.544700 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02146 | I | MKT | VILLAGE OF WESTVILLE | |
11/01/2024 | 05:11AM | 75039 | EFT | 09/01/2023 | 10/31/2025 | 09/01/2023 09:00AM | 11/01/2025 09:00AM | 2,500 | 3 | A | 064913873 | LNG Indy, LLC dba Kinetrex Energy | None | RES | 0.117300 | 0.117300 | COM | 0.010300 | 0.010300 | No | PBRBN | I | MKT | PANHANDLE BOURBON | CITGC | I | MKT | CITIZENS ENERGY GROUP | |
11/01/2024 | 05:11AM | 75039 | EFT | 09/01/2023 | 10/31/2025 | 09/01/2023 09:00AM | 11/01/2025 09:00AM | 2,500 | 3 | A | 064913873 | LNG Indy, LLC dba Kinetrex Energy | None | RES | 0.117300 | 0.117300 | COM | 0.010300 | 0.010300 | No | PBRBN | I | MKT | PANHANDLE BOURBON | INGAS | I | MKT | INDIANA GAS | |
01/01/2025 | 05:10AM | 79219 | FT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 2,500 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KPOWR | I | FLD | KP&L | |
01/04/2025 | 05:10AM | 79564 | FT | 01/04/2025 | 01/31/2025 | 01/04/2025 09:00AM | 02/01/2025 09:00AM | 2,500 | 3 | N | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KPOWR | I | FLD | KP&L | |
02/19/2025 | 05:10AM | 79787 | FT | 02/19/2025 | 02/28/2025 | 02/19/2025 09:00AM | 03/01/2025 09:00AM | 2,500 | 3 | N | 079355972 | BlueMark Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | KPOWR | I | FLD | KP&L | |
11/01/2024 | 05:11AM | 71872 | EFT | 11/01/2022 | 10/31/2025 | 11/01/2022 09:00AM | 11/01/2025 09:00AM | 2,550 | 3 | A | 007169584 | Kansas City Board of Public Utilities | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09236 | I | MKT | DOGWOOD POWER PLANT - DOGWOOD ENERGY | |
08/06/2024 | 05:10AM | 78119 | EFT | 08/01/2024 | 03/31/2028 | 08/01/2024 09:00AM | 04/01/2028 09:00AM | 2,600 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | H0004 | I | FLD | HT - DUKE ENERGY TRADING AND MARKETING | 00387 | I | MKT | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 2,600 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2029 | 08/01/2024 09:00AM | 11/01/2029 09:00AM | 2,600 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 12724 | I | FLD | SNEED - HRR II | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
11/01/2024 | 05:11AM | 43044 | EFT | 11/01/2014 | 10/31/2025 | 11/01/2014 09:00AM | 11/01/2025 09:00AM | 2,900 | 3 | A | 612075846 | Sequent Energy Management LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006300 | 0.006300 | No | 09859 | I | MKT | LANTIS 1-29 - WEST BAY EXPLORATION | MCON | I | MKT | DTE GAS CO - DETROIT | |
09/14/2024 | 05:10AM | 78117 | EFT | 08/01/2024 | 03/31/2030 | 08/01/2024 09:00AM | 04/01/2030 09:00AM | 3,000 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | 01200 | I | MKT | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | |
09/14/2024 | 05:10AM | 78117 | EFT | 08/01/2024 | 03/31/2030 | 08/01/2024 09:00AM | 04/01/2030 09:00AM | 3,000 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.193000 | 0.193000 | COM | 0.020900 | 0.020900 | No | 12724 | I | FLD | SNEED - HRR II | 01200 | I | MKT | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | |
05/01/2025 | 05:10AM | 12006 | EFT | 05/01/1993 | 04/30/2027 | 05/01/1993 09:00AM | 05/01/2027 09:00AM | 3,800 | 3 | A | 927756882 | Ardagh Glass Inc. | None | RES | 0.117300 | 0.117300 | COM | 0.010300 | 0.010300 | No | Effective 5/1/2017 - 4/30/2020 Discounted Secondary Receipt Point(s): 09254 | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | 02500 | I | MKT | ARDAGH GLASS |
11/01/2024 | 05:11AM | 30676 | EFT | 04/01/2011 | 10/31/2027 | 04/01/2011 09:00AM | 11/01/2027 09:00AM | 4,400 | 3 | A | 784381423 | Missouri Ethanol, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | 09251 | I | MKT | ETHANOL PLANT LATERAL - MISSOURI JMEUC | |
11/01/2024 | 05:11AM | 17024 | EFT | 05/01/2000 | 10/31/2027 | 05/01/2000 09:00AM | 11/01/2027 09:00AM | 4,700 | 3 | A | 106416592 | Northeast Missouri Grain, LLC | None | RES | 0.194700 | 0.194700 | COM | 0.018300 | 0.018300 | No | CQ change to 2,050 Dth/d for November 1, 2001 until termination. | H0394 | I | FLD | HT - OCCIDENTAL ENERGY MARKETING | 09230 | I | MKT | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT |
11/01/2024 | 05:11AM | 17024 | EFT | 05/01/2000 | 10/31/2027 | 05/01/2000 09:00AM | 11/01/2027 09:00AM | 4,700 | 3 | A | 106416592 | Northeast Missouri Grain, LLC | None | RES | 0.270400 | 0.270400 | COM | 0.028900 | 0.028900 | No | CQ change to 2,050 Dth/d for November 1, 2001 until termination. | P9965 | I | FLD | PT - ETC Marketing Ltd | 09230 | I | MKT | NORTHEAST MISSOURI GRAIN - CITY OF MACON DEDUCT |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.388700 | 0.388700 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 01285 | I | MKT | BLACK HILLS SERVICE CO | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41078 | I | FLD | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.311000 | 0.311000 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41080 | I | MKT | BLACK HILLS SERVICE CO FARM TAP - DS HAVEN | |
07/31/2024 | 05:10AM | 14738 | SCT | 04/01/1996 | 07/31/2024 | 04/01/1996 09:00AM | 08/01/2024 09:00AM | 5,000 | 3 | A | 079534838 | Black Hills Service Company, LLC | None | RES | 0.000000 | 0.000000 | COM | 0.156200 | 0.156200 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 41082 | I | FLD | BLACK HILLS SERVICE CO FARM TAP - TRANSM US HAVEN | |
08/06/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 5,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 06204 | I | FLD | PEPL CIG EXCHANGE | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
08/06/2024 | 05:10AM | 78275 | EFT | 08/01/2024 | 10/31/2027 | 08/01/2024 09:00AM | 11/01/2027 09:00AM | 5,000 | 3 | N | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp. | None | RES | 0.309100 | 0.309100 | COM | 0.032900 | 0.032900 | No | 09223 | I | FLD | TALLGRASS GRANT #1 | UNCIT | I | MKT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | |
11/01/2024 | 05:11AM | 78335 | FT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 5,000 | 3 | N | 119162860 | United Energy Trading, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09223 | I | FLD | TALLGRASS GRANT #1 | |
11/01/2024 | 05:11AM | 78385 | FT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 5,000 | 3 | N | 119162860 | United Energy Trading, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012000 | 0.012000 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | NNATL | I | FLD | NORTHERN NATURAL | |
