Date Requested: Oct 04 2021 3:31 AM
PEPL Transactional Reporting Interruptible
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2021 | 05:10AM | 67813 | IT | 09/04/2021 | 10/31/2023 | 09/04/2021 09:00AM | 11/01/2023 09:00AM | 100,000 | 3 | N | 074292095 | Continental Resources, Inc. | None | COM | 0.796500 | 0.796500 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/06/2021 | 05:10AM | 67566 | EIT | 08/04/2021 | 07/31/2023 | 08/04/2021 09:00AM | 08/01/2023 09:00AM | 50,000 | 3 | N | 080316138 | K2 Commodities, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/24/2021 | 05:11AM | 62893 | EIT | 03/31/2020 | 03/31/2022 | 03/31/2020 09:00AM | 04/01/2022 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/24/2021 | 05:11AM | 62893 | EIT | 03/31/2020 | 03/31/2022 | 03/31/2020 09:00AM | 04/01/2022 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.272500 | 0.100000 | RFALC | I | MKT | ROVER FALCON | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 07/27/2021 | 05:12AM | 62893 | EIT | 03/31/2020 | 03/31/2022 | 03/31/2020 09:00AM | 04/01/2022 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/01/2021 | 05:16AM | 60073 | EIT | 08/21/2019 | 07/31/2026 | 08/21/2019 09:00AM | 08/01/2026 09:00AM | 50,000 | 3 | A | 930212456 | Ethanol Products, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/01/2021 | 05:16AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001434 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 09/01/2021 | 05:16AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 07/13/2021 | 10:25AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 07/15/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 07/16/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/17/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 07/20/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/21/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 07/21/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 07/22/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/22/2021 | 07:39AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 07/23/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/29/2021 | 12:12PM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/02/2021 | 01:17PM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/05/2021 | 02:34PM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/05/2021 | 02:35PM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/05/2021 | 02:35PM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/11/2021 | 11:45AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/13/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/14/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/17/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 08/18/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/16/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | NNATL | I | FLD | NORTHERN NATURAL | |
| 09/17/2021 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2025 | 02/14/2018 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/28/2021 | 05:11AM | 47177 | EIT | 11/01/2015 | 10/31/2022 | 11/01/2015 09:00AM | 11/01/2022 09:00AM | 25,000 | 3 | A | 079366805 | WoodRiver Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 07/29/2021 | 05:11AM | 47177 | EIT | 11/01/2015 | 10/31/2022 | 11/01/2015 09:00AM | 11/01/2022 09:00AM | 25,000 | 3 | A | 079366805 | WoodRiver Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 07/30/2021 | 05:11AM | 47177 | EIT | 11/01/2015 | 10/31/2022 | 11/01/2015 09:00AM | 11/01/2022 09:00AM | 25,000 | 3 | A | 079366805 | WoodRiver Energy LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/01/2021 | 05:16AM | 43588 | IT | 09/22/2014 | 08/31/2026 | 09/22/2014 09:00AM | 09/01/2026 09:00AM | 5,000 | 3 | A | 079355972 | BlueMark Energy, LLC | None | COM | 0.796500 | 0.796500 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/01/2021 | 05:18AM | 43578 | GPS | 10/01/2014 | 09/30/2026 | 10/01/2014 09:00AM | 10/01/2026 09:00AM | 100,000 | 3 | A | 015954860 | The Energy Authority, Inc. | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 09/01/2021 | 05:16AM | 40774 | GPS | 12/10/2013 | 12/31/2022 | 12/10/2013 09:00AM | 01/01/2023 09:00AM | 5,000,000 | 3 | A | 118562412 | Mieco LLC | None | COM | 0.093900 | 0.001803 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 09/01/2021 | 05:16AM | 40774 | GPS | 12/10/2013 | 12/31/2022 | 12/10/2013 09:00AM | 01/01/2023 09:00AM | 5,000,000 | 3 | A | 118562412 | Mieco LLC | None | COM | 0.093900 | 0.001557 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 09/01/2021 | 05:16AM | 40774 | GPS | 12/10/2013 | 12/31/2022 | 12/10/2013 09:00AM | 01/01/2023 09:00AM | 5,000,000 | 3 | A | 118562412 | Mieco LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 07/17/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/20/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/21/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/22/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/22/2021 | 07:41AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/23/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/24/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/27/2021 | 05:12AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/28/2021 | 02:51PM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 07/29/2021 | 05:11AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/02/2021 | 01:20PM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 08/05/2021 | 02:17PM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 09/01/2021 | 05:16AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 09/02/2021 | 05:10AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/03/2021 | 05:10AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.146100 | 0.100000 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 09/04/2021 | 05:10AM | 35600 | EIT | 05/24/2012 | 07/31/2025 | 05/24/2012 09:00AM | 08/01/2025 09:00AM | 50,000 | 3 | A | 965177889 | Twin Eagle Resource Management, LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/01/2021 | 05:18AM | 27415 | IT | 10/12/2009 | 09/30/2026 | 10/12/2009 09:00AM | 10/01/2026 09:00AM | 100,000 | 3 | A | 015956162 | Hartree Partners, LP | None | COM | 0.796600 | 0.796600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/01/2021 | 05:16AM | 26685 | GPS | 05/14/2009 | 08/31/2026 | 05/14/2009 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 113637503 | Concord Energy LLC | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 09/01/2021 | 05:16AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 07/12/2021 | 06:03AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | 41451 | I | FLD | KINGSDOWN DELIVERY | |
| 07/12/2021 | 06:03AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 07/13/2021 | 05:12AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/02/2021 | 01:19PM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 09/29/2021 | 03:02PM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 10/01/2021 | 05:18AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.836700 | 0.836700 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/01/2021 | 05:16AM | 21497 | GPS | 08/03/2006 | 07/31/2026 | 08/03/2006 09:00AM | 08/01/2026 09:00AM | 250,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 10/01/2021 | 05:18AM | 19023 | GPS | 10/14/2004 | 09/30/2026 | 10/14/2004 09:00AM | 10/01/2026 09:00AM | 250,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 09/01/2021 | 05:16AM | 18877 | GPS | 09/01/2004 | 08/31/2026 | 09/01/2004 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 624240628 | Tenaska Marketing Ventures | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 09/01/2021 | 05:16AM | 18856 | GPS | 09/01/2004 | 08/31/2026 | 09/01/2004 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 612075846 | Sequent Energy Management, L.P. | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 09/01/2021 | 05:16AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.002049 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 09/01/2021 | 05:16AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.001311 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 09/01/2021 | 05:16AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 10/01/2021 | 05:18AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 09/01/2021 | 05:16AM | 17857 | IT | 09/01/2002 | 08/31/2026 | 09/01/2002 09:00AM | 09/01/2026 09:00AM | 50,000 | 3 | A | 113637503 | Concord Energy LLC | None | COM | 0.796500 | 0.796500 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |

