Date Requested: Nov 02 2025 10:08 AM
ROVER Unsubscribed Capacity
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Post Date/Time:11/02/2025 10:08AM | Eff Gas Day/Time: 11/02/2025 9:00AM | End Eff Gas Day: 11/02/2025 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 339,000 |
| 70016 | BERNE | Receipt Location | RPQ | 100,000 |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 150,000 |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 50,000 |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 5,000 |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 105,000 |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 0 |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 |
| 70013 | FIN | Delivery Location | DPQ | 565,000 |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 0 |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 |
| 70047 | LOUDON | Delivery Location | DPQ | 89,600 |
| 70008 | MADISON | Receipt Location | RPQ | 0 |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 40,000 |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 115,000 |
| 70006 | REVOLUTION | Receipt Location | RPQ | 470,000 |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 |
| 70012 | REX-SENECA | Delivery Location | DPQ | 0 |
| 70002 | SENECA | Receipt Location | RPQ | 0 |
| 70001 | SHERWOOD | Receipt Location | RPQ | 0 |
| 70009 | SUNDANCE | Receipt Location | RPQ | 290,000 |
| 70045 | WICK | Receipt Location | RPQ | 100,000 |

