Date Requested: Jul 22 2021 9:54 AM

ROVER Daily Average Gas Quality Info By Date

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Gas Day: 07/03/2021

Name BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
ANR WESTRICK 1,061.0662 -55.1379 1,380.0058 0.1876 0.3469 0.5912 93.0811 6.0437 0.2798 0.0244 0.0254 0.0045 0.0032 0.0032
BERNE 1,092.4147 -68.2971 1,396.1666 0.1466 0.5161 0.6122 88.5052 10.6249 0.2003 0.0043 0.0019 0.0000 0.0000 0.0007
CADIZ-MW 1,092.9658 -69.0858 1,397.6073 0.1593 0.4032 0.6116 88.6127 10.6668 0.1545 0.0025 0.0009 0.0000 0.0000 0.0000
CADIZ-ORS 1,047.1471 -62.9367 1,373.0727 0.2154 0.2339 0.5816 95.2174 3.8826 0.3681 0.0397 0.0337 0.0048 0.0024 0.0020
CLARINGTON-EUREKA 1,066.0246 -26.7053 1,382.2764 0.2050 0.3582 0.5948 92.6825 6.2234 0.3868 0.0309 0.0718 0.0126 0.0160 0.0127
CLARINGTON-OVC 1,054.9185 -35.1587 1,376.4000 0.2480 0.2654 0.5874 94.0925 4.9452 0.3562 0.0280 0.0399 0.0090 0.0061 0.0097
CPG-SHERWOOD 1,125.1820 -51.8689 1,414.7211 0.1723 0.4313 0.6326 84.7561 14.0516 0.5760 0.0068 0.0059 0.0000 0.0000 0.0000
FIN 1,061.5273 -58.9274 1,380.2932 0.1868 0.3457 0.5915 93.0174 6.1140 0.2770 0.0242 0.0247 0.0044 0.0032 0.0025
HARMON CREEK 1,055.4158 -89.5700 1,376.3273 0.1287 0.4812 0.5881 93.2971 6.0262 0.0667 0.0001 0.0000 0.0000 0.0000 0.0000
MADISON 1,069.6257 -29.5699 1,385.4284 0.2049 0.2609 0.5961 92.9305 5.6507 0.7223 0.1140 0.0792 0.0199 0.0076 0.0101
MAJORSVILLE 1,086.9108 -71.0507 1,393.4164 0.1378 0.5049 0.6085 89.2429 9.9283 0.1822 0.0019 0.0016 0.0000 0.0000 0.0004
PANHANDLE FALCON 1,061.1504 -51.7567 1,380.0380 0.1877 0.3479 0.5913 93.0693 6.0551 0.2786 0.0243 0.0253 0.0045 0.0033 0.0040
REVOLUTION 1,016.0132 -116.5266 1,356.5119 0.0271 0.4456 0.5610 98.6888 0.8317 0.0068 0.0000 0.0000 0.0000 0.0000 0.0000
REX-SENECA 1,093.6774 -68.2881 1,397.4252 0.1445 0.4730 0.6126 88.4316 10.7549 0.1905 0.0039 0.0016 0.0000 0.0000 0.0000
SENECA 1,099.1017 -66.3128 1,401.7766 0.1710 0.3206 0.6148 87.9936 11.3433 0.1670 0.0035 0.0010 0.0000 0.0000 0.0000
SHERWOOD 1,120.6725 -49.9791 1,411.6313 0.1776 0.4676 0.6303 85.5416 13.0070 0.7271 0.0299 0.0407 0.0041 0.0031 0.0011
SUNDANCE 1,053.8810 -43.0901 1,376.7841 0.1969 0.2650 0.5859 94.5627 4.3452 0.4889 0.0678 0.0521 0.0109 0.0048 0.0057

Name - Name

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+