Date Requested: Jul 04 2021 1:55 PM
ROVER Transactional Reporting Firm
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2021 | 06:12AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 04/15/2021 | 06:12AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70043 | I | SPZ | CRAWFORD - UGS | DA101 | I | MZN | DAWN-ROVER HUB |
| 05/01/2021 | 05:15AM | 10995 | FTS | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 40,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 7.604166 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR - Discounted Rate Discounted Secondary Delivery Point(s): MLZD - Discounted Rate; MKTZN/D1 - Discounted Rate plus $0.05/Dth | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/01/2021 | 05:15AM | 10995 | FTS | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 40,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 7.604166 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR - Discounted Rate Discounted Secondary Delivery Point(s): MLZD - Discounted Rate; MKTZN/D1 - Discounted Rate plus $0.05/Dth | 70016 | I | SPZ | BERNE | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 05:53AM | 10696 | FTS | 04/01/2020 | 10/31/2021 | 04/01/2020 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 05:53AM | 10696 | FTS | 04/01/2020 | 10/31/2021 | 04/01/2020 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
| 05/03/2021 | 05:53AM | 10696 | FTS | 04/01/2020 | 10/31/2021 | 04/01/2020 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:02AM | 10951 | FTS | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 30,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:03AM | 11001 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 70,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 5/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:04AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:04AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70044 | I | SPZ | IRON BANK | ANRWK | I | MLZ | ANR WESTRICK |
| 05/04/2021 | 05:59AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 75,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
| 05/04/2021 | 05:59AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 75,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70044 | I | SPZ | IRON BANK | ANRWK | I | MLZ | ANR WESTRICK |
| 06/01/2021 | 06:04AM | 11003 | FTS | 05/01/2021 | 06/30/2021 | 05/01/2021 09:00AM | 07/01/2021 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 9.000000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
| 06/01/2021 | 06:04AM | 11003 | FTS | 05/01/2021 | 06/30/2021 | 05/01/2021 09:00AM | 07/01/2021 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 9.000000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70044 | I | SPZ | IRON BANK | ANRWK | I | MLZ | ANR WESTRICK |
| 06/01/2021 | 06:06AM | 11012 | FTS | 06/01/2021 | 10/31/2021 | 06/01/2021 09:00AM | 11/01/2021 09:00AM | 20,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | RES | 29.942900 | 9.180000 | COM | 0.016200 | 0.016200 | No | Effective 6/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | 70013 | I | MZN | FIN |
| 06/01/2021 | 06:07AM | 10939 | FTS | 03/01/2021 | 10/31/2021 | 03/01/2021 09:00AM | 11/01/2021 09:00AM | 25,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.710000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70016 | I | SPZ | BERNE | DA101 | I | MZN | DAWN-ROVER HUB |
| 06/03/2021 | 05:54AM | 11021 | FTS | 06/03/2021 | 10/31/2021 | 06/03/2021 09:00AM | 11/01/2021 09:00AM | 15,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 15.100000 | COM | 0.002200 | 0.002200 | No | Effective 6/3/2021 - 10/31/2021 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s) MLZD | 70016 | I | SPZ | BERNE | ANRWK | I | MLZ | ANR WESTRICK |
| 07/01/2021 | 05:51AM | 11029 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 20,000 | 3 | N | 804712347 | XTO Energy Inc. | None | RES | 18.993300 | 14.570000 | COM | 0.002200 | 0.002200 | No | Effective 7/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
| 07/01/2021 | 05:51AM | 11003 | FTS | 05/01/2021 | 07/31/2021 | 05/01/2021 09:00AM | 08/01/2021 09:00AM | 40,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 14.570000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 7/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |

