Date Requested: Jul 29 2021 6:47 PM

SWGS Daily Average Gas Quality Info By Segment

TSP Name: Southwest Gas Storage Company (TSP: 021215678)

Segment: WEST AREA

Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
07/28/2021 988.1641 -33.0084 1,293.0871 0.0224 4.2929 0.5840 93.8712 1.4820 0.2134 0.0226 0.0602 0.0110 0.0139 0.0104
07/27/2021 987.8992 -33.2706 1,292.8679 0.0222 4.2983 0.5839 93.8919 1.4571 0.2129 0.0226 0.0600 0.0110 0.0139 0.0103
07/26/2021 987.9158 -32.0774 1,292.7908 0.0222 4.3057 0.5840 93.8757 1.4649 0.2131 0.0226 0.0600 0.0110 0.0139 0.0109
07/25/2021 989.2881 -34.4047 1,294.3032 0.0224 4.2475 0.5842 93.7923 1.6288 0.2036 0.0202 0.0528 0.0100 0.0127 0.0099
07/24/2021 987.3140 -34.5547 1,292.8215 0.0214 4.2736 0.5832 93.9837 1.4170 0.2008 0.0198 0.0516 0.0098 0.0124 0.0099
07/23/2021 985.7681 -34.6310 1,291.5473 0.0206 4.3036 0.5826 94.1152 1.2578 0.1996 0.0197 0.0513 0.0098 0.0124 0.0098
07/22/2021 982.5526 -35.2952 1,289.1192 0.0188 4.3473 0.5809 94.4318 0.9034 0.1965 0.0196 0.0509 0.0098 0.0123 0.0095
07/21/2021 1,004.2160 -32.4935 1,303.6741 0.0183 4.2163 0.5933 91.9983 3.4179 0.2196 0.0249 0.0667 0.0123 0.0153 0.0105
07/20/2021 1,020.9443 -34.7223 1,314.9004 0.0184 4.1143 0.6029 90.0297 5.4975 0.2217 0.0233 0.0615 0.0110 0.0135 0.0092
07/19/2021 1,021.1338 -38.3004 1,315.7510 0.0181 4.0518 0.6023 90.0567 5.5859 0.2029 0.0172 0.0419 0.0076 0.0097 0.0082
07/18/2021 1,021.3937 -38.5563 1,316.2508 0.0194 4.0198 0.6022 90.1022 5.5659 0.2049 0.0181 0.0440 0.0078 0.0098 0.0080
07/17/2021 1,022.7222 -33.1916 1,315.7453 0.0275 4.1184 0.6042 89.8289 5.6220 0.2842 0.0252 0.0620 0.0099 0.0120 0.0099
07/16/2021 1,009.8312 -26.0666 1,308.3004 0.0703 4.0327 0.5958 91.5735 3.9629 0.2474 0.0214 0.0543 0.0103 0.0132 0.0140
07/15/2021 1,009.0403 -26.7859 1,307.9663 0.0720 4.0183 0.5951 91.6927 3.8651 0.2421 0.0207 0.0523 0.0101 0.0130 0.0136
07/14/2021 1,014.2037 -29.9800 1,311.5123 0.0525 4.0086 0.5980 91.0321 4.5920 0.2178 0.0184 0.0462 0.0091 0.0117 0.0118
07/13/2021 1,019.5454 -33.2666 1,315.0473 0.0245 4.0214 0.6011 90.2889 5.4073 0.1797 0.0146 0.0364 0.0074 0.0096 0.0101
07/12/2021 1,020.4276 -34.5411 1,315.5801 0.0174 4.0318 0.6016 90.1461 5.5601 0.1713 0.0137 0.0341 0.0070 0.0090 0.0095
07/11/2021 1,019.4909 -42.8148 1,315.4451 0.0098 4.0077 0.6007 90.2395 5.5681 0.1238 0.0094 0.0233 0.0051 0.0067 0.0065
07/10/2021 1,019.6047 -45.6673 1,315.5767 0.0112 4.0001 0.6007 90.2422 5.5655 0.1302 0.0098 0.0237 0.0051 0.0066 0.0057
07/09/2021 1,021.0787 -37.4755 1,316.0797 0.0159 4.0242 0.6020 90.0947 5.6091 0.1791 0.0147 0.0370 0.0075 0.0094 0.0084
07/08/2021 1,020.0365 -37.7675 1,315.3576 0.0143 4.0356 0.6014 90.1932 5.5123 0.1708 0.0141 0.0350 0.0071 0.0093 0.0084
07/07/2021 1,017.1199 -38.1330 1,312.8388 0.0290 4.0805 0.6002 90.4379 5.2023 0.1775 0.0140 0.0346 0.0069 0.0089 0.0084
07/06/2021 1,012.4928 -35.0331 1,309.1599 0.0753 4.0891 0.5981 90.9364 4.6306 0.1936 0.0148 0.0355 0.0067 0.0085 0.0095
07/05/2021 1,019.7026 -41.6574 1,314.6661 0.0779 3.9820 0.6016 90.1376 5.6053 0.1446 0.0100 0.0242 0.0050 0.0065 0.0069
07/04/2021 1,020.1192 -42.8322 1,314.8624 0.0776 3.9870 0.6019 90.0654 5.6770 0.1423 0.0097 0.0235 0.0049 0.0063 0.0065
07/03/2021 1,019.9607 -44.7442 1,314.5075 0.0776 4.0096 0.6021 90.0322 5.6867 0.1438 0.0097 0.0235 0.0049 0.0063 0.0059
07/02/2021 1,018.1902 -36.1704 1,313.1073 0.0401 4.0963 0.6013 90.1877 5.4618 0.1542 0.0111 0.0268 0.0054 0.0071 0.0093
07/01/2021 1,001.7266 -28.0855 1,303.3172 0.0790 4.0286 0.5907 92.5141 3.0948 0.1950 0.0160 0.0397 0.0084 0.0112 0.0133
06/30/2021 989.1853 -28.3354 1,294.3201 0.1115 4.1048 0.5841 93.9799 1.4558 0.2408 0.0203 0.0507 0.0101 0.0131 0.0130
06/29/2021 989.1429 -28.0478 1,293.6358 0.1025 4.1739 0.5847 93.9309 1.3820 0.2819 0.0252 0.0641 0.0118 0.0148 0.0129
06/28/2021 989.6173 -30.9177 1,293.8103 0.1178 4.1601 0.5851 93.8796 1.4145 0.2985 0.0263 0.0658 0.0115 0.0144 0.0117
06/27/2021 989.6116 -38.2932 1,293.5251 0.1188 4.1829 0.5853 93.8168 1.4388 0.3224 0.0268 0.0635 0.0098 0.0120 0.0082
06/26/2021 990.7154 -26.1207 1,294.5258 0.0910 4.1956 0.5857 93.8231 1.3942 0.3378 0.0316 0.0814 0.0140 0.0173 0.0141
06/25/2021 986.3578 -26.4712 1,291.8986 0.0757 4.2198 0.5829 94.1722 1.1868 0.2326 0.0204 0.0534 0.0109 0.0141 0.0141
06/24/2021 985.4981 -28.1104 1,291.4599 0.0527 4.2478 0.5823 94.2768 1.0711 0.2369 0.0213 0.0557 0.0109 0.0137 0.0133
06/23/2021 989.2014 -21.6511 1,293.2277 0.0499 4.2904 0.5851 93.9430 1.2027 0.3363 0.0337 0.0915 0.0162 0.0196 0.0168
06/22/2021 994.4967 -13.7134 1,295.2370 0.0496 4.3901 0.5895 93.3641 1.4471 0.4852 0.0509 0.1415 0.0230 0.0268 0.0218
06/21/2021 988.8477 -24.7742 1,294.7039 0.0462 4.1526 0.5834 94.2660 1.0656 0.3007 0.0314 0.0847 0.0160 0.0202 0.0167
06/20/2021 984.3637 -37.6687 1,290.3507 0.0401 4.3029 0.5820 94.3141 0.9903 0.2379 0.0225 0.0594 0.0111 0.0133 0.0085
06/19/2021 982.5454 -37.3961 1,288.4767 0.0371 4.3745 0.5815 94.2490 1.0784 0.1922 0.0132 0.0318 0.0064 0.0083 0.0091
06/18/2021 984.9813 -25.8904 1,292.1017 0.0517 4.1691 0.5811 94.4157 1.0918 0.1917 0.0139 0.0337 0.0071 0.0098 0.0156
06/17/2021 987.0405 -24.3989 1,294.1547 0.0687 4.0736 0.5817 94.4370 1.0982 0.2047 0.0189 0.0501 0.0129 0.0180 0.0179
06/16/2021 987.4007 -38.6502 1,293.6017 0.1089 4.0786 0.5826 94.2055 1.2963 0.2253 0.0169 0.0412 0.0080 0.0103 0.0090
06/15/2021 991.9772 -14.4398 1,293.5737 0.0863 4.3477 0.5881 93.5608 1.3881 0.3748 0.0417 0.1237 0.0241 0.0309 0.0221
06/14/2021 989.7323 -23.3751 1,293.7455 0.1159 4.1738 0.5853 93.9085 1.3616 0.2756 0.0288 0.0814 0.0161 0.0214 0.0169
06/13/2021 990.9478 -36.1341 1,295.0429 0.1666 4.0494 0.5855 93.8268 1.5501 0.2750 0.0265 0.0691 0.0126 0.0152 0.0088
06/12/2021 990.3724 -38.1517 1,294.3536 0.1775 4.0621 0.5855 93.7814 1.6034 0.2710 0.0226 0.0526 0.0096 0.0117 0.0082
06/11/2021 992.6062 -31.0548 1,296.2502 0.1877 4.0003 0.5864 93.6146 1.8200 0.2779 0.0205 0.0474 0.0089 0.0113 0.0116
06/10/2021 993.0427 -32.6599 1,296.4041 0.1999 3.9910 0.5868 93.5543 1.8704 0.2856 0.0207 0.0477 0.0088 0.0110 0.0107
06/09/2021 992.9497 -32.9460 1,295.9249 0.2061 4.0176 0.5871 93.4921 1.8955 0.2909 0.0206 0.0474 0.0086 0.0106 0.0105
06/08/2021 991.3349 -34.2517 1,294.1774 0.1900 4.1085 0.5868 93.5070 1.8212 0.2801 0.0195 0.0450 0.0083 0.0103 0.0099
06/07/2021 985.8814 -46.0912 1,290.4002 0.1150 4.2645 0.5837 93.8849 1.4703 0.1964 0.0146 0.0340 0.0065 0.0081 0.0057
06/06/2021 987.6545 -43.4284 1,290.9327 0.1331 4.2829 0.5853 93.6405 1.6146 0.2533 0.0164 0.0375 0.0068 0.0083 0.0065
06/05/2021 996.0076 -35.2855 1,296.8689 0.2773 3.9854 0.5898 93.0831 2.1932 0.3524 0.0242 0.0550 0.0090 0.0109 0.0094
06/04/2021 998.8968 -29.6926 1,299.2862 0.3630 3.7973 0.5911 92.9974 2.3503 0.3705 0.0272 0.0608 0.0097 0.0116 0.0122
06/03/2021 989.5464 -19.3495 1,293.5339 0.1505 4.1305 0.5852 93.8115 1.5605 0.2333 0.0190 0.0470 0.0115 0.0158 0.0204
06/02/2021 980.7080 -21.8276 1,287.3481 0.0305 4.3859 0.5804 94.4348 0.9572 0.1221 0.0105 0.0254 0.0062 0.0090 0.0184
06/01/2021 984.6061 -20.7048 1,291.1275 0.0434 4.2446 0.5816 94.3187 1.1515 0.1469 0.0136 0.0348 0.0100 0.0145 0.0221
05/31/2021 988.4844 -43.6710 1,295.6997 0.0669 4.0209 0.5820 94.1861 1.4944 0.1694 0.0126 0.0287 0.0064 0.0078 0.0068
05/30/2021 988.2135 -43.2932 1,295.5121 0.0664 4.0237 0.5819 94.2187 1.4590 0.1685 0.0128 0.0293 0.0066 0.0080 0.0070
05/29/2021 990.4615 -40.2722 1,297.7983 0.1060 3.8840 0.5825 94.2106 1.5296 0.1950 0.0156 0.0347 0.0076 0.0091 0.0079
05/28/2021 994.0856 -38.2595 1,299.9741 0.1480 3.8201 0.5848 93.8455 1.8760 0.2236 0.0181 0.0407 0.0088 0.0105 0.0086
05/27/2021 993.4388 -38.5607 1,295.9266 0.1324 4.1553 0.5877 93.2506 2.0927 0.2749 0.0207 0.0456 0.0091 0.0107 0.0080
05/26/2021 988.5055 -43.4139 1,288.9071 0.0777 4.5840 0.5882 93.1753 1.6530 0.3952 0.0285 0.0625 0.0082 0.0093 0.0063
05/25/2021 983.7664 -38.8494 1,285.3182 0.0566 4.6780 0.5858 93.4958 1.3694 0.3085 0.0216 0.0475 0.0065 0.0076 0.0085
05/24/2021 980.3192 -35.7632 1,286.1466 0.0229 4.4797 0.5810 94.2934 0.9796 0.1597 0.0110 0.0269 0.0066 0.0091 0.0111
05/23/2021 979.7282 -52.8972 1,286.0369 0.0222 4.4600 0.5804 94.3562 0.9601 0.1534 0.0100 0.0234 0.0047 0.0058 0.0042
05/22/2021 979.5686 -50.7172 1,285.8364 0.0214 4.4700 0.5804 94.3570 0.9518 0.1504 0.0100 0.0239 0.0047 0.0059 0.0048
05/21/2021 981.3948 -45.4827 1,288.8842 0.0408 4.2756 0.5798 94.5309 0.9551 0.1456 0.0104 0.0244 0.0048 0.0060 0.0065
05/20/2021 981.7718 -30.4795 1,287.8269 0.0431 4.3809 0.5812 94.3020 1.0441 0.1610 0.0115 0.0281 0.0069 0.0094 0.0129
05/19/2021 979.4470 -41.1529 1,286.0375 0.0288 4.4353 0.5800 94.4425 0.9083 0.1254 0.0115 0.0271 0.0061 0.0075 0.0076
05/18/2021 982.7950 -35.4841 1,288.6897 0.0369 4.3691 0.5816 94.2554 1.0756 0.1771 0.0170 0.0398 0.0083 0.0102 0.0105
05/17/2021 988.5332 -18.8638 1,293.1519 0.0576 4.2520 0.5844 93.9275 1.3936 0.2363 0.0240 0.0549 0.0137 0.0176 0.0228
05/16/2021 987.2209 -39.7788 1,293.0446 0.0595 4.1926 0.5829 94.0174 1.4667 0.1897 0.0153 0.0344 0.0075 0.0090 0.0081
05/15/2021 987.0037 -29.3579 1,293.2187 0.0379 4.1991 0.5825 94.1229 1.3585 0.1989 0.0154 0.0351 0.0080 0.0108 0.0133
05/14/2021 986.1992 -23.7981 1,292.3099 0.0214 4.2599 0.5824 94.1468 1.2835 0.2001 0.0153 0.0354 0.0087 0.0124 0.0164
05/13/2021 986.0052 -22.7689 1,291.8250 0.0213 4.2912 0.5826 94.1096 1.2847 0.2023 0.0156 0.0363 0.0091 0.0129 0.0170
05/12/2021 985.9868 -21.8561 1,291.6838 0.0213 4.3023 0.5827 94.0941 1.2857 0.2036 0.0158 0.0369 0.0093 0.0133 0.0178
05/11/2021 986.3268 -22.8553 1,292.1483 0.0214 4.2800 0.5827 94.1079 1.2889 0.2061 0.0162 0.0388 0.0098 0.0139 0.0169
05/10/2021 987.0491 -27.4834 1,293.2849 0.0190 4.2236 0.5825 94.1929 1.2307 0.2212 0.0207 0.0526 0.0109 0.0139 0.0145
05/09/2021 985.9704 -42.3589 1,293.0714 0.0243 4.1794 0.5814 94.3052 1.2050 0.2159 0.0155 0.0343 0.0060 0.0073 0.0071
05/08/2021 983.9261 -41.4488 1,292.1147 0.0254 4.1548 0.5799 94.5696 1.0114 0.1792 0.0121 0.0278 0.0053 0.0067 0.0077
05/07/2021 984.9245 -35.2132 1,295.1233 0.0057 3.9806 0.5784 94.9683 0.7820 0.1670 0.0171 0.0456 0.0104 0.0132 0.0102
05/06/2021 980.8351 -49.3655 1,290.9871 0.0175 4.1043 0.5772 95.0162 0.7036 0.1062 0.0100 0.0248 0.0053 0.0065 0.0056
05/05/2021 976.7766 -55.3546 1,282.1594 0.0563 4.5866 0.5804 94.3149 0.8919 0.1048 0.0091 0.0220 0.0045 0.0055 0.0045
05/04/2021 997.0393 -31.5857 1,292.9051 0.0625 4.6955 0.5946 92.5604 1.7957 0.5480 0.0629 0.1642 0.0342 0.0430 0.0337
05/03/2021 975.4904 -61.5476 1,284.2029 0.0004 4.4308 0.5770 94.9021 0.5687 0.0673 0.0060 0.0145 0.0032 0.0040 0.0030
05/02/2021 976.3694 -60.8152 1,285.6979 0.0001 4.3498 0.5767 94.9771 0.5751 0.0669 0.0060 0.0146 0.0032 0.0040 0.0031
05/01/2021 976.8939 -62.6626 1,286.7678 0.0001 4.2862 0.5764 95.0503 0.5693 0.0646 0.0057 0.0139 0.0031 0.0038 0.0029
04/30/2021 977.4462 -59.2052 1,286.8397 0.0017 4.3057 0.5770 94.9673 0.6068 0.0793 0.0075 0.0188 0.0041 0.0051 0.0039
04/29/2021 979.8826 -60.6563 1,287.2462 0.0774 4.2813 0.5795 94.5699 0.9142 0.1150 0.0091 0.0211 0.0040 0.0048 0.0032

Gas Day - Gas Day

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+