Date Requested: Jun 05 2021 4:48 PM
Gas Day: 05/05/2021
Post Date/Time: 05/09/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | 83 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -30 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -346 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -35 |
| 80042 | VILLAGE OF BLUFORD, IL | DPQ | -388 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -40 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 9 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -211 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -189 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -91 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -109 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -56 |
| 80061 | CITY OF CLINTON, KY | DPQ | -183 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -200 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -90 |
| 80072 | TOWN OF MASON, TN | DPQ | -114 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 1,545 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -70 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -14 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | -1,627 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 12 |
| ALPHA | AOC | DPQ | -42 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -1,435 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | 63 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -270 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity