Date Requested: Jun 05 2021 4:49 PM
Gas Day: 05/10/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,013.5286 | -37.7545 | 1,330.9381 | 1.4522 | 0.2120 | 0.5799 | 96.5024 | 1.6561 | 0.1194 | 0.0234 | 0.0173 | 0.0065 | 0.0016 | 0.0092 |
| EAST LOUISIANA - CENTERVILLE | 1,029.1970 | -102.1582 | 1,357.0390 | 0.3852 | 0.4516 | 0.5752 | 96.2603 | 2.7660 | 0.1271 | 0.0046 | 0.0051 | 0.0001 | 0.0001 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,005.5055 | -44.6565 | 1,323.7453 | 1.6910 | 0.0535 | 0.5770 | 97.3055 | 0.8128 | 0.0896 | 0.0220 | 0.0122 | 0.0049 | 0.0018 | 0.0065 |
| SOUTH TEXAS | 1,016.7479 | -32.3202 | 1,341.6123 | 0.3017 | 1.2427 | 0.5744 | 96.4167 | 1.8285 | 0.1402 | 0.0193 | 0.0239 | 0.0088 | 0.0066 | 0.0115 |
| NORTH TEXAS | 1,006.7506 | -105.3342 | 1,325.0777 | 1.6122 | 0.1055 | 0.5771 | 97.2108 | 0.9341 | 0.0887 | 0.0223 | 0.0124 | 0.0053 | 0.0022 | 0.0000 |
| MAINLINE (SHAW) | 1,016.1275 | -99.3409 | 1,328.5703 | 1.1946 | 0.9172 | 0.5849 | 95.0518 | 2.6827 | 0.1244 | 0.0105 | 0.0117 | 0.0025 | 0.0012 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,049.5231 | -63.6215 | 1,368.2808 | 0.2192 | 0.7226 | 0.5884 | 93.6428 | 5.0751 | 0.2730 | 0.0300 | 0.0259 | 0.0057 | 0.0028 | 0.0029 |
Segment - Segment
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+