Date Requested: Aug 01 2021 3:10 AM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/14/2021 | 03:28PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/16/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/20/2021 | 01:21PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/22/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/23/2021 | 12:35PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/29/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/30/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/30/2021 | 09:50AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | FIELD | L | FLD | FIELD | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/30/2021 | 09:50AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.060000 | 82878 | I | FLD | TARGA LOWRY PLANT | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/30/2021 | 09:51AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/30/2021 | 09:51AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/30/2021 | 09:52AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 05/11/2021 | 01:46PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 05/13/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 05/27/2021 | 10:43AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 05/27/2021 | 10:43AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 05/27/2021 | 10:44AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/16/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.060000 | 82878 | I | FLD | TARGA LOWRY PLANT | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/17/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.060000 | 82878 | I | FLD | TARGA LOWRY PLANT | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/29/2021 | 12:28PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/29/2021 | 12:29PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 07/01/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WEST LOUISIANA | WLA | L | FLD | WEST LOUISIANA | |
| 07/06/2021 | 10:13AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 07/28/2021 | 12:32PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 07/28/2021 | 12:33PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WEST LOUISIANA | WLA | L | FLD | WEST LOUISIANA | |
| 04/30/2021 | 11:34AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE | |
| 04/30/2021 | 11:34AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT | |
| 04/30/2021 | 11:34AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 04/30/2021 | 11:34AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 05/28/2021 | 11:54AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 05/28/2021 | 11:54AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 05/28/2021 | 11:54AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT | |
| 05/28/2021 | 11:54AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 04/21/2021 | 12:34PM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.060000 | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 04/23/2021 | 05:15AM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.060000 | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 07/28/2021 | 02:50PM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.050000 | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 04/30/2021 | 09:49AM | 31832 | IT | 03/15/2016 | 03/31/2025 | 03/15/2016 09:00AM | 04/01/2025 09:00AM | 50,000 | 3 | A | 130198013 | Morgan Stanley Capital Group Inc. | None | COM | 0.242800 | 0.150000 | MRZ1B | L | Z1B | Z1B MRPL | WLA | L | FLD | WEST LOUISIANA | |
| 04/10/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/16/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/22/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/22/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/23/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/24/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 09:45AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 09:46AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 09:46AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 09:47AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 09:47AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 09:48AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 05/01/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 05/12/2021 | 10:48AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 05/27/2021 | 10:39AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 05/27/2021 | 10:39AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | WLA | L | FLD | WEST LOUISIANA | |
| 05/27/2021 | 10:43AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | WLA | L | FLD | WEST LOUISIANA | |
| 05/27/2021 | 10:43AM | 34990 | IT | 06/25/2019 | 06/30/2021 | 06/25/2019 09:00AM | 07/01/2021 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/16/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/21/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/28/2021 | 12:33PM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/28/2021 | 12:34PM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 04/30/2021 | 11:35AM | 35728 | IT | 07/08/2020 | 06/30/2022 | 07/08/2020 09:00AM | 07/01/2022 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 06/01/2021 | 05:15AM | 35728 | IT | 07/08/2020 | 06/30/2022 | 07/08/2020 09:00AM | 07/01/2022 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 07/01/2021 | 05:15AM | 35728 | IT | 07/08/2020 | 06/30/2022 | 07/08/2020 09:00AM | 07/01/2022 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 06/15/2021 | 05:16AM | 11150 | IT | 09/01/1993 | 10/31/2021 | 09/01/1993 09:00AM | 11/01/2021 09:00AM | 207,000 | 3 | A | 179989231 | DTE Energy Trading, Inc. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 04/14/2021 | 05:15AM | 15113 | IT | 10/01/1996 | 09/30/2021 | 10/01/1996 09:00AM | 10/01/2021 09:00AM | 2,000 | 3 | A | 067568246 | Lafarge North America Inc. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 06/01/2021 | 05:15AM | 17660 | IT | 04/01/2003 | 05/31/2026 | 04/01/2003 09:00AM | 06/01/2026 09:00AM | 57,105 | 3 | A | 133639901 | Dacott Industries Inc. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 06/01/2021 | 05:15AM | 18180 | GPS | 06/04/2004 | 05/31/2026 | 06/04/2004 09:00AM | 06/01/2026 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 07/01/2021 | 05:15AM | 22147 | IT | 07/01/2008 | 06/30/2026 | 07/01/2008 09:00AM | 07/01/2026 09:00AM | 750 | 3 | A | 082686916 | Valero MKS Logistics, L.L.C. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 06/01/2021 | 05:15AM | 22188 | GPS | 07/14/2008 | 05/31/2026 | 07/14/2008 09:00AM | 06/01/2026 09:00AM | 250,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 04/13/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 04/17/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 04/23/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 04/27/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 05/01/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
