Date Requested: Feb 07 2026 9:42 AM
ROVER Operational Capacity
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Post Date/Time: 02/07/2026 9:42AM
Eff Gas Day/Time: 02/07/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70001 | SHERWOOD | Receipt Location | RPQ | 840,000 | 840,000 | 714,506 | 125,494 | SPZ | Y | R | WV | DODDRIDGE | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -117 | Y | Y | Y | |
| 70002 | SENECA | Receipt Location | RPQ | 800,000 | 800,000 | 114,500 | 685,500 | SPZ | Y | R | OH | NOBLE | MarkWest Utica EMG, L.L.C. | N | T | -79 | Y | Y | Y | |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 300,000 | 300,000 | 155,000 | 145,000 | SPZ | Y | R | OH | HARRISON | MarkWest Utica EMG, L.L.C. | N | T | -21 | Y | Y | Y | |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 430,000 | 430,000 | 166,293 | 263,707 | SPZ | Y | R | WV | MARSHALL | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -57 | Y | Y | Y | |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 400,000 | 400,000 | 371,491 | 28,509 | SPZ | Y | R | PA | WASHINGTON | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -51 | Y | Y | Y | |
| 70006 | REVOLUTION | Receipt Location | RPQ | 525,000 | 490,000 | 112,656 | 377,344 | SPZ | Y | R | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 | 300,000 | 0 | 300,000 | SPZ | N | D | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 300,000 | 300,000 | 249,999 | 50,001 | SPZ | N | R | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70008 | MADISON | Receipt Location | RPQ | 400,000 | 400,000 | 27,100 | 372,900 | SPZ | N | R | OH | MONROE | Antero Resources Corporation | N | T | -67 | Y | Y | Y | |
| 70009 | SUNDANCE | Receipt Location | RPQ | 406,000 | 390,000 | 10,286 | 379,714 | SPZ | Y | R | OH | MONROE | EQM Olympus Midstream LLC | N | T | -55 | Y | Y | Y | |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 350,000 | 350,000 | 151,103 | 198,897 | SPZ | Y | R | OH | MONROE | Equitrans, L.P. | N | T | -53 | Y | Y | Y | |
| 70012 | REX-SENECA | Delivery Location | DPQ | 400,000 | 400,000 | 221,924 | 178,076 | SPZ | N | D | OH | NOBLE | Rockies Express Pipeline LLC | Y | T | -79 | Y | Y | Y | |
| 70013 | FIN | Delivery Location | DPQ | 1,450,000 | 1,450,000 | 874,968 | 575,032 | MZN | N | D | MI | LIVINGSTON | Vector Pipeline L.P. | Y | T | 289 | Y | Y | Y | |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 400,000 | 400,000 | 1 | 399,999 | SPZ | N | D | WV | DODDRIDGE | Columbia Gas Transmission, LLC | Y | T | -110 | Y | Y | Y | |
| 70016 | BERNE | Receipt Location | RPQ | 400,000 | 400,000 | 264,992 | 135,008 | SPZ | Y | R | OH | MONROE | Blue Racer Midstream, LLC | N | T | -83 | Y | Y | Y | |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 950,000 | 950,000 | 578,054 | 371,946 | SPZ | Y | R | OH | HARRISON | Ohio River System, LLC | N | T | -21 | Y | Y | Y | |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 | 12,000 | 0 | 12,000 | SPZ | N | D | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 | 335,000 | 0 | 335,000 | SPZ | N | R | OH | JEFFERSON | Utica Gas Services, LLC | N | T | -21 | Y | Y | Y | |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 | 500,000 | 1,000 | 499,000 | SPZ | Y | R | WV | MARSHALL | EQT XL Midstream Operating LLC | N | T | -57 | Y | Y | Y | |
| 70045 | WICK | Receipt Location | RPQ | 100,000 | 100,000 | 10,000 | 90,000 | SPZ | Y | R | WV | TYLER | Equitrans, L.P. | N | T | -97 | Y | Y | Y | |
| 70047 | LOUDON | Delivery Location | DPQ | 89,600 | 89,600 | 38,418 | 51,182 | MLZ | N | D | OH | SENECA | North Coast Gas Transmission, LLC | Y | T | 152 | Y | N | Y | |
| 70050 | SUNNY FARMS RNG FUEL | Delivery Location | DPQ | 7,900 | 7,900 | 10 | 7,890 | MLZ | N | D | OH | HANCOCK | Vision RNG, LLC | N | T | 154 | Y | N | Y | |
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 1,819,000 | 1,819,000 | 1,049,354 | 769,646 | MLZ | N | D | OH | DEFIANCE | ANR Pipeline Company | Y | T | 209 | Y | Y | Y | |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 1,100,000 | 1,100,000 | 731,143 | 368,857 | MLZ | N | D | OH | DEFIANCE | Panhandle Eastern Pipe Line Company, LP | Y | T | 209 | Y | Y | Y | |

