Date Requested: Sep 27 2026 6:01 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Sep 27 2026 3:09PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120877 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 27 2026 1:36PM | Sep 28 2026 9:00AM | Sep 29 2026 8:59AM | 120876 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 27 2026 1:36PM | Sep 28 2026 9:00AM | Sep 29 2026 8:59AM | 120875 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 27 2026 1:36PM | Sep 28 2026 9:00AM | Sep 29 2026 8:59AM | 120874 | GUYMAN POINT GROUP | |
| Capacity Constraint | Sep 27 2026 10:37AM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120873 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 26 2026 6:36PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120868 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 26 2026 6:36PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120867 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 26 2026 6:36PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120866 | GUYMAN POINT GROUP | |
| Capacity Constraint | Sep 26 2026 1:39PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120863 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 26 2026 1:39PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120862 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 26 2026 1:39PM | Sep 27 2026 9:00AM | Sep 28 2026 8:59AM | 120861 | GUYMAN POINT GROUP | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

