Date Requested: Aug 07 2026 5:44 PM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10882 | 07/01/2026 | 08/07/2026 05:44PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | WIll Long | 111-111-1111 | -1841 | EDC | Due From Svc Req |
| 10007 | 07/01/2026 | 08/07/2026 05:44PM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 6 | ERC | Due To Svc Req |
| 10943 | 07/01/2026 | 08/07/2026 05:44PM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | -1719 | EDC | Due From Svc Req |
| 10467 | 07/01/2026 | 08/07/2026 05:44PM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | 5624 | ERC | Due To Svc Req |
| 10002 | 07/01/2026 | 08/07/2026 05:44PM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -37041 | EDC | Due From Svc Req |
| 10214 | 07/01/2026 | 08/07/2026 05:44PM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | 41917 | ERC | Due To Svc Req |
| 12381 | 07/01/2026 | 08/07/2026 05:44PM | SPZ | 124847810 | Southwest Energy, L.P. | 124847810 | Southwest Energy, L.P. | Cheryl Galindo | 713-235-7520 | -9179 | EDC | Due From Svc Req |

