Date Requested: Jul 20 2025 6:48 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1015 0.606 1.311 0.579 95.605 2.354 0.109 0.006 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1334.034 N/A 07/19/2025
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.666 1.271 0.578 95.848 2.082 0.116 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.225 0.000 07/19/2025
8530 San Juan/Bloomfield 84201 1017 1.395 0.200 0.581 96.121 2.176 0.078 0.011 0.010 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.032 -72.851 07/19/2025
8537 TW-PORTALES P1 1021 0.016 2.405 0.585 94.203 2.928 0.298 0.034 0.062 0.019 0.019 0.007 0.005 0.000 0.000 0.000 1335.007 -23.073 07/19/2025
8549 WT 2 System Check 1002 0.000 2.397 0.572 96.036 1.543 0.021 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1324.615 -112.761 07/19/2025
8574 RED ROCK SYS. CHRM/Comp #2 1015 0.600 1.364 0.580 95.451 2.453 0.114 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1333.805 -68.107 07/19/2025
8592 COMPRESSOR STATION 7/System 1016 0.008 2.201 0.581 94.453 3.170 0.159 0.005 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1336.532 -102.432 07/19/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1011 0.002 2.070 0.575 95.667 2.218 0.042 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.721 -108.428 07/18/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.