Date Requested: Jul 20 2025 7:11 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 35 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 19 2025 7:39PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110858 ATOKA 2 POINT GROUP
Capacity Constraint Jul 19 2025 7:39PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110859 DCP ZIA II
Capacity Constraint Jul 19 2025 7:39PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110857 WEST TEXAS LATERAL
Capacity Constraint Jul 19 2025 7:39PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110854 GUYMAN POINT GROUP
Capacity Constraint Jul 19 2025 7:39PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110855 PEPL HANSFORD CACTUS
Capacity Constraint Jul 19 2025 7:39PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110856 ETC RED HILLS FUEL
Capacity Constraint Jul 19 2025 6:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110853 ATOKA 2 POINT GROUP
Capacity Constraint Jul 19 2025 6:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110852 WEST TEXAS LATERAL
Capacity Constraint Jul 19 2025 6:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110850 PEPL HANSFORD CACTUS
Capacity Constraint Jul 19 2025 6:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110851 ETC RED HILLS FUEL
Capacity Constraint Jul 19 2025 3:09PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110847 WEST TEXAS LATERAL
Capacity Constraint Jul 19 2025 3:09PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110848 ATOKA 2 POINT GROUP
Capacity Constraint Jul 19 2025 3:09PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110845 PEPL HANSFORD CACTUS
Capacity Constraint Jul 19 2025 3:09PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110846 ETC RED HILLS FUEL
Capacity Constraint Jul 19 2025 1:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110843 ATOKA 2 POINT GROUP
Capacity Constraint Jul 19 2025 1:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110844 WT-1 SYSTEM
Capacity Constraint Jul 19 2025 1:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110840 PEPL HANSFORD CACTUS
Capacity Constraint Jul 19 2025 1:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110842 WEST TEXAS LATERAL
Capacity Constraint Jul 19 2025 1:39PM Jul 20 2025 9:00AM Jul 21 2025 8:59AM 110841 ETC RED HILLS FUEL
Capacity Constraint Jul 19 2025 10:38AM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110839 ATOKA 2 POINT GROUP
Capacity Constraint Jul 19 2025 10:37AM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110836 PEPL HANSFORD CACTUS
Capacity Constraint Jul 19 2025 10:37AM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110837 ETC RED HILLS FUEL
Capacity Constraint Jul 19 2025 10:37AM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110838 WEST TEXAS LATERAL
Capacity Constraint Jul 18 2025 6:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110827 WEST TEXAS LATERAL
Capacity Constraint Jul 18 2025 6:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110828 ATOKA 2 POINT GROUP
Capacity Constraint Jul 18 2025 6:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110829 WT-1 SYSTEM
Capacity Constraint Jul 18 2025 6:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110826 ETC RED HILLS FUEL
Capacity Constraint Jul 18 2025 6:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110825 PEPL HANSFORD CACTUS
Capacity Constraint Jul 18 2025 1:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110815 WEST TEXAS LATERAL
Capacity Constraint Jul 18 2025 1:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110816 ATOKA 2 POINT GROUP
Capacity Constraint Jul 18 2025 1:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110813 PEPL HANSFORD CACTUS
Capacity Constraint Jul 18 2025 1:38PM Jul 19 2025 9:00AM Jul 20 2025 8:59AM 110814 ETC RED HILLS FUEL
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge