Date Requested: Sep 29 2025 4:52 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 32 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Sep 28 2025 7:34PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112464 WEST TEXAS LATERAL
Capacity Constraint Sep 28 2025 7:34PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112465 EL PASO BLANCO I/C
Capacity Constraint Sep 28 2025 7:34PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112466 IACX RED BLUFF
Capacity Constraint Sep 28 2025 7:34PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112463 PEPL HANSFORD CACTUS
Capacity Constraint Sep 28 2025 6:35PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112461 WEST TEXAS LATERAL
Capacity Constraint Sep 28 2025 6:35PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112462 EL PASO BLANCO I/C
Capacity Constraint Sep 28 2025 6:35PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112459 GUYMAN POINT GROUP
Capacity Constraint Sep 28 2025 6:35PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112460 PEPL HANSFORD CACTUS
Capacity Constraint Sep 28 2025 3:06PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112456 WEST TEXAS LATERAL
Capacity Constraint Sep 28 2025 3:06PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112457 EL PASO BLANCO I/C
Capacity Constraint Sep 28 2025 3:06PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112458 IACX RED BLUFF
Capacity Constraint Sep 28 2025 3:06PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112454 GUYMAN POINT GROUP
Capacity Constraint Sep 28 2025 3:06PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112455 PEPL HANSFORD CACTUS
Capacity Constraint Sep 28 2025 1:37PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112452 WEST TEXAS LATERAL
Capacity Constraint Sep 28 2025 1:37PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112453 EL PASO BLANCO I/C
Capacity Constraint Sep 28 2025 1:37PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112451 PEPL HANSFORD CACTUS
Capacity Constraint Sep 28 2025 1:37PM Sep 29 2025 9:00AM Sep 30 2025 8:59AM 112450 GUYMAN POINT GROUP
Capacity Constraint Sep 28 2025 10:33AM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112448 WEST TEXAS LATERAL
Capacity Constraint Sep 28 2025 10:33AM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112449 EL PASO BLANCO I/C
Capacity Constraint Sep 28 2025 10:33AM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112447 PEPL HANSFORD CACTUS
Capacity Constraint Sep 27 2025 6:35PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112441 WEST TEXAS LATERAL
Capacity Constraint Sep 27 2025 6:35PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112442 EL PASO BLANCO I/C
Capacity Constraint Sep 27 2025 6:35PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112439 GUYMAN POINT GROUP
Capacity Constraint Sep 27 2025 6:35PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112440 PEPL HANSFORD CACTUS
Capacity Constraint Sep 27 2025 1:36PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112434 WEST TEXAS LATERAL
Capacity Constraint Sep 27 2025 1:36PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112435 EL PASO BLANCO I/C
Capacity Constraint Sep 27 2025 1:36PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112432 GUYMAN POINT GROUP
Capacity Constraint Sep 27 2025 1:36PM Sep 28 2025 9:00AM Sep 29 2025 8:59AM 112433 PEPL HANSFORD CACTUS
TSP Capacity Offering Sep 26 2025 10:59AM Sep 26 2025 10:59AM Dec 31 2999 12:00AM 112403 Desert Southwest Expansion Open Season
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge