Date Requested: Mar 24 2026 4:17 PM
SER Daily Average Gas Quality Info By Segment
TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)
Segment: SEA ROBIN WEST
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/23/2026 | 1,168.0870 | 73.8899 | 1,435.6272 | 0.3924 | 0.2228 | 0.6620 | 88.0719 | 5.6489 | 3.0006 | 0.6810 | 1.0175 | 0.3918 | 0.3342 | 0.2390 |
| 03/22/2026 | 1,166.0138 | 72.7488 | 1,434.5120 | 0.3927 | 0.2232 | 0.6607 | 88.1705 | 5.6365 | 2.9670 | 0.6689 | 0.9973 | 0.3836 | 0.3275 | 0.2328 |
| 03/21/2026 | 1,162.5295 | 70.4177 | 1,432.6481 | 0.3930 | 0.2237 | 0.6585 | 88.3121 | 5.6391 | 2.9252 | 0.6491 | 0.9606 | 0.3653 | 0.3113 | 0.2205 |
| 03/20/2026 | 1,159.1832 | 67.6956 | 1,430.8541 | 0.3937 | 0.2239 | 0.6563 | 88.4336 | 5.6511 | 2.8970 | 0.6312 | 0.9249 | 0.3455 | 0.2931 | 0.2060 |
| 03/19/2026 | 1,157.9684 | 65.8584 | 1,430.2019 | 0.3945 | 0.2235 | 0.6555 | 88.4465 | 5.6818 | 2.9059 | 0.6255 | 0.9101 | 0.3344 | 0.2825 | 0.1955 |
| 03/18/2026 | 1,154.0566 | 59.1967 | 1,428.1220 | 0.3936 | 0.2247 | 0.6530 | 88.5125 | 5.7599 | 2.9100 | 0.6096 | 0.8732 | 0.3053 | 0.2522 | 0.1590 |
| 03/17/2026 | 1,143.6302 | 54.1992 | 1,422.5642 | 0.3886 | 0.2295 | 0.6463 | 89.1383 | 5.5495 | 2.7107 | 0.5606 | 0.7909 | 0.2693 | 0.2207 | 0.1420 |
| 03/16/2026 | 1,150.7753 | 61.7505 | 1,426.4282 | 0.3872 | 0.2279 | 0.6509 | 88.8587 | 5.5509 | 2.7840 | 0.5960 | 0.8590 | 0.3052 | 0.2529 | 0.1783 |
| 03/15/2026 | 1,162.8034 | 71.9056 | 1,432.8293 | 0.3887 | 0.2268 | 0.6586 | 88.3494 | 5.6031 | 2.8974 | 0.6482 | 0.9628 | 0.3734 | 0.3196 | 0.2307 |
| 03/14/2026 | 1,157.4091 | 68.1261 | 1,429.9909 | 0.3861 | 0.2276 | 0.6551 | 88.5933 | 5.5733 | 2.8351 | 0.6226 | 0.9135 | 0.3447 | 0.2926 | 0.2112 |
| 03/13/2026 | 1,152.4898 | 63.6202 | 1,427.3627 | 0.3859 | 0.2283 | 0.6519 | 88.7866 | 5.5630 | 2.7989 | 0.6027 | 0.8688 | 0.3148 | 0.2637 | 0.1873 |
| 03/12/2026 | 1,157.5243 | 67.1362 | 1,430.0837 | 0.3851 | 0.2266 | 0.6551 | 88.5647 | 5.5844 | 2.8618 | 0.6291 | 0.9186 | 0.3393 | 0.2864 | 0.2040 |
| 03/11/2026 | 1,170.4756 | 77.6405 | 1,436.8874 | 0.3914 | 0.2245 | 0.6636 | 88.0189 | 5.6401 | 2.9769 | 0.6837 | 1.0286 | 0.4122 | 0.3565 | 0.2671 |
| 03/10/2026 | 1,173.7438 | 80.5295 | 1,438.7531 | 0.3840 | 0.2243 | 0.6655 | 87.9038 | 5.6434 | 3.0054 | 0.6957 | 1.0551 | 0.4276 | 0.3725 | 0.2880 |
| 03/09/2026 | 1,171.7277 | 79.0526 | 1,437.6888 | 0.3836 | 0.2246 | 0.6642 | 87.9895 | 5.6353 | 2.9840 | 0.6865 | 1.0381 | 0.4179 | 0.3631 | 0.2776 |
| 03/08/2026 | 1,169.8018 | 77.7866 | 1,436.6790 | 0.3828 | 0.2247 | 0.6630 | 88.0731 | 5.6277 | 2.9627 | 0.6777 | 1.0210 | 0.4076 | 0.3531 | 0.2696 |
| 03/07/2026 | 1,172.6789 | 79.6743 | 1,438.2110 | 0.3829 | 0.2242 | 0.6648 | 87.9475 | 5.6424 | 2.9949 | 0.6911 | 1.0462 | 0.4222 | 0.3670 | 0.2817 |
| 03/06/2026 | 1,171.9696 | 78.9422 | 1,437.8288 | 0.3830 | 0.2245 | 0.6644 | 87.9723 | 5.6412 | 2.9919 | 0.6888 | 1.0405 | 0.4183 | 0.3631 | 0.2764 |
| 03/05/2026 | 1,170.4836 | 77.9501 | 1,437.0554 | 0.3821 | 0.2245 | 0.6634 | 88.0352 | 5.6374 | 2.9773 | 0.6818 | 1.0263 | 0.4102 | 0.3554 | 0.2699 |
| 03/04/2026 | 1,168.9637 | 77.1159 | 1,436.2559 | 0.3816 | 0.2247 | 0.6624 | 88.1086 | 5.6254 | 2.9556 | 0.6731 | 1.0139 | 0.4032 | 0.3490 | 0.2649 |
| 03/03/2026 | 1,165.6765 | 73.8810 | 1,434.4937 | 0.3819 | 0.2256 | 0.6603 | 88.2288 | 5.6226 | 2.9336 | 0.6609 | 0.9877 | 0.3849 | 0.3308 | 0.2433 |
| 03/02/2026 | 1,160.2432 | 69.9504 | 1,431.6013 | 0.3814 | 0.2264 | 0.6568 | 88.4662 | 5.5956 | 2.8729 | 0.6371 | 0.9395 | 0.3567 | 0.3036 | 0.2206 |
| 03/01/2026 | 1,160.0500 | 69.4828 | 1,431.4979 | 0.3814 | 0.2265 | 0.6567 | 88.4664 | 5.5994 | 2.8771 | 0.6374 | 0.9381 | 0.3550 | 0.3014 | 0.2173 |
| 02/28/2026 | 1,164.2652 | 72.8519 | 1,433.7716 | 0.3804 | 0.2253 | 0.6594 | 88.2907 | 5.6168 | 2.9195 | 0.6556 | 0.9746 | 0.3773 | 0.3230 | 0.2366 |
| 02/27/2026 | 1,165.3395 | 74.5669 | 1,434.3506 | 0.3800 | 0.2253 | 0.6601 | 88.2648 | 5.6129 | 2.9151 | 0.6562 | 0.9802 | 0.3845 | 0.3319 | 0.2490 |
| 02/26/2026 | 1,159.4911 | 70.2541 | 1,431.2072 | 0.3808 | 0.2265 | 0.6563 | 88.5173 | 5.5897 | 2.8443 | 0.6265 | 0.9269 | 0.3573 | 0.3071 | 0.2235 |
| 02/25/2026 | 1,152.1608 | 64.3669 | 1,427.2782 | 0.3808 | 0.2280 | 0.6516 | 88.8395 | 5.5483 | 2.7628 | 0.5944 | 0.8616 | 0.3207 | 0.2718 | 0.1921 |
| 02/24/2026 | 1,143.5913 | 56.8072 | 1,422.6825 | 0.3805 | 0.2294 | 0.6461 | 89.2063 | 5.5121 | 2.6750 | 0.5545 | 0.7833 | 0.2737 | 0.2271 | 0.1581 |
| 02/23/2026 | 1,143.6193 | 55.5930 | 1,422.7085 | 0.3802 | 0.2292 | 0.6462 | 89.1778 | 5.5286 | 2.6967 | 0.5586 | 0.7866 | 0.2700 | 0.2221 | 0.1502 |
| 02/22/2026 | 1,152.5121 | 62.7924 | 1,427.5160 | 0.3789 | 0.2269 | 0.6518 | 88.7811 | 5.5744 | 2.8072 | 0.6049 | 0.8704 | 0.3132 | 0.2609 | 0.1820 |
| 02/21/2026 | 1,167.8850 | 75.9447 | 1,435.7433 | 0.3782 | 0.2245 | 0.6617 | 88.1506 | 5.6280 | 2.9496 | 0.6699 | 1.0019 | 0.3970 | 0.3430 | 0.2574 |
| 02/20/2026 | 1,170.8021 | 78.6591 | 1,437.3349 | 0.3763 | 0.2237 | 0.6635 | 88.0374 | 5.6394 | 2.9729 | 0.6799 | 1.0253 | 0.4111 | 0.3576 | 0.2762 |
| 02/19/2026 | 1,167.8030 | 76.7373 | 1,435.7358 | 0.3764 | 0.2242 | 0.6616 | 88.1687 | 5.6265 | 2.9368 | 0.6653 | 0.9978 | 0.3964 | 0.3438 | 0.2642 |
| 02/18/2026 | 1,163.3235 | 73.3363 | 1,433.3390 | 0.3766 | 0.2252 | 0.6587 | 88.3611 | 5.6053 | 2.8861 | 0.6448 | 0.9599 | 0.3753 | 0.3234 | 0.2423 |
| 02/17/2026 | 1,159.0420 | 70.2432 | 1,431.0565 | 0.3761 | 0.2261 | 0.6560 | 88.5543 | 5.5779 | 2.8350 | 0.6252 | 0.9225 | 0.3548 | 0.3038 | 0.2244 |
| 02/16/2026 | 1,157.0042 | 68.2941 | 1,429.9774 | 0.3756 | 0.2263 | 0.6546 | 88.6355 | 5.5718 | 2.8190 | 0.6171 | 0.9054 | 0.3436 | 0.2929 | 0.2126 |
| 02/15/2026 | 1,158.5980 | 69.2056 | 1,430.8287 | 0.3757 | 0.2260 | 0.6557 | 88.5590 | 5.5835 | 2.8414 | 0.6258 | 0.9213 | 0.3513 | 0.2990 | 0.2170 |
| 02/14/2026 | 1,162.0009 | 71.9699 | 1,432.5699 | 0.3801 | 0.2256 | 0.6579 | 88.4015 | 5.6101 | 2.8744 | 0.6409 | 0.9491 | 0.3690 | 0.3163 | 0.2331 |
| 02/13/2026 | 1,161.9479 | 71.6864 | 1,432.6426 | 0.3747 | 0.2250 | 0.6578 | 88.4106 | 5.6046 | 2.8815 | 0.6417 | 0.9499 | 0.3664 | 0.3140 | 0.2315 |
| 02/12/2026 | 1,162.5472 | 71.7811 | 1,432.9774 | 0.3741 | 0.2247 | 0.6582 | 88.3787 | 5.6108 | 2.8937 | 0.6457 | 0.9561 | 0.3693 | 0.3158 | 0.2311 |
| 02/11/2026 | 1,161.9701 | 71.8398 | 1,432.6692 | 0.3739 | 0.2249 | 0.6578 | 88.4098 | 5.6080 | 2.8818 | 0.6401 | 0.9479 | 0.3663 | 0.3146 | 0.2328 |
| 02/10/2026 | 1,157.5666 | 68.3921 | 1,430.3054 | 0.3741 | 0.2261 | 0.6550 | 88.6022 | 5.5845 | 2.8315 | 0.6198 | 0.9096 | 0.3448 | 0.2942 | 0.2133 |
| 02/09/2026 | 1,154.4800 | 66.3171 | 1,428.6653 | 0.3734 | 0.2266 | 0.6530 | 88.7454 | 5.5658 | 2.7897 | 0.6038 | 0.8815 | 0.3303 | 0.2810 | 0.2025 |
| 02/08/2026 | 1,149.2515 | 61.6096 | 1,425.8596 | 0.3735 | 0.2275 | 0.6496 | 88.9681 | 5.5433 | 2.7339 | 0.5805 | 0.8364 | 0.3033 | 0.2548 | 0.1788 |
| 02/07/2026 | 1,149.2859 | 62.0283 | 1,425.8886 | 0.3729 | 0.2275 | 0.6497 | 88.9752 | 5.5393 | 2.7279 | 0.5787 | 0.8352 | 0.3054 | 0.2573 | 0.1806 |
| 02/06/2026 | 1,145.9877 | 60.4257 | 1,424.1156 | 0.3727 | 0.2282 | 0.6475 | 89.1488 | 5.5055 | 2.6674 | 0.5594 | 0.8040 | 0.2923 | 0.2464 | 0.1752 |
| 02/05/2026 | 1,139.1354 | 54.4291 | 1,420.4315 | 0.3725 | 0.2295 | 0.6431 | 89.4584 | 5.4634 | 2.5842 | 0.5271 | 0.7426 | 0.2586 | 0.2147 | 0.1489 |
| 02/04/2026 | 1,145.4888 | 59.8484 | 1,423.8689 | 0.3716 | 0.2281 | 0.6472 | 89.1789 | 5.4964 | 2.6567 | 0.5566 | 0.8003 | 0.2927 | 0.2472 | 0.1712 |
| 02/03/2026 | 1,142.3028 | 56.8873 | 1,422.1543 | 0.3717 | 0.2288 | 0.6452 | 89.3112 | 5.4936 | 2.6163 | 0.5390 | 0.7715 | 0.2773 | 0.2330 | 0.1578 |
| 02/02/2026 | 1,132.7235 | 49.8970 | 1,417.0017 | 0.3704 | 0.2310 | 0.6390 | 89.7926 | 5.3993 | 2.4709 | 0.4893 | 0.6833 | 0.2350 | 0.1950 | 0.1332 |
| 02/01/2026 | 1,125.5334 | 42.8851 | 1,413.1268 | 0.3695 | 0.2326 | 0.6344 | 90.1374 | 5.3385 | 2.3721 | 0.4546 | 0.6193 | 0.2027 | 0.1652 | 0.1082 |
| 01/31/2026 | 1,128.4865 | 45.2231 | 1,414.7213 | 0.3699 | 0.2318 | 0.6363 | 89.9888 | 5.3630 | 2.4225 | 0.4714 | 0.6475 | 0.2147 | 0.1754 | 0.1150 |
| 01/30/2026 | 1,136.3874 | 53.4476 | 1,419.0298 | 0.3675 | 0.2304 | 0.6413 | 89.6468 | 5.4010 | 2.5097 | 0.5090 | 0.7202 | 0.2560 | 0.2142 | 0.1452 |
| 01/29/2026 | 1,132.9667 | 50.4633 | 1,417.2068 | 0.3661 | 0.2311 | 0.6391 | 89.8064 | 5.3793 | 2.4656 | 0.4922 | 0.6883 | 0.2383 | 0.1979 | 0.1348 |
| 01/28/2026 | 1,129.1847 | 46.9841 | 1,415.1743 | 0.3653 | 0.2321 | 0.6367 | 89.9932 | 5.3429 | 2.4096 | 0.4738 | 0.6553 | 0.2226 | 0.1836 | 0.1217 |
| 01/27/2026 | 1,125.5685 | 42.4745 | 1,413.2275 | 0.3647 | 0.2329 | 0.6343 | 90.1475 | 5.3278 | 2.3734 | 0.4563 | 0.6224 | 0.2034 | 0.1655 | 0.1061 |
| 01/26/2026 | 1,125.3605 | 40.5555 | 1,413.1163 | 0.3651 | 0.2324 | 0.6342 | 90.1348 | 5.3372 | 2.3904 | 0.4589 | 0.6235 | 0.1990 | 0.1601 | 0.0985 |
| 01/25/2026 | 1,132.6447 | 47.4047 | 1,416.8452 | 0.3757 | 0.2328 | 0.6391 | 89.7642 | 5.4078 | 2.4830 | 0.4968 | 0.6883 | 0.2374 | 0.1944 | 0.1194 |
| 01/24/2026 | 1,146.5115 | 62.6213 | 1,423.7546 | 0.4041 | 0.2348 | 0.6485 | 89.1205 | 5.5004 | 2.6055 | 0.5609 | 0.7997 | 0.3159 | 0.2727 | 0.1854 |
| 01/23/2026 | 1,149.8045 | 66.1375 | 1,426.4292 | 0.3586 | 0.2258 | 0.6497 | 89.0834 | 5.4644 | 2.6567 | 0.5712 | 0.8352 | 0.3218 | 0.2765 | 0.2063 |
| 01/22/2026 | 1,147.6347 | 63.6127 | 1,425.2641 | 0.3586 | 0.2264 | 0.6484 | 89.1643 | 5.4637 | 2.6386 | 0.5618 | 0.8185 | 0.3104 | 0.2655 | 0.1921 |
| 01/21/2026 | 1,143.3403 | 59.9321 | 1,422.9579 | 0.3586 | 0.2270 | 0.6456 | 89.3576 | 5.4365 | 2.5864 | 0.5421 | 0.7816 | 0.2902 | 0.2463 | 0.1737 |
| 01/20/2026 | 1,137.8505 | 55.3544 | 1,419.9959 | 0.3585 | 0.2285 | 0.6421 | 89.6145 | 5.3952 | 2.5143 | 0.5155 | 0.7324 | 0.2641 | 0.2221 | 0.1549 |
| 01/19/2026 | 1,132.3923 | 50.7151 | 1,417.0694 | 0.3574 | 0.2297 | 0.6386 | 89.8739 | 5.3515 | 2.4426 | 0.4888 | 0.6833 | 0.2382 | 0.1979 | 0.1367 |
| 01/18/2026 | 1,130.5709 | 48.0679 | 1,416.0981 | 0.3569 | 0.2298 | 0.6374 | 89.9499 | 5.3413 | 2.4273 | 0.4823 | 0.6699 | 0.2288 | 0.1886 | 0.1252 |
| 01/17/2026 | 1,136.8713 | 53.8034 | 1,419.5233 | 0.3555 | 0.2285 | 0.6414 | 89.6678 | 5.3764 | 2.5047 | 0.5140 | 0.7274 | 0.2609 | 0.2180 | 0.1469 |
| 01/16/2026 | 1,138.4594 | 55.8064 | 1,420.3477 | 0.3569 | 0.2288 | 0.6425 | 89.5908 | 5.3947 | 2.5217 | 0.5203 | 0.7382 | 0.2677 | 0.2246 | 0.1564 |
| 01/15/2026 | 1,136.2106 | 52.8977 | 1,419.2068 | 0.3533 | 0.2287 | 0.6409 | 89.6932 | 5.3768 | 2.5015 | 0.5129 | 0.7223 | 0.2562 | 0.2127 | 0.1425 |
| 01/14/2026 | 1,141.0881 | 58.3371 | 1,421.8402 | 0.3526 | 0.2282 | 0.6441 | 89.4931 | 5.3955 | 2.5452 | 0.5336 | 0.7636 | 0.2828 | 0.2385 | 0.1669 |
| 01/13/2026 | 1,137.3594 | 54.4258 | 1,419.8560 | 0.3514 | 0.2288 | 0.6417 | 89.6477 | 5.3831 | 2.5123 | 0.5174 | 0.7305 | 0.2610 | 0.2177 | 0.1502 |
| 01/12/2026 | 1,136.3883 | 52.2307 | 1,419.3416 | 0.3511 | 0.2289 | 0.6410 | 89.6700 | 5.3894 | 2.5169 | 0.5162 | 0.7250 | 0.2539 | 0.2098 | 0.1389 |
| 01/11/2026 | 1,141.2896 | 56.0649 | 1,422.0002 | 0.3501 | 0.2279 | 0.6441 | 89.4416 | 5.4223 | 2.5825 | 0.5422 | 0.7724 | 0.2769 | 0.2302 | 0.1537 |
| 01/10/2026 | 1,153.0027 | 67.0836 | 1,428.2991 | 0.3493 | 0.2258 | 0.6517 | 88.9559 | 5.4663 | 2.6965 | 0.5927 | 0.8731 | 0.3395 | 0.2909 | 0.2100 |
| 01/09/2026 | 1,161.5895 | 75.7842 | 1,432.7575 | 0.3561 | 0.2258 | 0.6573 | 88.5989 | 5.5072 | 2.7626 | 0.6259 | 0.9360 | 0.3851 | 0.3393 | 0.2632 |
| 01/08/2026 | 1,157.7243 | 72.5763 | 1,430.8251 | 0.3493 | 0.2253 | 0.6547 | 88.7704 | 5.4871 | 2.7300 | 0.6085 | 0.9063 | 0.3636 | 0.3161 | 0.2431 |
| 01/07/2026 | 1,154.2982 | 69.7584 | 1,429.0077 | 0.3485 | 0.2257 | 0.6525 | 88.9188 | 5.4685 | 2.6949 | 0.5938 | 0.8775 | 0.3467 | 0.2996 | 0.2260 |
| 01/06/2026 | 1,150.9408 | 67.2441 | 1,427.1820 | 0.3499 | 0.2265 | 0.6503 | 89.0615 | 5.4568 | 2.6546 | 0.5771 | 0.8468 | 0.3301 | 0.2842 | 0.2124 |
| 01/05/2026 | 1,144.6653 | 61.7357 | 1,423.7956 | 0.3509 | 0.2276 | 0.6463 | 89.3301 | 5.4277 | 2.5854 | 0.5490 | 0.7930 | 0.2986 | 0.2537 | 0.1839 |
| 01/04/2026 | 1,144.5121 | 60.1830 | 1,423.7574 | 0.3495 | 0.2262 | 0.6462 | 89.3161 | 5.4359 | 2.6082 | 0.5522 | 0.7945 | 0.2950 | 0.2489 | 0.1737 |
| 01/03/2026 | 1,149.2263 | 64.0912 | 1,426.3209 | 0.3484 | 0.2244 | 0.6492 | 89.1063 | 5.4649 | 2.6674 | 0.5734 | 0.8342 | 0.3174 | 0.2707 | 0.1930 |
| 01/02/2026 | 1,147.9087 | 63.7604 | 1,425.5363 | 0.3530 | 0.2242 | 0.6484 | 89.1538 | 5.4746 | 2.6472 | 0.5622 | 0.8166 | 0.3103 | 0.2652 | 0.1929 |
| 01/01/2026 | 1,139.2691 | 56.6624 | 1,421.2021 | 0.3348 | 0.2266 | 0.6426 | 89.6059 | 5.3779 | 2.5279 | 0.5246 | 0.7424 | 0.2711 | 0.2276 | 0.1613 |
| 12/31/2025 | 1,132.9133 | 49.7672 | 1,417.8898 | 0.3290 | 0.2273 | 0.6384 | 89.8928 | 5.3368 | 2.4641 | 0.4981 | 0.6868 | 0.2381 | 0.1955 | 0.1315 |
| 12/30/2025 | 1,133.3523 | 48.9440 | 1,417.9151 | 0.3414 | 0.2265 | 0.6389 | 89.8284 | 5.3604 | 2.4879 | 0.5020 | 0.6945 | 0.2382 | 0.1943 | 0.1266 |
| 12/29/2025 | 1,143.9212 | 58.4967 | 1,423.2478 | 0.3629 | 0.2224 | 0.6460 | 89.3052 | 5.4414 | 2.6301 | 0.5531 | 0.7905 | 0.2873 | 0.2415 | 0.1656 |
| 12/28/2025 | 1,154.2914 | 67.8739 | 1,428.5806 | 0.3757 | 0.2212 | 0.6529 | 88.8221 | 5.5136 | 2.7482 | 0.5966 | 0.8792 | 0.3385 | 0.2921 | 0.2128 |
| 12/27/2025 | 1,158.7206 | 71.7662 | 1,430.9658 | 0.3740 | 0.2219 | 0.6557 | 88.6327 | 5.5433 | 2.7832 | 0.6157 | 0.9194 | 0.3615 | 0.3125 | 0.2357 |
| 12/26/2025 | 1,159.0736 | 71.6964 | 1,431.1810 | 0.3733 | 0.2207 | 0.6559 | 88.6101 | 5.5490 | 2.7990 | 0.6177 | 0.9214 | 0.3616 | 0.3123 | 0.2349 |
| 12/25/2025 | 1,157.6034 | 70.0822 | 1,430.4160 | 0.3731 | 0.2195 | 0.6549 | 88.6640 | 5.5462 | 2.7971 | 0.6122 | 0.9081 | 0.3522 | 0.3029 | 0.2249 |
| 12/24/2025 | 1,155.8383 | 68.0500 | 1,429.4859 | 0.3732 | 0.2185 | 0.6538 | 88.7265 | 5.5442 | 2.7942 | 0.6055 | 0.8929 | 0.3408 | 0.2917 | 0.2124 |

