Date Requested: Feb 07 2026 9:40 AM
GR Critical Notices
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Maint | 2026-02-03 13:44:00.0 | 2026-03-17 09:00:00.0 | 61318 | Panola Planned Maintenance |
| Maint | 2026-02-03 13:29:00.0 | 2026-03-10 09:00:00.0 | 61307 | Alto Planned Maintenance |
| Oper Alert | 2026-02-02 12:51:00.0 | 2026-02-02 12:51:00.0 | 61261 | Cold Weather Action Alert Termination |
| Ovr-Undr Perf | 2026-02-01 11:43:00.0 | 2026-02-01 11:45:00.0 | 61170 | Underperformance 2/1/2026 |
| Ovr-Undr Perf | 2026-01-31 15:11:00.0 | 2026-01-31 15:15:00.0 | 61123 | Underperformance 1/31/2026 |
| Force Maj | 2026-01-29 12:23:00.0 | 2026-01-29 12:23:00.0 | 61032 | CGT GR FMJ Update #2 |
| Force Maj | 2026-01-28 15:05:00.0 | 2026-01-29 21:00:00.0 | 61010 | CGT GR FMJ Update |
| Force Maj | 2026-01-28 11:34:00.0 | 2026-01-28 11:35:00.0 | 60993 | CGT GR FMJ |
| Ovr-Undr Perf | 2026-01-28 10:59:00.0 | 2026-01-28 10:59:00.0 | 60992 | Underperformance 1/28/2026 |
| Ovr-Undr Perf | 2026-01-27 11:01:00.0 | 2026-01-27 11:01:00.0 | 60942 | Underperformance 1/27/2026 |
| Force Maj | 2026-01-26 12:06:00.0 | 2026-01-26 12:06:00.0 | 60905 | Cold Weather OFO TERMINATED |
| Ovr-Undr Perf | 2026-01-26 10:55:00.0 | 2026-01-26 10:55:00.0 | 60904 | Underperformance 1/26/2026 |
| Force Maj | 2026-01-26 07:34:00.0 | 2026-01-26 07:34:00.0 | 60898 | Panola FMJ TERMINATED |
| Ovr-Undr Perf | 2026-01-25 20:23:00.0 | 2026-01-25 20:23:00.0 | 60876 | Underperformance 1/25/2026 |
| Force Maj | 2026-01-25 07:45:00.0 | 2026-01-25 07:45:00.0 | 60875 | Panola FMJ |
| OFO | 2026-01-24 15:29:00.0 | 2026-01-24 21:00:00.0 | 60867 | Cold Weather OFO |
| Ovr-Undr Perf | 2026-01-24 11:24:00.0 | 2026-01-24 11:24:00.0 | 60853 | 1/24/26 UPR |
| Ovr-Undr Perf | 2026-01-23 11:02:00.0 | 2026-01-23 11:02:00.0 | 60828 | Underperformance 1/23/2026 |
| Ovr-Undr Perf | 2026-01-22 10:57:00.0 | 2026-01-22 10:57:00.0 | 60805 | Underperformance 1/22/2026 |
| Ovr-Undr Perf | 2026-01-21 11:02:00.0 | 2026-01-21 11:02:00.0 | 60774 | Underperformance 1/21/2026 |
| Oper Alert | 2026-01-20 08:07:00.0 | 2026-01-24 09:00:00.0 | 60734 | Cold Weather Action Alert |
| Ovr-Undr Perf | 2026-01-15 10:53:00.0 | 2026-01-15 10:53:00.0 | 60577 | Underperformance 1/15/2026 |
| Ovr-Undr Perf | 2026-01-14 10:59:00.0 | 2026-01-14 10:59:00.0 | 60542 | Underperformance 1/14/2026 |
| Ovr-Undr Perf | 2026-01-13 15:22:00.0 | 2026-01-13 15:22:00.0 | 60528 | Underperformance 1/13/2026 |
| Ovr-Undr Perf | 2026-01-12 10:53:00.0 | 2026-01-12 10:53:00.0 | 60504 | Underperformance 1/12/2026 |
| Ovr-Undr Perf | 2026-01-09 10:52:00.0 | 2026-01-09 10:52:00.0 | 60470 | Underperformance 1/9/2026 |
| Ovr-Undr Perf | 2026-01-08 11:05:00.0 | 2026-01-08 11:05:00.0 | 60459 | Underperformance 1/8/2026 |
| Ovr-Undr Perf | 2026-01-07 11:00:00.0 | 2026-01-07 11:00:00.0 | 60450 | Underperformance 1/7/2026 |
| Ovr-Undr Perf | 2026-01-06 10:53:00.0 | 2026-01-06 10:53:00.0 | 60435 | Underperformance 1/6/2026 |
| Ovr-Undr Perf | 2026-01-05 15:24:00.0 | 2026-01-05 15:24:00.0 | 60423 | Underperformance 1/5/2026 |
| Ovr-Undr Perf | 2026-01-02 10:56:00.0 | 2026-01-02 10:56:00.0 | 60370 | Underperformance 1/2/2026 |
| Ovr-Undr Perf | 2025-12-31 10:16:00.0 | 2025-12-31 10:16:00.0 | 60332 | UPR Notice: 12/31/25 |
| Ovr-Undr Perf | 2025-12-30 10:50:00.0 | 2025-12-30 10:50:00.0 | 60312 | Underperformance 12/30/2025 |
| Ovr-Undr Perf | 2025-12-26 17:32:00.0 | 2025-12-26 17:32:00.0 | 60276 | Underperformance (12/26/25) |
| Ovr-Undr Perf | 2025-12-25 11:00:00.0 | 2025-12-25 11:00:00.0 | 60273 | Underperformance 12/25/2025 |
| Ovr-Undr Perf | 2025-12-19 10:57:00.0 | 2025-12-19 10:57:00.0 | 60204 | Underperformance 12/19/2025 |
| Ovr-Undr Perf | 2025-12-16 10:52:00.0 | 2025-12-16 10:52:00.0 | 60115 | Underperformance 12/16/2025 |
| Ovr-Undr Perf | 2025-12-15 11:13:00.0 | 2025-12-15 11:13:00.0 | 60068 | Underperformance 12/15/2025 |
| Ovr-Undr Perf | 2025-12-12 13:53:00.0 | 2025-12-12 13:54:00.0 | 60018 | Underperformance 12/12/25 |
| Plnd Outage | 2025-12-11 14:35:00.0 | 2026-01-13 09:00:00.0 | 60006 | Planned Alto Maintenance |
| Ovr-Undr Perf | 2025-12-11 11:17:00.0 | 2025-12-11 11:17:00.0 | 60001 | Underperformance 12/11/2025 |
| Ovr-Undr Perf | 2025-12-10 11:02:00.0 | 2025-12-10 11:02:00.0 | 59987 | Underperformance 12/10/2025 |
| Ovr-Undr Perf | 2025-12-09 10:53:00.0 | 2025-12-09 10:53:00.0 | 59965 | Underperformance 12/09/2025 |
| Ovr-Undr Perf | 2025-12-08 10:53:00.0 | 2025-12-08 10:53:00.0 | 59950 | Underperformance 12/8/2025 |
| Ovr-Undr Perf | 2025-12-07 15:50:00.0 | 2025-12-07 15:50:00.0 | 59939 | Underperformance 12/7/2025 |
| Ovr-Undr Perf | 2025-12-05 15:17:00.0 | 2025-12-05 15:17:00.0 | 59911 | Underperformance 12/5/2005 |
| Ovr-Undr Perf | 2025-12-03 10:20:00.0 | 2025-12-03 10:20:00.0 | 59855 | Underperformance 12/3/2025 |
| Ovr-Undr Perf | 2025-12-01 10:56:00.0 | 2025-12-01 10:56:00.0 | 59818 | Underperformance 12/1/2025 |
| Ovr-Undr Perf | 2025-11-28 10:48:00.0 | 2025-11-28 10:48:00.0 | 59787 | Underperformance 11/28/2025 |
| Ovr-Undr Perf | 2025-11-26 10:35:00.0 | 2025-11-26 10:35:00.0 | 59772 | Underperformance 11/26/25 |
| Ovr-Undr Perf | 2025-11-22 10:12:00.0 | 2025-11-22 10:12:00.0 | 59755 | Underperformance 11/22/2025 |
| Ovr-Undr Perf | 2025-11-21 09:59:00.0 | 2025-11-21 09:59:00.0 | 59753 | Underperformance 11/21/2025 |
| Ovr-Undr Perf | 2025-11-20 14:39:00.0 | 2025-11-20 14:39:00.0 | 59752 | Underperformance 11/20/2025 |
| Ovr-Undr Perf | 2025-11-18 14:32:00.0 | 2025-11-18 14:32:00.0 | 59742 | Underperformance 11/18/2025 |
| Ovr-Undr Perf | 2025-11-14 10:57:00.0 | 2025-11-14 10:57:00.0 | 59729 | Underperformance 11/14/2025 |
| Ovr-Undr Perf | 2025-11-13 11:33:00.0 | 2025-11-13 11:33:00.0 | 59724 | Underperformance 11/13/2025 |
| Ovr-Undr Perf | 2025-11-11 11:07:00.0 | 2025-11-11 11:07:00.0 | 59701 | Underperformance 11/11/2025 |
| Ovr-Undr Perf | 2025-11-10 11:39:00.0 | 2025-11-10 11:39:00.0 | 59675 | Underperformance 11/10/2025 |

